NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Prescott Highland Games
Date: 9/23/2023 - 9/24/2023
Location: Prescott, AZ

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
86# 17'6"
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Parker Moore 1 16 33'-8" 725 39'-10" 631 33'-0" 662 65'-4" 698 91'-4" 733 115'-0" 763 12:05 836 25'-0" 693 14'-0" 697
Zach Hernandez 2 21 34'-3" 738 39'-0" 618 33'-10" 679 70'-3" 750 88'-6" 710 110'-1" 730 12:30 815 22'-0" 610 13'-0" 647
Justin Holder 3 29 33'-7" 724 37'-7" 596 32'-11" 661 66'-7" 711 83'-6" 670 103'-5" 686 11:55 836 22'-0" 610 13'-0" 647
Ian Fraser 4 29 32'-10" 707 39'-3" 622 33'-3" 667 65'-0" 694 81'-1" 651 103'-6" 687 80 605 22'-0" 610 14'-0" 697
Levi Lacey 5 46 28'-7" 616 38'-2" 605 27'-3" 547 56'-4" 601 81'-2" 651 103'-0" 683 1:15 777 19'-0" 527 12'-0" 598
Francis Cullen 6 48 30'-0" 646 35'-9" 567 24'-10" 498 58'-2" 621 77'-9" 624 104'-8" 694 50 378 19'-0" 527 10'-0" 498
Notes: extra throw LD 68'1"
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
75.6# 16'
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Trevor Kohl 1 12 36'-4.5" 784 42'-1" 667 26'-3.5" 528 62'-0" 662 74'-1.25" 595 110'-9" 735 12:00 731 24'-0" 665 13'-0" 647
Austin Mcintosh 2 25.5 30'-7.5" 660 37'-2.5" 590 30'-10" 619 57'-7" 615 73'-5.75" 590 88'-9.25" 589 1:15 676 22'-0" 610 11'-0" 548
Nathan Shiya 3 32.5 28'-3" 609 32'-6" 515 27'-0" 542 47'-9.75" 510 66'-0" 530 84'-0" 557 12:00 731 17'-0" 471 12'-0" 598
Andrew Johnson 4 33 32'-4" 697 37'-7.5" 596 23'-8.5" 476 51'-5" 549 64'-7" 518 84'-1" 558 2:00 643 20'-0" 554 12'-0" 598
Michael Taddeo 5 37 28'-0.75" 605 32'-3.25" 512 23'-4.25" 469 52'-6.5" 561 72'-3" 580 96'-10" 642 11:30 709 17'-0" 471 11'-0" 548
Andy Wooster 6 56 25'-11.25" 559 28'-0" 444 23'-7" 473 50'-0.5" 534 55'-1" 442 79'-0" 524 12:10 724 10'-0" 498
Sean Kauffman 7 64 23'-0.5" 496 30'-11.25" 490 21'-3" 426 42'-9.75" 457 59'-5.5" 477 76'-8.75" 509 80 526 17'-0" 471
Randy Johnston 8 69 23'-2" 499 28'-8" 454 16'-0.25" 321 35'-10.5" 383 59'-5" 477 77'-7.5" 515 80 526 14'-0" 388
Chamberlain Meek 9 76 20'-6" 442 20'-10.5" 331 17'-1.5" 344 38'-4" 409 47'-1" 378 58'-7.5" 389 55 362 14'-0" 388
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
48.2# 13'
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jakeb Belnap 1 10 29'-7.5" 638 33'-1.5" 525 22'-7" 453 51'-10.5" 554 68'-10" 552 91'-7" 608 12:00 695 18'-0" 499 11'-0" 548
Sami Abbas 2 24 24'-5" 526 29'-11" 474 21'-7" 433 51'-8" 552 66'-7.5" 535 78'-8.5" 522 12:00 695 18'-0" 499 11'-0" 548
Cole Canilao 3 40 24'-3" 522 37'-9" 598 17'-6" 351 37'-4" 399 42'-2" 338 66'-10" 443 12:00 695 9'-0" 448
Tanner Hansen 4 46 25'-8" 553 29'-0" 460 14'-10" 298 30'-3" 323 46'-7" 374 59'-7" 395 12:00 695 9'-0" 448
Evan Gordon 5 50 21'-2.5" 457 26'-11" 427 18'-0.5" 362 30'-9" 328 45'-9" 367 51'-7" 342 1:30 632 12'-0" 333 10'-0" 498
Daniel Bradley 6 51 19'-2" 413 22'-10" 362 15'-10.5" 319 35'-5" 378 61'-3" 491 76'-1" 505 12:00 695 15'-0" 416 8'-0" 398
Chiba Ronin 7 52.5 25'-10" 557 30'-4" 481 12'-0" 241 29'-10" 319 38'-8" 310 49'-1" 326 1:00 653 10'-0" 498
Gunnar Snyder 8 67.5 23'-6" 506 25'-11" 411 10'-1" 202 22'-8" 242 43'-1" 346 60'-9" 403 2:00 612 8'-0" 398
Lane Hansen 9 76.5 19'-5" 418 25'-10" 410 14'-6" 291 25'-11" 277 39'-10" 320 46'-6" 308 35 219
Ryan Cummo 10 77.5 22'-1" 476 25'-2" 399 13'-1" 263 30'-6" 245 41'-9" 277 10:00 612 8'-0" 398
Chris Hargrave 11 21'-2.5" 457
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
75# 16'4
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brent Kohl 1 20 28'-11.75" 624 31'-9.5" 504 32'-4" 649 47'-7.25" 508 59'-11" 481 82'-8.5" 549 2:45 649 20'-0" 554 13'-0" 647
Chris Hargrave 2 24 24'-2.75" 522 29'-11.25" 475 28'-2.5" 566 48'-5.5" 517 67'-1.5" 539 93'-7" 621 45 315 22'-0" 610 14'-0" 697
Daryn Herzberg 3 24.5 25'-2.75" 544 28'-6.25" 452 30'-10.5" 620 47'-8.25" 509 68'-3" 548 91'-10" 609 12:10 769 18'-0" 499 12'-0" 598
Alexzander Niva 4 38 22'-4" 481 30'-3.5" 480 28'-7" 574 40'-6.5" 433 52'-6.25" 421 69'-10.25" 463 60 419 24'-0" 665 12'-0" 598
Mitchell Jackson 5 46.5 23'-10.5" 514 27'-7.5" 438 27'-0.25" 542 38'-5.5" 411 56'-8" 455 71'-1.5" 472 11:50 769 16'-0" 443 11'-0" 548
Andrew Shaw 6 47.5 23'-6" 506 29'-0.25" 460 23'-7" 473 36'-9.75" 393 56'-1.75" 451 73'-3.5" 486 60 419 20'-0" 554 11'-0" 548
Jeremy Hadsell 7 63.5 22'-7.5" 487 26'-9" 424 23'-11.25" 480 39'-2.5" 419 44'-11" 360 60'-4" 400 40 280 18'-0" 499 9'-0" 448
Even Gordon 8 74 21'-11.5" 473 27'-4.5" 434 19'-0" 381 38'-7.25" 412 39'-10.25" 320 47'-6" 315 15 105 14'-0" 388 11'-0" 548
Mike Anderson 9 76.5 24'-3.25" 523 26'-2" 415 48'-7.25" 390 59'-8" 396
Eric Yamasoto 10 80.5 21'-9.75" 470 25'-2.5" 400 20'-10.75" 419 32'-3.75" 345 45'-1" 362 56'-6.5" 375 12'-0" 333 10'-0" 498
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Don Kavanaugh 1 17.5 29'-2" 628 33'-8" 534 33'-6" 672 45'-2" 482 62'-7.5" 503 81'-2" 538 11:55 805 21'-0" 582 13'-0" 647
Jason Robinson 2 58.5 27'-10.5" 601 32'-7" 517 27'-8.5" 556 43'-4.5" 463 52'-1" 418 83'-0" 551 1:30 736 23'-0" 637 13'-0" 647
Branden Hansen 3 33.5 24'-3" 522 28'-3" 448 32'-1.5" 645 44'-5" 474 73'-2.5" 587 89'-3.5" 592 85 619 21'-0" 582 13'-0" 647
Ryan Kuck 4 36.5 25'-6" 549 29'-2.75" 463 50'-0.5" 534 69'-7.5" 559 82'-3" 546 11:50 801 21'-0" 582 12'-0" 598
Andre Labonte 5 44.5 26'-5.5" 570 33'-3.25" 527 26'-5" 530 38'-4" 409 62'-10" 504 76'-8.5" 509 10:50 752 21'-0" 582 12'-0" 598
Ivan Wolfe 6 57.5 24'-9" 533 30'-4" 481 23'-10" 478 41'-2.5" 440 61'-0" 489 80'-5.5" 534 50 364 15'-0" 416 12'-0" 598
Kevin Robinson 7 58.5 24'-10" 535 32'-1.5" 509 28'-10.25" 579 42'-0" 448 55'-11" 449 72'-5" 480 70 510 15'-0" 416 10'-0" 498
Jeremy Mansell 8 61 25'-0.5" 539 28'-5.5" 451 30'-0" 602 41'-10" 447 56'-10.5" 456 71'-10.75" 477 45 328 17'-0" 471 11'-0" 548
Andrei Mignea 9 63 23'-9" 512 25'-9.5" 409 27'-5" 550 35'-8.25" 381 59'-7" 478 77'-5.5" 514 70 510 19'-0" 527 12'-0" 598
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
75# 16'4
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Tony Wieder 1 18.5 26'-3" 566 3'-0" 48 34'-6" 692 53'-1" 567 71'-5" 573 85'-3" 566 11:30 766 23'-0" 637 15'-0" 747
Michael Taddeo 2 19 28'-7" 616 34'-7" 548 31'-6" 632 37'-11" 405 76'-1" 610 96'-11" 643 12:00 790 20'-0" 554 15'-0" 747
Jamie Anderson 3 28.5 26'-9" 576 32'-4" 513 38'-9" 778 48'-1" 513 59'-7" 478 80'-7" 535 10:30 719 17'-0" 471 13'-0" 647
Travis Stine 4 34.5 26'-7" 573 32'-2" 510 43'-6" 464 66'-1" 530 80'-6" 534 55 391 20'-0" 554 13'-0" 647
Andrew Mccreery 5 39 24'-5" 526 29'-0" 460 30'-11" 620 47'-4" 505 64'-5" 517 88'-2" 585 85 604 17'-0" 471 13'-0" 647
Derek Fisher 6 54 21'-5" 461 29'-7" 469 22'-0" 441 37'-10" 404 45'-11" 368 4'-0" 27 20 142 14'-0" 388 10'-0" 498
Doug Mostyn 7 62 18'-7" 400 21'-7" 342 19'-4" 388 34'-0" 363 56'-6" 453 71'-11" 477 11:00 743 17'-0" 471 9'-0" 448
Joe Granados 8 68.5 16'-2" 348 22'-9" 361 16'-7" 333 22'-5" 239 48'-7" 390 49'-3" 327 45 320 10'-0" 498
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
56# 14'
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mona Malec 1 10 26'-6" 571 31'-4" 497 42'-10.5" 860 58'-0.5" 620 70'-5.75" 566 82'-8.5" 549 12:00 522 25'-0" 693 17'-0" 846
Denise Ryan 2 30 24'-2" 521 26'-8.5" 423 32'-6" 652 47'-5.5" 507 60'-7.5" 486 71'-5" 474 12:00 522 23'-0" 637 13'-0" 647
Katy Horgan 3 39.5 23'-4" 503 25'-11" 411 38'-7" 774 51'-2" 546 50'-11" 409 69'-9" 463 12:00 522 18'-0" 499 13'-0" 647
Rachel Smith 4 42 22'-3" 479 26'-7.5" 422 34'-8.5" 696 49'-4" 527 49'-1.5" 394 65'-2.5" 433 12:05 519 18'-0" 499 13'-0" 647
Doreen Mcpaul 5 45.5 21'-2" 456 23'-1.5" 367 37'-10.5" 760 48'-10" 521 51'-2.5" 411 61'-1" 405 12:30 506 18'-0" 499 13'-0" 647
Kimberly ONeill 6 50 26'-5" 569 31'-6" 499 36'-4.5" 730 47'-5.5" 507 47'-4" 380 57'-8" 383 60 282 18'-0" 499 11'-0" 548
Kim Hoke 7 65 20'-0" 431 24'-8" 391 35'-2" 706 47'-1.5" 503 54'-3" 435 62'-11" 417 50 235 18'-0" 499 9'-0" 448
Rebecca Bishop 8 66.5 21'-3" 458 23'-10.5" 378 32'-6.5" 653 40'-8.5" 435 45'-1" 362 55'-3.5" 367 75 352 18'-0" 499 11'-0" 548
Shaelin Lauderdale 9 77.5 20'-9" 447 25'-1" 398 23'-2.5" 466 33'-11.5" 363 43'-11.5" 353 52'-4" 347 80 376 18'-0" 499 13'-0" 647
Dione Shastid 10 85.5 20'-8" 445 24'-2.5" 384 19'-9" 396 25'-6" 272 48'-8.5" 391 57'-3" 380 45 211 18'-0" 499 11'-0" 548
Cathy Cullicott 11 99 17'-4" 373 19'-7" 310 27'-7.5" 554 36'-4" 388 37'-10" 304 54'-8.5" 363 45 211 12'-0" 333 11'-0" 548
Anne Jennings 12 102 19'-5" 418 22'-6" 357 28'-4" 569 39'-11" 426 40'-1.5" 322 49'-3" 327 30 141 12'-0" 333 9'-0" 448
Michelle Crownheart 13 106.5 15'-7" 336 18'-9" 297 22'-0.5" 442 33'-4.5" 356 37'-10.5" 304 51'-1.5" 339 60 282 12'-0" 333 9'-0" 448
Notes: WORLD RECORD HH*MONA MALEC*
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
51# 15'2
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Amarissa Handy 1 15 37'-7" 810 50'-0" 793 38'-2" 766 78'-0" 833 82'-10" 665 106'-10" 709 12:00 877 15'-0" 747
Olivia Tuel 2 20.5 30'-4" 654 33'-8" 534 46'-5" 931 75'-9.5" 809 62'-6" 502 83'-9" 556 12:00 877 18'-0" 499 14'-0" 697
Alyssa Watkins 3 26 29'-8" 639 35'-0" 555 37'-9" 758 74'-6" 795 70'-11" 569 94'-3" 625 10:30 798 18'-0" 499
Allison Crain 4 34.5 25'-0" 539 29'-11" 474 28'-11" 580 50'-10" 543 57'-4" 460 72'-11" 484 50 395 21'-0" 582
Yolanda Hernandez 5 42 22'-1" 476 26'-6" 420 25'-7" 513 47'-9" 510 48'-9" 391 61'-1" 405 45 355 15'-0" 416 10'-0" 498
Krista Caponigro 6 51 18'-5" 397 21'-0" 333 18'-1" 363 45'-0" 480 42'-6" 341 55'-8" 369 10 79 15'-0" 416 8'-0" 398
Notes: extra throws: Braemar 42'1" open 50'3" HD 47'9" HH 83'2" LH 107'2"
View the log for these results

Women C
Athlete Place Games
Points
Braemar
Stone

11lb
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
49# 11'
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Lizzie Norris 1 13 21'-9" 469 22'-3" 353 25'-3" 507 45'-10" 489 48'-11.5" 393 54'-10.5" 364 2:00 480 18'-0" 499 10'-0" 498
Whitney Hansen 2 19 19'-11" 429 23'-7.5" 375 21'-5" 430 43'-10" 468 40'-11" 328 55'-11.5" 371 85 417 14'-0" 388 9'-0" 448
Shawna Grimes 3 26.5 21'-0.5" 453 23'-0.5" 365 12'-1" 242 25'-11.5" 277 41'-4.5" 332 48'-0.5" 319 1:00 513 10'-0" 277 7'-0" 349
Kristen Kauffman 4 34 15'-6.5" 335 16'-2.5" 257 16'-3" 326 26'-3" 280 25'-9" 207 37'-10" 251 15 74 10'-0" 277 8'-0" 398
Christy Meek 5 42.5 12'-7" 271 14'-2.5" 225 10'-7" 212 14'-8" 157 25'-9.5" 207 30'-1" 200 10'-0" 277 7'-0" 349
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA