NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Ligonier Highland Games
Date: 9/16/2023
Location: Ligonier, PA

Amateur
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Justin Pearce 1 9 31'-7" 680 40'-4.5" 640 27'-4" 548 54'-9.5" 585 98'-5" 653 12:15 823 14'-0" 697
Kelton Mehls 2 14 30'-5" 655 36'-0" 571 26'-6" 532 55'-0" 587 94'-3" 625 12:30 811 13'-0" 647
Josh Causer 3 25 22'-10" 492 27'-8.5" 439 23'-11" 480 47'-3" 504 80'-6" 534 11:45 823 10'-0" 498
Logan Pauli 4 28.5 22'-1" 476 26'-7" 421 21'-8" 435 38'-11" 415 71'-0" 471 12:00 836 9'-0" 448
Erik Brammell 5 28.5 24'-5" 526 29'-8" 470 21'-7" 433 36'-7.5" 391 82'-10" 549 0 0 9'-0" 448
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Henry Klinar 1 8.5 32'-8.5" 705 41'-0" 650 43'-2" 866 65'-7" 700 106'-1" 704 12:00 915 17'-0" 846
Paul Munsch 2 16 28'-10" 621 36'-1" 572 30'-11" 620 49'-7.5" 530 97'-8" 648 12:00 915 14'-0" 697
John Styborski 3 23 28'-5" 612 34'-8" 550 34'-4.5" 690 52'-5.5" 560 86'-6" 574 12:00 915 14'-0" 697
Aaron Dawson 4 25 28'-8.5" 618 35'-9" 567 31'-7" 634 47'-3" 504 74'-6" 494 12:15 901 14'-0" 697
Jeremy Schoeppner 5 32.5 25'-3.5" 545 31'-6.5" 500 27'-4" 548 41'-10" 447 72'-8" 482 12:00 915 13'-0" 647
Gordon Greer 6 44 25'-1" 540 31'-6" 499 23'-5" 470 38'-6.5" 411 64'-1" 425 12:15 901 13'-0" 647
Robert Hackel 7 52 21'-7.5" 466 26'-10.5" 426 22'-1.5" 444 32'-8" 349 68'-0" 451 60 494 11'-0" 548
Joey Howercroft 8 57 22'-11" 494 28'-6" 452 15'-5" 309 26'-6.5" 283 67'-0" 444 55 453 10'-0" 498
Dan Jackson 9 60 18'-10.5" 407 22'-7" 358 20'-6" 411 33'-8" 359 59'-10" 397 65 535 9'-0" 448
Joe Caola 10 67 19'-0" 409 24'-8" 391 15'-1" 303 24'-7" 262 45'-0" 299 60 494 9'-0" 448
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Karen Schoeppner 16'-5" 354 21'-1" 334 25'-2" 505 37'-8" 402 45'-4" 301 12:00 522 11'-0" 548
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Lizzie Forringer 1 9 23'-3.5" 502 26'-8" 423 25'-2" 505 38'-6" 411 66'-3" 439 12:00 877 11'-0" 548
Melinda Wamstey 2 12 21'-2" 456 28'-6" 452 22'-4" 448 27'-3.5" 291 50'-7" 336 12:30 851 12'-0" 598
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA