NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Nampa Highland Games
Date: 6/10/2023 - 6/10/2023
Location: Nampa, ID

Amateur
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15x89
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Aj Fahey 1 15 36'-11" 795 46'-0" 729 33'-9" 677 59'-7" 636 93'-7.5" 751 114'-5" 759 11:00 836 30'-0" 831
Daniel Keffer 2 22 31'-2" 671 36'-4" 576 24'-9.5" 497 46'-11.5" 501 67'-8.5" 543 85'-1" 564 1:00 836 24'-0" 665 10'-0" 498
Matt Stokes 3 29 25'-4" 546 31'-4.5" 497 21'-4.5" 429 46'-0" 491 64'-2" 515 79'-9.5" 529 85 680 20'-0" 554 12'-0" 598
Cameron Stinebaugh 4 32.5 24'-4" 524 32'-2" 510 19'-3" 386 45'-5" 485 68'-3" 548 85'-0" 564 40 320 22'-0" 610 11'-0" 548
Mitchel Jackson 5 42 20'-10.5" 450 26'-9" 424 20'-2.5" 406 36'-8.5" 392 54'-5.5" 437 74'-2.5" 492 80 640 18'-0" 499 11'-0" 548
William Stokes 6 53 19'-1" 411 21'-5" 339 16'-9" 336 24'-4" 260 45'-11" 368 60'-0.5" 398 45 360 10'-0" 277 9'-0" 448
Jason Nielson 13'-10" 298 17'-5" 276 12'-4.5" 248 16'-7" 177 23'-6" 189 31'-9" 211 11'-0" 548
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15x89
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jason Montgomery 1 13 27'-0" 582 35'-3" 559 30'-8" 615 45'-7" 487 68'-9" 552 85'-3" 566 12:30 888 14'-0" 388 13'-0" 647
Ed O'neil 2 22 27'-0" 582 29'-6" 468 29'-8" 595 42'-4" 452 65'-9" 528 82'-3" 546 65 535 16'-0" 443 11'-0" 548
David Fahey 3 23.5 23'-8" 510 31'-5" 498 24'-6" 492 37'-6" 400 57'-1" 458 73'-6.5" 488 11:30 888 20'-0" 554 12'-0" 598
James Tyler 4 27.5 22'-7" 487 27'-3" 432 23'-5" 470 34'-11" 373 57'-10" 464 70'-0" 464 85 700 16'-0" 443 12'-0" 598
Paul MacLachlan 5 46.5 17'-9" 382 20'-11" 332 15'-1" 303 21'-1" 225 36'-0" 289 49'-9" 330 12:00 915 14'-0" 388 9'-0" 448
Jay Nielson 6 52 15'-6" 334 19'-9" 313 17'-7" 353 28'-2" 301 39'-9" 319 55'-3" 367 12'-0" 333 8'-0" 398
Rick Meade 7 57.5 18'-0" 388 21'-5" 339 14'-3" 286 19'-3" 206 37'-6" 301 48'-7" 322 10'-0" 277 9'-0" 448
Notes: Paul MacLachlan turned a 13" 68# caber.
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Shane Fox 1 10 31'-9" 684 37'-1" 588 24'-5" 490 37'-7.5" 402 62'-0" 497 77'-9" 516 12:30 672 18'-0" 499 14'-0" 697
Will Woodard 2 15 22'-6.5" 486 31'-10" 505 25'-7" 513 39'-0" 416 53'-2.5" 427 67'-0" 444 12:00 693 17'-0" 471 12'-6" 622
Justin Aman 3 36 21'-0" 452 28'-2.5" 447 23'-9" 477 21'-8" 231 45'-10.5" 368 60'-3" 400 12:00 693 12'-0" 333 13'-0" 647
Mike Mcconnell 4 32 19'-3" 415 20'-3" 321 20'-9" 416 30'-7" 327 46'-4" 372 61'-4" 407 1:00 651 12'-0" 333 10'-0" 498
Brian Wolf 5 49 22'-0" 474 27'-8" 439 15'-6" 311 26'-1.5" 279 43'-8" 350 56'-10" 377 11:30 672 12'-0" 333
Andy Anderson 6 47 21'-3.5" 459 27'-6.5" 437 16'-8.5" 335 16'-1" 172 38'-3" 307 52'-8" 349 12:00 693 10'-0" 498
Cole Kunkel 7 53 20'-0" 431 23'-7" 374 17'-6.5" 352 23'-0" 246 38'-10" 312 46'-2" 306 12:00 693
Gareth Whiteley 8 119 19'-4" 417 27'-6" 436 18'-8" 375 27'-1" 289 40'-8.5" 327 49'-2.5" 326 60 374 10'-0" 277 10'-0" 498
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

10lb
Open
Stone

15lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kegan Aman 1 9 22'-9" 490 26'-7.5" 422 28'-0" 562 35'-5" 378 54'-6" 437 72'-0" 478 11:00 877 16'-0" 443 16'-0" 797
Morgan Fabion 2 18 15'-3.25" 329 22'-3.5" 353 16'-11" 339 24'-1" 257 26'-8.5" 214 36'-9.75" 244 80 672 10'-0" 277 10'-0" 498
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA