NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

No Fame Games - Home Games
Date: 6/10/2023 - 6/10/2023
Location: Milford, MA

Amateur
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17' 110#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Danny Autrey 1 37'-2.5" 802 45'-7" 723 37'-3" 747 66'-10" 714 94'-8" 760 114'-0" 756 87 817 34'-3" 949 15'-0" 747
Steven Laser 2 35'-7" 767 43'-2" 684 33'-8.5" 676 68'-4" 730 98'-9" 792 122'-0" 809 89 836 34'-3" 949 15'-0" 747
Tony Trapanese 3 36'-4" 783 45'-3.5" 718 34'-1.5" 685 68'-7" 732 75'-0" 602 99'-2" 658 85 798 27'-0" 748 14'-0" 697
Ron Remeika 4 34'-1" 734 45'-5" 720 32'-0" 642 62'-6" 667 84'-1" 675 101'-7" 674 87 817 27'-0" 748 14'-0" 697
Troy Johnson 5 30'-7" 659 38'-11" 617 27'-8" 555 55'-0" 587 73'-1" 586 92'-3" 612 70 658 24'-2" 670 13'-0" 647
Ryan Mrozek 6 29'-11" 645 35'-11" 569 24'-7" 493 48'-1" 513 67'-0" 538 76'-1" 505 70 658 21'-1" 584 12'-0" 598
Ted Whitten 7 25'-0" 539 30'-2" 478 21'-3.5" 427 42'-6" 454 63'-7.5" 511 79'-4" 526 40 376 21'-1" 584 11'-0" 548
Jalen Holmes 8 24'-7" 530 31'-7.5" 501 18'-6.5" 372 34'-1.5" 364 53'-2" 427 64'-11" 431 21'-1" 584 11'-0" 548
Bryan Clifford 9 24'-5" 526 32'-8.5" 518 18'-9" 376 38'-3.5" 409 45'-11" 368 59'-0" 391
John Christakis 10 22'-4" 481 29'-8" 470 16'-8" 334 33'-0.5" 353 53'-0" 425 57'-10" 384 25 235
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

21lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18' 75#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Scott Farr 1 38'-8" 833 48'-0" 761 52'-6" 1054 76'-6" 817 109'-4" 877 137'-9.5" 914 12:30 769 32'-0" 887 17'-0" 846
Jacob Langworthy 2 32'-4" 697 40'-5" 641 42'-0" 843 65'-9" 702 95'-1" 763 118'-3" 784 12 86 30'-0" 831 16'-0" 797
Mac Dillman 3 30'-2" 650 38'-6.5" 611 37'-0" 742 55'-1" 588 82'-7" 663 97'-6" 647 26'-0" 721 16'-0" 797
Jed Lamont 4 29'-4" 632 36'-2" 573 39'-6" 793 59'-4" 633 77'-5" 621 91'-4" 606 10:45 733 26'-0" 721 14'-0" 697
Mike Berby 5 29'-7" 637 37'-7" 596 38'-11" 781 56'-2" 600 71'-3" 572 84'-7" 561 24'-0" 665 15'-0" 747
Records: Scott Farr broke both the Heavy Hammer World Record with a 109' 4" throw, AND the Light Hammer World Record with a 137' 9.5" throw!!!
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

21lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mike Baltren 1 34'-6.5" 744 40'-6" 642 46'-1" 925 68'-6" 731 79'-10" 641 11:50 906 29'-0" 804 18'-0" 896
Will Barron 2 34'-2" 736 39'-2" 621 44'-10" 900 66'-3" 707 87'-0" 698 11:50 906 21'-0" 582 18'-0" 896
Thomas Wade 3 32'-7" 702 39'-9" 630 40'-1.5" 805 62'-6" 667 72'-9" 584 12:00 915 23'-0" 637 18'-6" 921
Randall Adkison 4 27'-3.5" 588 33'-6" 531 31'-8" 635 49'-7" 529 61'-3" 491 2:00 805 23'-0" 637 13'-0" 647
Bill Baxter 5 28'-2" 607 30'-10" 489 32'-6" 652 48'-3" 515 62'-5" 501 13'-0" 647
Art Chamberland 6 28'-4" 610 36'-1" 572 24'-2" 485 43'-8" 466 54'-1" 434 17'-0" 471 15'-0" 747
Jarrett Mcphee 7 26'-0" 560 30'-4.5" 482 28'-6" 572 39'-3" 419 62'-11" 505 10:00 805 21'-0" 582 12'-0" 598
Ryan Bruhn 8 24'-10" 535 29'-8.5" 471 25'-8" 515 33'-7" 359 55'-9" 447 12'-0" 598
Steve Sharp 9 21'-3.5" 459 28'-1.5" 446 24'-7" 493 37'-0" 395 53'-3" 427 9:00 750 12'-0" 598
Jason Winslow 10 25'-0.5" 539 27'-8" 439 17'-1" 343 26'-5" 282 48'-10" 392 14'-0" 697
Walter Busby 11 24'-9.25" 534 29'-11" 474 20'-4" 408 30'-5" 325 44'-3" 355 12'-0" 598
Andrew Ager 12 21'-8" 467 26'-3" 416 24'-6" 492 33'-0" 352 52'-0" 417 12'-0" 598
View the log for these results

Masters 40-49 under 200
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Randall Adkison 27'-3" 587 33'-6" 531 31'-8" 635 49'-7" 529 61'-3" 491 2:00 805 23'-0" 637 13'-0" 647
Notes: Threw in the Masters class. No Masters Under 200 contested. For rankings only.
View the log for these results

Masters 45-49
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Randall Adkison 27'-3.5" 588 33'-6" 531 31'-8" 635 49'-7" 529 61'-3" 491 2:00 805 23'-0" 637 13'-0" 647
Notes: Threw in Masters. Numbers are for Rankings only
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
12' 2
Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jennifer Taylor 1 22'-6.75" 486 29'-11.5" 475 39'-2" 786 50'-5" 538 68'-11.5" 457 12:00 522 20'-0" 554 15'-0" 747
Lindsay Sharkey 2 23'-3" 501 27'-8" 439 43'-4" 870 54'-6" 582 59'-7.5" 396 12:30 506 16'-0" 443 15'-0" 747
Kimberly Lindner 3 25'-1.5" 541 31'-6" 499 29'-10.5" 599 40'-8" 434 59'-10" 397 12:00 522 18'-0" 499 13'-0" 647
Christine Oconnell 4 21'-9.5" 469 26'-4" 417 35'-8" 716 49'-5" 528 57'-4" 380 12:00 522 18'-0" 499 13'-0" 647
Debra Googins 5 18'-1.5" 390 22'-8.5" 360 27'-6" 552 38'-0" 406 53'-7" 355 50 235 18'-0" 499 11'-0" 548
Erin Roberts 6 16'-9.5" 362 22'-5" 355 22'-2" 445 27'-2" 290 2:00 459 14'-0" 388 10'-0" 498
Amber Busby 7 16'-1.5" 347 21'-4.5" 339 17'-7" 353 26'-3" 280
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone

23.5lb
Open
Stone

16lb
Light
WFD
Caber
16' 75#
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Nathan Whittaker 1 28'-8" 618 34'-8" 550 37'-4" 399 10:30 631 15'-0" 747
Edward Graham 2 26'-3" 566 32'-5" 514 45'-6" 486 12:00 693 13'-0" 647
Christopher Brunk 3 22'-1" 476 28'-0" 444 43'-2.5" 461 17'-0" 846
Danny P 4 22'-1" 476 31'-3" 495 28'-9" 307 1:00 651 12'-0" 598
Kevin Whelan 5 21'-5" 461 31'-1" 493 46'-4" 495 2:30 589 12'-0" 598
Danny Campbell 6 22'-0" 474 26'-9" 424 37'-2" 397 70 437 13'-0" 647
Lane Garrison 7 21'-7" 465 30'-3" 480 28'-9" 307 1:00 651 12'-0" 598
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

21lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' 4
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Spencer Tyler 1 38'-1.75" 822 50'-8.5" 804 43'-11.5" 882 83'-8.75" 894 106'-2" 852 131'-8" 873 12:00(1) 1000 31'-0" 859 16'-0" 797
Aaron Castle 2 44'-11" 968 61'-6.5" 976 43'-0" 863 84'-4" 900 98'-1" 787 124'-3" 824 12:00(2) 1000 25'-0" 693 17'-0" 846
Nicholas Macphee 3 39'-5.25" 850 50'-5" 799 38'-0.5" 763 78'-0.25" 833 91'-1.5" 731 112'-8.5" 748 11:45 985 28'-0" 776 16'-0" 797
Nik Aston 4 37'-9" 813 51'-9.25" 821 36'-11.5" 742 70'-8" 754 98'-6.5" 791 129'-11.5" 862 12:45 955 25'-0" 693 16'-0" 797
Garrett Blatnik 4 37'-8.75" 813 48'-11" 775 38'-6.25" 773 77'-7.25" 829 89'-4.5" 717 118'-4.5" 785 11:45 985 28'-0" 776 16'-0" 797
Matt Hand 5 35'-11" 774 44'-8.25" 708 37'-2" 746 72'-11.75" 779 97'-3.75" 781 116'-10" 775 11:55(3) 995 28'-0" 776 15'-0" 747
Justin Gagne 6 35'-10" 772 47'-0" 745 36'-5" 731 68'-3.5" 729 81'-5.75" 654 109'-3.5" 725 0 0 25'-0" 693 14'-0" 697
Justin Blatnik 7 32'-5.5" 699 44'-2.25" 700 32'-10.5" 660 68'-0.75" 727 87'-1.25" 699 108'-5.25" 719 2:45 835
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Hannah Linzay 1 33'-1.5" 714 40'-4" 639 45'-4" 910 78'-6" 838 73'-7" 590 98'-8.5" 655 11:30 851 26'-0" 721 18'-0" 896
Amarissa Handy 2 36'-9" 792 44'-4" 703 37'-3" 747 69'-8" 744 74'-4.5" 597 89'-6" 594 11:45 864 26'-0" 721 17'-0" 846
Jarvina Routt 3 31'-3" 673 38'-10.5" 616 46'-0" 923 79'-0" 843 66'-3" 532 86'-5" 573 1:00 824 28'-4" 785 15'-0" 747
Felicia Baker 4 26'-8" 575 34'-1" 540 41'-0" 823 73'-4" 783 72'-4.5" 581 95'-9" 635 2:30 745 26'-0" 721 16'-0" 797
Katie Vaudrain 5 26'-11.5" 581 36'-6.5" 579 36'-5.5" 732 67'-4.5" 719 58'-9.5" 472 78'-6" 521 1:00 824 26'-0" 721 13'-0" 647
Kira Wrixon 6 29'-0" 625 33'-7.5" 533 30'-6" 612 58'-1" 620 39'-0" 313 57'-3" 380 35 276 23'-0" 637 13'-0" 647
Haley Gow 7 26'-3.5" 566 32'-5.5" 515 28'-10" 579 54'-4.5" 581 56'-6.5" 454 71'-11" 477 85 671 23'-0" 637
Hannah Lewandowski 8 27'-3.5" 588 33'-5" 530 29'-2.5" 586 55'-7" 593 61'-5" 493 81'-2" 538 12:00 877 23'-0" 637 12'-0" 598
Marisa Rockwell 9 21'-9" 469 29'-1" 461 18'-0" 361 35'-1" 375 48'-6" 389 62'-7" 415 12:00 877 15'-0" 416 12'-0" 598
Katherine Greene 10 22'-3" 479 27'-7" 437 25'-7" 513 47'-10" 511 46'-7" 374 59'-9" 396 1:30 798 15'-0" 416 11'-0" 548
Noelle Michard 11 18'-6" 399 26'-9" 424 22'-2" 445 40'-10" 436 45'-8" 366 61'-1" 405 12:00 877 19'-0" 527 9'-0" 448
Cait Dunn 12 16'-8" 359 22'-3" 353 20'-1" 403 45'-3" 483 47'-6" 381 55'-7" 369 12:00 877 11'-0" 548
Kristen Dye 13 16'-8" 359 20'-5" 324 22'-1" 443 42'-2" 450 45'-8" 366 54'-0" 358 2:30 745 19'-0" 527 12'-0" 598
Jazmin Averbuck 14 16'-3.5" 351 20'-8" 328 23'-10" 478 34'-9" 371 42'-0.5" 337 52'-8" 349 80 631 10'-6" 523
Steph Henriques 15 18'-9" 404 22'-4" 354 17'-4" 348 27'-1" 289 36'-6" 293 49'-7" 329 12:00 877 19'-0" 527 10'-6" 523
Ashley O'dell 16 18'-7" 400 22'-2" 351 14'-9" 296 33'-6" 358 41'-3" 331 56'-6" 375 12:00 877 9'-0" 448
Notes: Seats 1-7 was the Pro Women's Class. Where there is no category for Pro Women's Class, I don't know. Seats 8-16 was the Amateur Women's Class
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA