NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Scotfest
Date: 9/16/2022 - 9/18/2022
Location: Broken Arrow, OK

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jacob Lott 1 36'-10" 794 43'-1" 683 33'-1.25" 664 72'-6.5" 774 100'-0" 802 130'-3" 864 12:30 811 30'-0" 831 15'-0" 747
Clayton Rubach 2 37'-4" 804 47'-3" 749 33'-1" 664 68'-2" 728 86'-8" 695 110'-3" 731 1:00 786 30'-0" 831 14'-0" 697
Ryan Huddleston 3 30'-8" 661 38'-3.5" 607 29'-6" 592 59'-5.5" 635 80'-5.5" 646 106'-10" 709 85 640 28'-0" 776 12'-0" 598
Ethan Knight 4 34'-8" 747 41'-4" 655 23'-4" 468 55'-3" 590 78'-4" 629 97'-9" 648 60 451 26'-0" 721 13'-0" 647
Austin Jones 5 30'-1" 648 34'-5" 546 26'-1.8" 525 57'-10.75" 618 82'-9" 664 99'-4" 659 85 640 12'-0" 598
Brody Taylor 6 27'-1.5" 584 35'-4" 560 27'-5.25" 551 46'-4" 495 70'-3" 564 87'-6" 580 70 527 26'-0" 721 13'-0" 647
Mathew Jones 6 30'-6" 657 37'-1.5" 589 19'-2" 385 46'-1" 492 63'-7" 510 84'-0" 557 55 414 28'-0" 776 13'-0" 647
Erik Baker 7 31'-11" 688 41'-10" 663 19'-3" 386 41'-5" 442 50'-6" 405 74'-2" 492 12:00 836 11'-0" 548
Ben Hay 8 27'-1" 583 33'-7" 532 23'-6" 472 50'-9.5" 542 58'-8.5" 471 74'-9" 496 65 489 22'-0" 610 12'-0" 598
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jeremy Coltharp 1 26'-7" 573 30'-8" 486 22'-10" 458 46'-0" 491 66'-10" 536 83'-10" 556 80 688 18'-0" 499 12'-0" 598
Greg Caplan 2 28'-4" 610 34'-7" 548 19'-9" 396 44'-9" 478 65'-3" 524 79'-0" 524 85 731 22'-0" 610 12'-0" 598
Wade Vanpelt 3 24'-6" 528 28'-7" 453 21'-8" 435 41'-9" 446 65'-0" 522 84'-10" 563 55 473 24'-0" 665 12'-0" 598
Christoph Trout 4 24'-1" 519 29'-3" 464 23'-6" 472 53'-4" 569 60'-5" 485 70'-11" 470 55 473 24'-0" 665 12'-0" 598
Blaine Fife 5 25'-3" 544 32'-9" 519 20'-7" 413 47'-1" 503 65'-11" 529 85'-2" 565 35 301 18'-0" 499 11'-0" 548
Ryan Kidder 6 24'-4" 524 28'-4" 449 23'-8" 475 46'-2" 493 64'-10" 520 84'-4" 559 65 559 20'-0" 554 10'-0" 498
Clayton Gray 7 26'-6" 571 32'-1" 509 20'-10" 418 45'-10" 489 58'-9" 471 81'-1" 538 50 430 20'-0" 554 13'-0" 647
N Clements 8 28'-9" 619 35'-7" 564 21'-6" 431 44'-8" 477 60'-3" 483 74'-6" 494 22'-0" 610 11'-0" 548
Curtis Summers 9 23'-6" 506 25'-1" 398 20'-1" 403 49'-8" 530 63'-11" 513 71'-8" 475 70 602 25'-0" 693 11'-0" 548
Alex Fields 10 23'-11" 515 27'-7" 437 14'-10" 298 39'-3" 419 61'-1" 490 87'-4" 579 55 473 20'-0" 554 10'-0" 498
Aaron Prollock 11 20'-8" 445 24'-4" 386 17'-0" 341 39'-10" 425 54'-8" 439 72'-6" 481 50 430 18'-0" 499
Brody Townsend 12 55 473 11'-0" 548
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Carlos Coreno 1 29'-5" 634 34'-5" 546 20'-11.5" 421 46'-1" 492 62'-3" 499 82'-2" 545 70 451 22'-0" 610 13'-0" 647
Tanner Smith 2 26'-7" 573 30'-10" 489 24'-4" 488 41'-10" 447 63'-2" 507 82'-10" 549 70 451 20'-0" 554 12'-6" 622
Luke Spinardi 3 30'-7" 659 36'-10" 584 20'-9" 416 49'-6" 528 53'-0" 425 76'-5" 507 11:30 695 22'-0" 610 11'-0" 548
Zachary Simonson 4 22'-9" 490 29'-7" 469 20'-4" 408 37'-0" 395 64'-9" 520 83'-2" 552 1:00 674 22'-0" 610 11'-0" 548
Allen Owens 5 23'-4" 503 26'-11" 427 17'-6.5" 352 39'-9" 424 58'-2" 467 77'-10" 516 24'-0" 665 9'-0" 448
Ryan Cummins 6 24'-3" 522 29'-3" 464 15'-10" 318 35'-1" 375 57'-6" 461 76'-5" 507 1:15 663 22'-0" 610 11'-0" 548
Jacob Keys 7 20'-4" 438 23'-4" 370 16'-0" 321 37'-4" 399 52'-1" 418 69'-4" 460 65 419 20'-0" 554 9'-0" 448
Zane Leach 8 21'-7" 465 24'-5" 387 14'-11" 299 34'-5" 367 47'-8" 382 67'-4.5" 447 75 484 16'-0" 443 9'-0" 448
Nate Erwin 9 22'-10.5" 493 26'-5" 419 16'-8" 334 36'-3" 387 47'-8" 382 65'-3" 433 55 355 16'-0" 443 9'-0" 448
Kenton Shaw 10 21'-1" 454 23'-9.5" 377 13'-7" 273 29'-2" 311 45'-1" 362 64'-0" 425 16'-0" 443 8'-0" 398
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jacob Langworthy 1 30'-6" 657 35'-1" 556 39'-9" 798 60'-8" 648 90'-3" 724 112'-6" 746 12:00 769 32'-0" 887 13'-0" 647
Stacy Green 2 29'-5" 634 36'-3" 575 31'-4" 629 48'-6" 518 71'-2" 571 92'-3" 612 1:00 723 26'-0" 721 15'-0" 747
Levi Peck 3 20'-11" 451 35'-9" 567 36'-2" 726 59'-8" 637 70'-4" 564 92'-8" 615 75 519 28'-0" 776 13'-0" 647
Jared Detten 4 27'-5" 591 33'-4" 528 28'-8" 575 44'-6" 475 65'-9" 528 83'-7" 554 12:00 769 24'-0" 665 13'-0" 647
Marc Dalke 5 29'-10" 643 32'-5" 514 26'-5" 530 43'-0" 459 49'-3" 395 70'-1" 465 18'-0" 499 14'-0" 697
Anthony Walsh 6 20'-0" 431 24'-11" 395 25'-4" 508 36'-10" 393 52'-3" 419 70'-0" 464 50 346 16'-0" 443 12'-0" 598
Deron Evans 7 21'-10" 470 26'-8" 423 13'-4" 268 25'-3" 270 43'-11" 352 55'-6" 368 14'-0" 388 10'-0" 498
Jason Jones 8 18'-9" 404 24'-2" 383 22'-0" 441 31'-3" 334 42'-2" 338 65'-3" 433 18'-0" 499 10'-0" 498
View the log for these results

Lightweight C
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mikaela Sullivan 1 26'-8" 575 38'-9" 614 43'-11.5" 882 63'-3" 675 66'-1" 530 88'-0" 584 75 600 24'-0" 665 16'-0" 797
Debra Hofer 2 24'-2.5" 522 31'-0" 491 35'-7" 714 51'-5" 549 51'-6" 413 69'-3" 459 70 560 18'-0" 499 16'-6" 822
Erin Monks 3 19'-5" 418 25'-7" 406 29'-9.5" 598 41'-8" 445 47'-4" 380 65'-11" 437 75 600 21'-0" 582 14'-0" 697
Brittany Hillock 4 20'-8" 445 28'-7" 453 30'-5" 610 49'-10" 532 40'-4" 324 63'-8" 422 60 480 18'-0" 499 13'-0" 647
Shalee Saxton 5 20'-3" 436 25'-1" 398 31'-10" 639 42'-6" 454 44'-9" 359 63'-9" 423 70 560 15'-0" 416 12'-0" 598
Miranda Brewer 6 19'-5" 418 25'-8" 407 25'-6" 512 40'-10.5" 436 43'-9" 351 58'-4" 387 75 600 12'-0" 333 12'-0" 598
Rachael Roberts 7 18'-9.5" 405 25'-3" 400 29'-0" 582 42'-0" 448 40'-11" 328 56'-6" 375 50 400 18'-0" 499 13'-0" 647
Christine Case 8 19'-2" 413 26'-10" 425 26'-9" 537 38'-9.5" 414 38'-0" 305 49'-1" 326 65 520 12'-0" 333 13'-0" 647
Annie Buchanan 9 19'-5" 418 25'-3" 400 23'-7" 473 39'-3" 419 36'-8" 294 47'-0" 312 45 360 18'-0" 499 12'-0" 598
Abbie Lewis 10 18'-9" 404 23'-10" 378 26'-11" 540 38'-9" 414 33'-11" 272 54'-1" 359 40 320 18'-0" 499 11'-0" 548
Ashley Wall 11 17'-5" 375 23'-2" 367 21'-5" 430 34'-2.5" 365 36'-10" 296 54'-11" 364 55 440 18'-0" 499 12'-0" 598
Samantha Jones 12 15'-11" 343 20'-10" 330 19'-3" 386 29'-8" 317 29'-2" 234 46'-5" 308 12'-0" 333 9'-0" 448
View the log for these results

Masters 40-44
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mike Golay 1 31'-6" 679 39'-2.5" 622 39'-10" 799 63'-4.5" 677 74'-0" 594 90'-11" 603 60 887 28'-0" 776 17'-0" 846
Nate Hankins 2 28'-1" 605 34'-9" 551 34'-6" 692 54'-8.5" 584 69'-9" 560 90'-0" 597 45 665 26'-0" 721 14'-0" 697
Rodney Adcock 3 28'-11" 623 34'-2.5" 542 31'-10" 639 48'-10" 521 65'-4" 524 90'-7.5" 601 45 665 26'-0" 721 14'-0" 697
Blake Mcqueen 4 29'-7.5" 638 35'-9" 567 34'-1" 684 50'-0" 534 66'-11" 537 85'-0" 564 35 517 26'-0" 721 14'-0" 697
Sean Mcconnell 5 31'-10" 686 36'-3" 575 35'-7" 714 55'-2.5" 589 60'-6.5" 486 81'-4.5" 540 20'-0" 554 13'-0" 647
Matt Ward 6 24'-4" 524 29'-4" 465 27'-6.5" 553 44'-8" 477 65'-7" 526 80'-11" 537 30 444 22'-0" 610 14'-0" 697
Matt Umscheid 7 21'-4" 460 27'-1" 429 28'-8" 575 44'-0" 470 61'-9" 495 79'-3" 526 24'-0" 665 14'-0" 697
Clayton Lucas 8 19'-11" 429 25'-0" 396 23'-4.5" 469 37'-9" 403 55'-10" 448 75'-3" 499 12'-0" 598
Jeramy Rumley 9 21'-6" 463 24'-3" 384 22'-11" 460 32'-6" 347 55'-1" 442 67'-0" 444 20'-0" 554 12'-0" 598
Bobby Mccubbin 10 22'-7" 487 26'-9" 424 20'-2" 405 29'-6" 315 36'-5" 292 59'-7" 395 11'-0" 548
View the log for these results

Masters 50-54
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mark Wechter 1 30'-10" 664 34'-8" 550 44'-4" 890 65'-0" 694 83'-2" 667 112'-3" 745 12:00 792 30'-0" 831 18'-6" 921
Roger Bynum 2 28'-7" 616 32'-1" 509 33'-4" 669 52'-7" 561 62'-8" 503 83'-6" 554 12:00 792 26'-0" 721 14'-0" 697
Ronald Hercules 3 29'-10" 643 35'-0" 555 27'-6" 552 47'-1" 503 60'-1" 482 78'-2" 519 12:00 792 28'-0" 776 16'-0" 797
David Anderson 4 29'-10" 643 37'-0" 587 33'-2" 666 47'-1" 503 66'-9" 536 86'-2" 572 1:30 721 23'-0" 637 15'-0" 747
Ron Lewis 5 26'-1" 562 30'-8" 486 28'-3" 567 42'-3" 451 62'-0" 497 80'-3" 532 12:15 780 20'-0" 554 12'-0" 598
Brian Randell 6 24'-10" 535 29'-8" 470 29'-5" 590 42'-0" 448 56'-6" 453 80'-3" 532 12:00 792 23'-0" 637 13'-0" 647
Lonnie Marvel 7 37'-11" 817 30'-8" 486 17'-11" 360 58'-4" 468 73'-9" 489 1:00 744 26'-0" 721 13'-0" 647
Dewayne Gentzel 8 22'-1" 476 24'-8" 391 26'-4" 528 38'-2" 407 58'-10" 472 72'-11" 484 11:45 780 23'-0" 637 13'-0" 647
Jay Krick 9 24'-0" 517 26'-5" 419 25'-7" 513 39'-10" 425 56'-0" 449 66'-4" 440 75 535 20'-0" 554 13'-0" 647
Kevin Bundy 10 19'-8" 424 25'-0" 396 13'-8" 274 22'-4" 238 39'-1" 314 66'-8" 442 20'-0" 554
Michael Stelzer 11 17'-6" 377 19'-2" 304 13'-3" 266 25'-3" 270 38'-7" 310 48'-8" 323
View the log for these results

Masters 50-59 under 200
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brian Randell 24'-10" 535 29'-8" 470 29'-5" 590 42'-0" 448 56'-9" 455 80'-3" 532 12:00 805 23'-0" 637 13'-0" 647
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Kellie Black 1 14'-2" 305 17'-7.5" 279 27'-1" 543 39'-3" 419 37'-4" 300 50'-1" 332 14'-0" 388 12'-0" 598
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Teresa Nystrom 1 28'-9.5" 620 36'-0.5" 571 40'-6.5" 814 58'-6.5" 625 58'-3" 467 77'-10.75" 517 85 522 27'-6.25" 763 16'-0" 797
Laura Anthony 1 26'-1" 562 31'-1" 493 37'-9" 758 55'-7" 593 55'-7" 446 71'-8" 475 80 491 22'-0" 610 17'-6" 871
Anitra Jones 2 27'-7" 594 34'-7.5" 549 40'-2" 806 50'-8.5" 541 64'-11" 521 68'-7.5" 455 80 491 18'-0" 499 14'-0" 697
Joanna Barron 2 23'-7" 508 27'-7" 437 36'-5.5" 732 48'-1" 513 47'-4" 380 63'-5" 421 75 461 20'-0" 554 13'-0" 647
Wendy Homan 3 20'-0.5" 432 22'-2" 351 32'-3" 647 42'-2" 450 46'-10.5" 376 63'-5" 421 50 307 20'-0" 554 13'-0" 647
Amy Brush 3 23'-0.5" 496 30'-8.5" 487 26'-10.5" 539 41'-3.5" 441 45'-3" 363 59'-6" 395 80 491 16'-0" 443 13'-0" 647
Ellen Daimond 4 18'-7" 400 23'-6" 373 17'-5.25" 350 28'-9.5" 307 31'-6" 253 45'-7.5" 303 12'-0" 333 11'-0" 548
Amanda Rose 4 20'-9.5" 448 24'-8" 391 25'-10" 518 41'-4" 441 40'-11" 328 53'-10" 357 20 123 14'-0" 388 12'-0" 598
Kristen Rumley 5 19'-6.5" 421 23'-9" 376 27'-0" 542 37'-3" 398 33'-11.5" 272 48'-1" 319 15 92 16'-0" 443 11'-0" 548
Bri Boggs 6 18'-11" 408 23'-3" 369 21'-7" 433 34'-6.5" 369 41'-9" 335 53'-8" 356 30 184 10'-0" 277 12'-0" 598
Angela Johnson 7 20'-1" 433 24'-9.5" 393 16'-4" 328 28'-10" 308 32'-7" 261 49'-4" 327 10'-0" 277 11'-0" 548
Maria Johnson 8 19'-9" 425 23'-7" 374 20'-4" 408 30'-2.5" 323 35'-3" 283 49'-7" 329 10'-0" 277 11'-0" 548
Jennifer Simonson 9 16'-0" 345 19'-0" 301 22'-10" 458 26'-7" 284 26'-9.5" 215 37'-8" 250 12'-0" 333
Shari Wilder 10 14'-1" 303 15'-5" 244 15'-1" 303 22'-7" 241 10'-0" 277 10'-0" 498
Miranda Brewer 19'-5" 418 25'-8" 407 25'-6" 512 40'-10.5" 436 43'-9" 351 58'-4" 387 75 461 12'-0" 333 12'-0" 598
Notes: Miranda B competed as LW, numbers entered for rankings only.
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Chris Kondos 1 28'-11" 623 73'-3" 486 12:00 693 11'-0" 548
Jake Smith 1 25'-11" 558 36'-7" 580 20'-3" 406 44'-6" 475 80'-0" 531 12:00 693 11'-0" 548
Mickey Dollens 2 31'-0" 668 34'-7" 548 21'-5" 430 51'-0" 544 86'-1" 571 11'-0" 548
Adam Morgan 2 25'-9" 555 84'-1" 558 8'-0" 398
Devyn Lyon 3 22'-9" 490 61'-10" 410 8'-0" 398
Russell Whitehead 3 23'-11" 515 26'-6" 420 18'-11" 380 33'-10" 361 72'-0" 478 11'-0" 548
Nicholas Kaiser 4 23'-7" 508 30'-1" 477 18'-4" 368 29'-10" 319 59'-0" 391 10'-0" 498
Nate Folger 4 22'-8" 488 62'-2" 412 8'-0" 398
Daniel Suggs 5 23'-7" 508 30'-0" 476 18'-9" 376 38'-9" 414 57'-8" 383
Devin Garcia 5 26'-10" 578 56'-7" 375 8'-0" 398
Robert Ryals 6 20'-11" 451 27'-1" 429 17'-11" 360 33'-6" 358 70'-8" 469 9'-0" 448
Wyatt Sawyers 6 22'-0" 474 59'-3" 393 10'-0" 498
Matt Hay 7 22'-8" 488 59'-3" 393 8'-0" 398
Brandon Buchanan 7 19'-8" 424 24'-9" 392 12'-9" 256 35'-5" 378 42'-10" 284 10'-0" 498
Dylan Ruffin 8 22'-1" 476 27'-0" 428 15'-0" 301 32'-6" 347 59'-10" 397 8'-0" 398
Brandon Gray 8 22'-8" 488 59'-2" 392 8'-0" 398
Jonathan Boggs 9 18'-1" 390 22'-9" 361 16'-9" 336 34'-1" 364 59'-4" 394 9'-0" 448
Don Cox 9 18'-2" 391 49'-2" 326
Michael Stilzer 10 15'-9" 339 18'-10" 299 9'-0" 181 22'-10" 244 51'-11" 344
Micheal Wyatt 10 18'-6" 399 52'-4" 347
Tyler Mcnamara 11 18'-3" 393 45'-6" 302
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Meagan McKee 1 33'-6.5" 723 39'-8" 629 46'-8.5" 937 81'-6" 870 95'-10.75" 769 119'-0.75" 790 12:00 877 27'-0" 748 16'-0" 797
Kristine Rothwell 2 32'-3.5" 696 39'-5.75" 626 46'-5.5" 932 82'-4.25" 879 82'-1.75" 659 102'-4.75" 679 85 671 24'-0" 665
Janine Tessarzik 3 31'-5.25" 677 37'-1" 588 34'-0.25" 683 72'-11" 778 77'-5.25" 621 94'-10" 629 85 671 27'-0" 748 17'-0" 846
Elissa Van Vleck 4 29'-9.75" 642 39'-3.75" 623 44'-7.5" 895 78'-5.5" 838 77'-8.75" 624 92'-9" 615 70 553 15'-0" 747
Susie Lajoie 5 28'-3.25" 609 37'-0.5" 587 38'-0" 763 67'-1.75" 717 86'-0.75" 691 103'-2.5" 685 65 513 16'-0" 797
Emalie Humphreys 6 29'-11.75" 646 39'-2.5" 622 39'-0.5" 783 68'-5.75" 731 69'-11.5" 561 80'-5.5" 534 50 395 27'-0" 748 13'-0" 647
Carrie Johnson 7 28'-6.25" 614 37'-3.75" 591 39'-4" 789 75'-1.75" 802 66'-4.75" 533 91'-8.75" 608 40 316 21'-0" 582 13'-0" 647
Emily Harrison 8 26'-6.5" 572 33'-4.25" 529 33'-11.75" 682 66'-6.75" 711 68'-10.25" 552 80'-10.25" 536 45 355 24'-0" 665 13'-0" 647
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jamesia Milton 1 28'-6" 614 38'-1" 604 40'-5" 811 83'-5" 891 77'-6" 622 96'-3" 638 2:50 853 29'-0" 804 17'-0" 846
Courtney Gougler 2 25'-5" 548 31'-9" 503 37'-4" 749 65'-6" 699 59'-7" 478 73'-8" 489 80 740 22'-0" 610 12'-0" 598
Jera Kressly 3 22'-6" 485 27'-1" 429 29'-4" 589 55'-2" 589 51'-2" 411 66'-10" 443 80 740 22'-0" 610 12'-0" 598
Hannah Lewis 4 21'-10" 470 27'-6" 436 29'-7" 594 56'-5" 602 49'-4" 396 67'-9" 449 70 647 18'-0" 499 12'-0" 598
Abigail Lee 5 19'-5" 418 23'-5" 371 27'-9" 557 45'-5" 485 49'-10" 400 65'-0" 431 50 462 22'-0" 610 11'-0" 548
View the log for these results

Women B
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Willow Gahr 1 21'-8" 467 31'-1.75" 494 16'-3" 326 30'-2" 322 47'-4.5" 380 61'-10" 410 14'-0" 388 8'-0" 398
Kathy Lenahan 2 17'-7" 379 23'-3" 369 17'-8.5" 355 31'-8.5" 339 44'-10.5" 360 63'-3.5" 420 16'-0" 443
Amy Stewart 3 17'-10" 384 23'-3" 369 15'-1" 303 31'-5.5" 336 45'-0.5" 361 57'-11" 384 14'-0" 388 9'-0" 448
Megan Taylor 4 17'-2.5" 371 20'-5.5" 324 16'-0" 321 33'-8" 359
Cristina Fisher 5 15'-9.5" 340 19'-5.5" 308 15'-0" 301 30'-4" 324 38'-10" 312 48'-10.5" 324 12'-0" 333 7'-0" 349
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA