NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Old Home Day Games
Date: 9/5/2022 - 9/5/2022
Location: Charlton, MA

Amateur
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Ron Remeika 1 5 30'-9" 662 40'-3.5" 639 30'-7" 614 53'-9" 574 77'-1" 619
Luke Fiehler 2 10 21'-3.5" 459 31'-7.5" 501 22'-6" 452 43'-6" 464 64'-5" 517
Simon Makuchowski 3 15 20'-4.5" 439 27'-7" 437 20'-0" 401 37'-4" 399 60'-2" 483
Erik Brengman 4 20 19'-3" 415 26'-10" 425 12'-10" 258 25'-0" 267 40'-0" 321
Notes: Caber not contested due to safety - Heavy rains!
Records: Luke Fiehler with three PR's.
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Sheaf
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
John Karlin 1 5 29'-3" 630 36'-4" 576 32'-8.5" 656 49'-3" 526 22'-0" 610
Dylan Makuchowski 2 10 20'-1" 433 24'-8.5" 392 17'-1" 343 29'-3.5" 313 15'-0" 416
Notes: Caber not contested due to safety - heavy rains
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Sheaf
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Randall Adkison 1 6 27'-8.5" 597 34'-11" 554 30'-6" 612 50'-1" 535 20'-0" 554
Joseph Shaffer 2 9 24'-2" 521 35'-3" 559 23'-7" 473 42'-3" 451 18'-0" 499
Robert Sims 3 15.5 20'-1" 433 25'-3" 400 20'-0" 401 36'-3" 387 15'-0" 416
Tom Renton 4 17.5 19'-3.5" 416 24'-3" 384 21'-1" 423 27'-5" 293 15'-0" 416
Nathan Blanchard 5 25 16'-11.5" 365 21'-2" 336 20'-2" 405 29'-2" 311 15'-0" 416
Errol Littlefield 6 28 18'-10" 406 23'-11" 379 13'-3" 266 25'-1" 268 12'-0" 333
Notes: Caber not contested due to safety - Heavy rain.
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Sheaf
16lb
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Randall Adkison 27'-8.5" 597 34'-11" 554 30'-6" 612 50'-1" 535 20'-0" 554
Notes: For Rankings Only
View the log for these results

Masters 45-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Sheaf
16lb
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Randall Adkison 27'-8.5" 597 34'-11" 554 30'-6" 612 50'-1" 535 20'-0" 554
Notes: For Rankings only
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Sheaf
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Katie Maccallum 1 11 23'-7" 508 27'-7" 437 35'-4" 709 46'-4" 495 13'-0" 360
Christine Oconnell 2 11 22'-2" 478 26'-1" 413 33'-1" 664 52'-4" 559 15'-0" 416
Kimberly Lindner 3 14 25'-0" 539 29'-0" 460 28'-0" 562 40'-9" 435 13'-0" 360
Sarah Chappelow 5 20 20'-3" 436 22'-9" 361 26'-7" 533 37'-9" 403 13'-0" 360
Debra Googins 5 22 17'-4.5" 374 19'-3.5" 306 24'-11" 500 32'-4" 345 15'-0" 416
Melissa Powell 6 29 14'-8.5" 317 17'-1.5" 271 24'-0" 482 33'-7" 359 13'-0" 360
Katherine Hume makuchowski 7 33 15'-3" 329 18'-3" 289 14'-0" 281 22'-2" 237 11'-0" 305
Notes: Caber not contested due to safety - heavy rains. Tie for first. Without caber, when back to 1st places - still tie... back to 2nd places - Katie wins. Tight match and lousy weather!
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Katie Vaudrain 1 5 26'-3" 566 34'-10" 552 33'-8" 676 65'-0" 694 59'-10" 480
Lauren Obregon 2 11 22'-0" 474 28'-10" 457 19'-6" 391 39'-11" 426 47'-4" 380
Cait Dunn 3 17 21'-0" 452 24'-5" 387 19'-2" 385 44'-3" 472 45'-10" 368
Karoline Trela 4 19.5 21'-5" 461 26'-2" 415 15'-0" 301 36'-0" 384 41'-9" 335
Ashley O'dell 5 26 18'-3" 393 21'-5" 339 10'-5" 209 29'-1" 310 46'-8" 374
Madeleine Sims 6 26.5 17'-10" 384 20'-1" 318 15'-0" 301 35'-3" 376 35'-4" 284
Notes: Caber not contested due to safety - Heavy rains!
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA