NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Rio Grande Valley Celtic Festival
Date: 6/4/2022 - 6/5/2022
Location: Albuquerque, NM

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'6
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Nik Aston 1 42'-8.5" 920 53'-3" 844 35'-0" 702 68'-8.5" 734 105'-7.75" 848 141'-5" 938 12:00 836 30'-0" 831 16'-0" 797
Jeremiah Giambartolomei 2 33'-8.25" 726 43'-5" 688 37'-1.25" 745 71'-8.5" 766 89'-10.5" 721 106'-10.25" 709 12:00 836 30'-0" 831 14'-0" 697
Bryan Staggs 3 32'-1.5" 692 38'-7.25" 612 32'-6.5" 653 67'-9.75" 724 85'-7.5" 687 98'-7.25" 654 12:10 828 31'-0" 859 14'-0" 697
Daniel Murphy 4 34'-10.5" 751 45'-1.75" 716 31'-1.25" 624 59'-2.5" 632 84'-2" 675 97'-2.75" 645 11:50 828 20'-0" 554 14'-0" 697
Craig Carle 5 30'-6" 657 35'-6.5" 563 24'-7" 493 51'-11.5" 555 73'-2" 587 89'-5.5" 593 11:50 828 20'-0" 554 12'-0" 598
Records: Braemar Stone, Open Stone, Heavy Hammer, Light Hammer, and Weight for Height records were broken by Nik Aston. Sheaf record was broken by Bryan Staggs.
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kevin Mccarty 23'-9.5" 513 27'-6.5" 437 18'-1.5" 364 40'-8" 434 69'-2" 555 86'-6" 574 12:00 731 18'-0" 499 11'-0" 548
Caleb Mason 28'-4.5" 611 33'-2" 526 22'-3.5" 447 48'-1.25" 514 61'-11" 497 7'-8" 51 12:15 720 18'-0" 499 12'-0" 598
Jefferson Ross 17'-2" 370 18'-4" 291 10'-5.25" 209 28'-4.5" 303 48'-7" 390 55'-2" 366 0 0 14'-0" 388 7'-0" 349
Nick Fleming 26'-2.5" 565 30'-11.5" 491 25'-7.5" 514 45'-11" 490 53'-6" 429 68'-2" 452 11:15 698 22'-0" 610 11'-0" 548
Sam Slezak 28'-4" 610 33'-3" 527 19'-10.5" 399 44'-11" 480 68'-0" 546 84'-10.5" 563 12:15 720 14'-0" 388 10'-0" 498
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jonathon Croker 27'-1" 583 32'-10.25" 521 16'-7.75" 334 33'-7.125" 359 60'-0" 481 76'-4.25" 506 12:15 685 12'-0" 333 10'-0" 498
Adam Croker 24'-8" 531 27'-10.12" 441 18'-9" 376 47'-1.25" 503 64'-3" 516 80'-0.5" 531 12:00 695 12'-0" 333 10'-0" 498
Paul Davis 17'-2.5" 371 20'-3" 321 11'-8.75" 235 27'-9.5" 297 46'-1.5" 370 51'-6.5" 342 12'-0" 333 7'-0" 349
John Davis 16'-9" 361 21'-1.5" 335 15'-0.5" 302 31'-10.5" 340 45'-1" 362 61'-8.5" 409 15'-0" 416 8'-0" 398
Tyler Rekieta 19'-6.5" 421 24'-2" 383 13'-2" 264 26'-3.25" 280 33'-7.5" 270 55'-10.25" 371 12'-0" 333 8'-0" 398
Xavier De la rosa 18'-6" 399 23'-0" 365 11'-2.5" 225 21'-7.25" 231 29'-2.5" 234 45'-5" 301 12'-0" 333 7'-0" 349
Bastian Avila 21'-0" 452 26'-4.25" 418 15'-8.75" 316 33'-0" 352 50'-5.5" 405 67'-8.5" 449 18'-0" 499 9'-0" 448
Tyler Brunette 20'-8" 445 24'-6" 388 11'-2.75" 225 28'-10.25" 308 42'-5" 340 60'-9.25" 403 12'-0" 333 8'-0" 398
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Tyler Valencia 29'-2.5" 629 37'-8.75" 598 34'-5" 691 53'-2" 568 70'-9" 568 95'-3.75" 632 75 535 26'-0" 721 14'-0" 697
David Schafer 26'-2" 564 31'-4" 497 29'-3.5" 588 45'-11.75" 491 71'-10" 576 94'-10.5" 629 11:30 769 21'-0" 582 12'-0" 598
Sean Gillespie 16'-7" 357 20'-0" 317 13'-7" 273 22'-8" 242 35'-1.5" 282 47'-2.5" 313 0 0 12'-0" 333 7'-0" 349
Phillip Ibarra 19'-2.5" 414 24'-10" 394 18'-3" 366 26'-4.5" 282 48'-5" 388 63'-2.5" 419 0 0 15'-0" 416 12'-0" 598
Zachary Blossom 25'-7" 551 29'-9.75" 473 25'-3.5" 508 41'-2" 440 70'-2" 563 87'-3.75" 579 0 0 18'-0" 499 13'-0" 647
Stuart Cohen 21'-2" 456 21'-11.5" 348 7'-1.5" 143 21'-2.5" 226 27'-9" 223 41'-1" 273 0 0 12'-0" 333 7'-0" 349
Clint Edwards 24'-2.5" 522 30'-5.5" 483 29'-2" 585 47'-1" 503 58'-2" 467 76'-6.5" 508 87 621 18'-0" 499 12'-0" 598
Notes: Men's U 200
View the log for these results

Lightweight C
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'3
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ashley Brunette 16'-11" 364 19'-7.5" 311 18'-7.5" 374 27'-8" 295 32'-8" 262 48'-8" 323 0 0 12'-0" 333 10'-0" 498
Joanna Pultro 22'-3" 479 25'-9.5" 409 21'-0" 421 33'-0" 352 40'-10" 328 52'-9" 350 35 262 14'-0" 388 13'-0" 647
Lis Ernst 27'-4" 589 29'-2.5" 463 34'-5.5" 691 49'-6" 528 54'-3" 435 65'-7" 435 80 600 22'-0" 610 15'-0" 747
Kristin Winfrey 20'-4.5" 439 26'-9.5" 425 33'-6" 672 39'-10" 425 53'-1.5" 426 68'-2" 452 50 375 19'-0" 527 13'-0" 647
Eliana Mulliniks 21'-2" 456 26'-1.5" 414 17'-5.5" 350 29'-1" 310 36'-6" 293 34'-3" 227 70 525 19'-0" 527 11'-0" 548
Notes: Women's Lightweight U 150
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Sheaf
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Jack Thompson 14'-2" 305 15'-5.5" 245 13'-6" 271 23'-9" 254 40'-1" 322 54'-6" 362 16'-0" 443
Notes: Men's Masters 75+
Records: All entries are field records.
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'6
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chad Thompson 1 35'-1" 756 41'-0" 650 51'-3.5" 1029 70'-5.5" 752 79'-1.25" 635 103'-5" 686 11:50 805 34'-0" 942 18'-1" 900
Jeremy Hadsell 21'-2.5" 457 25'-6.25" 405 21'-10.25" 439 36'-4.75" 389 45'-2" 362 59'-11.5" 398 75 549 17'-0" 471 9'-0" 448
Adam Squire 20'-9" 447 24'-7.75" 391 22'-7.5" 454 35'-9" 382 51'-1.5" 410 67'-4" 447 40 293 14'-0" 388 11'-0" 548
Thomas Pennington 31'-3.75" 675 37'-3" 590 31'-1.5" 625 41'-8.5" 445 61'-1.25" 490 74'-2.5" 492 2:50 675 14'-0" 388 15'-0" 747
Records: Weight for Height, Sheaf, & Braemar records was broken by Chad Thompson.
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'7
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Michael Taddeo 24'-2.5" 522 28'-1" 445 28'-7" 574 44'-3" 472 73'-3.5" 588 89'-7" 594 12:00 790 22'-0" 610 14'-0" 697
Michael Pitcher 20'-4" 438 27'-11.5" 443 22'-5.5" 451 34'-4" 367 54'-6" 437 59'-9.5" 397 0 0 20'-0" 554 9'-0" 448
David Diffendorfer 21'-6.5" 464 28'-1" 445 24'-4" 488 36'-10" 393 58'-10" 472 69'-2.5" 459 0 0 22'-0" 610 11'-0" 548
Charles Thacker 24'-8" 531 31'-8.75" 503 28'-9" 577 44'-8.5" 477 67'-8.5" 543 83'-9" 556 10:30 719 22'-0" 610 13'-0" 647
Rory Mckeown 29'-2.5" 629 34'-7" 548 28'-3.5" 568 41'-4.5" 442 59'-5" 477 73'-6.5" 488 11:00 743 24'-0" 665 12'-0" 598
Michael Mulliniks 24'-0.5" 518 28'-2.5" 447 30'-2.5" 606 41'-5.5" 443 65'-9.5" 528 84'-9" 562 0 0 22'-0" 610 13'-0" 647
Records: Michael Taddeo broke the records of Light & Heavy Hammer and Rory McKeown broke the record for Braemar Stone.
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'7
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mark Head 24'-10.5" 536 29'-5" 466 32'-0" 642 52'-0" 555 74'-10" 600 95'-4" 632 0 0 26'-0" 721 14'-0" 697
Mark Buchanan 23'-6.5" 507 29'-5" 466 32'-8" 656 48'-11" 522 74'-2.75" 596 84'-4" 559 1:00 535 28'-0" 776 13'-0" 647
Nathan Lindeburg 21'-8.25" 467 24'-6" 388 26'-3.5" 528 40'-10" 436 64'-1.5" 515 74'-9" 496 0 0 18'-0" 499 12'-0" 598
Skip Helme 21'-1.5" 455 26'-10" 425 28'-2" 565 43'-9" 467 73'-1.5" 587 90'-9.5" 602 0 0 22'-0" 610 12'-0" 598
Records: Mark Head now holds field records for Braemar, LWD, Heavy Hammer, Light Hammer, and WfH. Mark Head and Mark Buchanan share the field record for Open Stone. Mark Buchanan holds the field record for Heavy Weight for Distance and Sheaf.
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Donna Thompson 8'-7" 185 10'-7.5" 168 13'-7" 273 19'-9" 211 18'-1.5" 145 33'-4.5" 221 0 0 12'-0" 333 8'-0" 398
Sarah Stevenson 13'-0" 280 14'-3.5" 227 17'-8" 355 20'-9" 222 30'-10.5" 248 44'-1.5" 293 70 339 10'-0" 277 9'-0" 448
Michelle Crownhart 14'-9" 318 18'-4" 291 32'-6" 652 40'-4.5" 431 50'-9.5" 408 70'-2" 465 0 0 12'-0" 333 11'-0" 548
Cindy Johnson 22'-8" 488 28'-9" 456 33'-7" 674 48'-6" 518 55'-1" 442 66'-4.8" 440 11:30 522 22'-0" 610 13'-0" 647
Notes: Women Masters 60+
Records: First scores for Women's Masters 60+ in this field. Michelle Crownhart currently holds all records, except Caber and Sheaf. Sarah Stevenson holds the Caber record and Donna Thompson and Michelle Crownhart share the sheaf record.
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Bethany Owen 23'-0" 496 29'-1" 461 34'-5" 691 50'-5" 538 52'-7" 422 66'-9" 443 20'-0" 554 15'-0" 747
Heather Hidalgo 22'-6.5" 486 28'-6" 452 30'-3" 607 48'-4.5" 516 52'-6" 421 62'-8.5" 416 20'-0" 554 14'-0" 697
Blaze Burris 20'-9" 447 23'-4.5" 371 30'-5" 610 41'-4.5" 442 46'-0" 369 55'-7.5" 369 18'-0" 499 12'-0" 598
Amy Campbell 15'-10.5" 342 18'-4" 291 22'-11" 460 32'-3" 344 35'-3.5" 283 45'-4.5" 301 14'-0" 388 10'-0" 498
Denise Boyd 22'-3.5" 480 27'-9.5" 441 29'-10.5" 599 46'-5.5" 496 50'-2" 403 67'-10" 450 18'-0" 499 14'-0" 697
Anne Fisher 18'-4" 395 21'-10.5" 347 23'-10" 478 36'-3" 387 35'-8" 286 47'-3" 313 10'-0" 277 10'-0" 498
View the log for these results

Masters Women 50-59
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

8.3lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'3
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jennifer Ford 17'-3" 372 17'-9" 281 22'-7" 453 30'-0" 320 34'-0.5" 273 40'-9.5" 271 0 0 14'-0" 388 11'-0" 548
Edie Lindeburg 24'-2.5" 522 29'-9" 472 34'-6.5" 693 45'-10.2" 490 48'-9.5" 392 63'-11" 424 70 329 20'-0" 554 12'-0" 598
Mona Malec 27'-4" 589 30'-3.3" 480 39'-8.5" 797 58'-6" 625 65'-0.2" 522 83'-6.5" 554 12:00 522 24'-0" 665 18'-0" 896
Cj Dowty 17'-6.5" 378 20'-3" 321 28'-8.5" 306 35'-11.5" 289 42'-3.5" 281 0 0 10'-0" 277 11'-0" 548
Cindy Johnson 22'-8" 488 28'-9" 456 33'-7" 674 48'-6" 518 55'-1" 442 66'-4.8" 440 11:30 506 22'-0" 610 13'-0" 647
Katy Horgan 24'-4.5" 525 26'-0" 412 36'-9" 737 50'-3.5" 537 58'-2.5" 467 73'-2.5" 486 80 376 16'-0" 443 12'-0" 598
Records: Mona Malec beat every field record.
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15'3"60#
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Hazel George 1 22'-7.5" 487 24'-10" 394 30'-3" 607 49'-1" 524 54'-4" 436 66'-6" 441 0 0 16'-0" 443 12'-0" 598
Mikaela Schafer 2 21'-0.5" 453 25'-7" 406 23'-10.5" 479 47'-3" 504 47'-5" 380 64'-3" 426 40 877 18'-0" 499 12'-0" 598
Mariam Means 3 20'-4" 438 24'-5" 387 12'-3" 246 26'-6" 283 33'-2.5" 266 45'-9" 303 0 0 14'-0" 388 9'-0" 448
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA