NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

FOG Helm Series
Date: 12/12/2021 - 12/12/2021
Location: Paige, TX

Amateur
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'6x86lbs
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jesse Bethke 1 38'-9.5" 836 45'-10" 727 29'-6" 592 60'-2" 642 86'-10" 697 111'-8" 741 12:00 836 30'-0" 831 15'-0" 747
Christian Mclellan 2 34'-1.5" 735 37'-8.5" 598 28'-3" 567 63'-4.5" 677 77'-0" 618 98'-11" 656 1:00 786 30'-0" 831 16'-0" 797
Jeffrey Duer 3 31'-2.5" 672 34'-8" 550 25'-6.5" 513 52'-6" 560 85'-0" 682 99'-6" 660 12:00 836 27'-0" 748 13'-0" 647
Justin Clifford 4 27'-9" 598 34'-5" 546 23'-7.5" 474 51'-11" 554 78'-5" 629 99'-1.5" 658 11:00 786 24'-0" 665 16'-0" 797
Zachary Church 5 29'-11" 645 34'-6.5" 548 27'-3.5" 548 53'-7" 572 74'-4" 596 93'-0" 617 12:00 836 21'-0" 582 12'-0" 598
Chase Esmiol 6 32'-4.5" 697 38'-4" 608 19'-4" 388 51'-11.5" 555 75'-3" 604 90'-6" 600 11:45 823 21'-0" 582 13'-0" 647
Jonathan Ojeda 7 29'-9" 641 37'-5" 593 23'-7" 473 53'-4.5" 570 73'-6" 590 93'-2" 618 35 263 21'-0" 582 10'-0" 498
Bryce Breaux 8 27'-0" 582 32'-8" 518 19'-11" 400 39'-10" 425 60'-5" 485 78'-10" 523 11'-0" 548
Tim Barton 9 27'-2" 585 31'-5" 498 19'-8" 395 37'-10" 404 56'-10" 456 65'-4" 433 9:30 711 21'-0" 582 12'-0" 598
Max Lucero 10 25'-3" 544 27'-3" 432 16'-11" 339 38'-1.5" 407 59'-10" 480 79'-9.5" 529 40 301 24'-0" 665 10'-0" 498
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jack Coleman 1 36'-2" 779 44'-6" 705 40'-8" 816 57'-8" 616 81'-4" 653 99'-9" 662 12:00 805 31'-0" 859 16'-0" 797
Quint Melius 2 35'-4" 761 44'-3" 701 39'-3" 788 56'-2" 600 79'-3" 636 99'-3" 658 12:00 805 15'-0" 747
Robb Clardy 3 32'-1" 691 36'-2" 573 32'-3" 647 48'-3.5" 516 80'-6" 646 99'-5" 659 12:30 781 31'-0" 859 17'-6" 871
Nathan Wynn 4 27'-0" 582 33'-0" 523 29'-4" 589 44'-2" 472 64'-1.5" 515 81'-4" 540 30 217 24'-0" 665 13'-0" 647
Marcelo Derouseau 5 23'-9" 512 30'-9" 487 27'-3" 547 37'-10" 404 60'-3" 483 85'-11" 570 65 471 24'-0" 665 13'-0" 647
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dwayne Fowler 1 27'-0" 582 31'-1" 493 29'-11" 600 46'-2" 493 63'-1.5" 507 84'-10" 563 12:15 790 24'-0" 665 13'-0" 647
Dewayne Gentzel 2 22'-3" 479 27'-5" 435 24'-10.5" 499 34'-8" 370 58'-1" 466 74'-6" 494 55 397 22'-0" 610 12'-0" 598
David Mcclanahan 3 21'-3" 458 26'-9" 424 24'-7.5" 494 37'-8" 402 50'-5" 405 62'-4.5" 414 60 433 22'-0" 610 12'-0" 598
Jc Roy 4 19'-11" 429 22'-6.5" 357 21'-0" 421 33'-6" 358 52'-2" 419 69'-0" 458 30 217 18'-0" 499 10'-0" 498
Clay Buchanan 5 19'-8" 424 27'-7" 437 20'-9.5" 417 35'-1" 375 47'-3" 379 68'-5" 454 50 361 24'-0" 665 12'-0" 598
Steven Mitchell 6 19'-8" 424 22'-2" 351 20'-11" 420 32'-1" 343 43'-7" 350 58'-0.5" 385 30 217 18'-0" 499 11'-0" 548
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Cindy Sermeno 1 21'-0.75" 454 26'-8.25" 423 26'-10.5" 539 42'-10" 457 46'-3.5" 371 47'-6.5" 315 85 522 18'-0" 499 12'-0" 598
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Amanda Rose 1 19'-0.5" 410 25'-4.5" 402 24'-5.5" 491 41'-6" 443 39'-6" 317 51'-9" 343 45 215 14'-0" 388 12'-0" 598
Amanda Rose 1 19'-0.5" 410 25'-4.5" 402 24'-5.5" 491 41'-6" 443 39'-6" 317 51'-9" 343 45 215 14'-0" 388 12'-0" 598
Wendy Homan 2 18'-2.25" 392 23'-2.5" 368 30'-8" 615 44'-8" 477 40'-9.5" 327 48'-4" 321 65 310 16'-0" 443 13'-0" 647
Wendy Homan 2 18'-2.25" 392 23'-2.5" 368 30'-8" 615 44'-8" 477 40'-9.5" 327 48'-4" 321 65 310 16'-0" 443 13'-0" 647
Rebecca Pawson 3 16'-9" 361 23'-4" 370 21'-7" 433 30'-3.5" 323 36'-2" 290 43'-10" 291 12:15 522 16'-0" 443 10'-0" 498
Rebecca Pawson 3 16'-9" 361 23'-4" 370 21'-7" 433 30'-3.5" 323 36'-2" 290 43'-10" 291 12:15 522 16'-0" 443 10'-0" 498
Laura Carnes 4 14'-6.75" 314 18'-6" 293 20'-1" 403 25'-1" 268 18'-0.75" 145 34'-2.5" 227 10'-0" 498
View the log for these results

Masters Women 50-59
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Patricia Carrington 1 13'-9" 296 18'-3.5" 290 19'-2.25" 385 32'-0" 342 31'-11" 256 40'-1" 266 80 522 14'-0" 388 10'-0" 498
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Elijah Methvin 1 31'-3" 673 41'-11" 664 31'-10" 639 49'-3" 526 68'-6" 550 88'-8" 588 2:00 610 25'-0" 693 14'-0" 697
Shane Redden 1 27'-10" 600 35'-7" 564 26'-6" 532 50'-1" 535 67'-4" 540 88'-9" 589 20'-0" 554 16'-0" 797
Nick Crawford 2 29'-5" 634 38'-11.5" 618 28'-6.5" 573 40'-3" 430 55'-3" 443 86'-7" 574 2:30 589 15'-0" 747
Ryan Murrell 2 27'-0" 582 32'-5" 514 27'-3" 547 40'-6" 432 59'-1" 474 73'-8" 489 12:00 693 16'-0" 443 13'-0" 647
Tomas Soto iii 3 28'-1" 605 31'-10" 505 25'-5" 510 40'-6" 432 52'-8" 423 72'-0" 478 18'-0" 499 13'-0" 647
John Fassetta 3 29'-5" 634 33'-2.5" 526 25'-6" 512 43'-5" 464 59'-0" 473 71'-7" 475 14'-0" 697
Blake Binford 4 25'-6" 549 32'-1" 509 21'-4" 428 27'-10" 297 53'-3" 427 72'-0" 478 18'-0" 499 12'-0" 598
Bill Sermeno 4 22'-9.5" 491 28'-10" 457 19'-10" 398 38'-7" 412 49'-10" 400 66'-8" 442 16'-0" 443 10'-0" 498
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Emalie Humphreys 1 29'-8.5" 640 41'-4.5" 656 35'-2.5" 707 63'-0" 673 64'-9" 520 79'-8" 528 12:00 877 28'-0" 776 15'-0" 747
Kimberly Lim 2 25'-7" 551 37'-10.75" 601 32'-5.5" 651 61'-5.5" 656 63'-9.5" 512 74'-10" 496 11:00 824 24'-0" 665 15'-0" 747
Jackie Esmay 3 23'-5" 504 30'-10.5" 489 25'-7.75" 515 54'-9" 585 64'-7" 518 77'-2" 512 12:00 877 16'-0" 443 12'-0" 598
Micaela Baab 4 23'-8" 510 30'-8.5" 487 27'-10" 559 62'-8.5" 669 57'-5.5" 461 66'-4" 440 11:30 851 22'-0" 610 11'-0" 548
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA