NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

IHGF All-American Championship
Date: 9/26/2020
Location: Rainbow Bend, KS

Amateur
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18'x120#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mike Freed 1 14 39'-2" 844 47'-9" 757 36'-10" 739 72'-1" 770 103'-8" 832 119'-9" 794 75 836 28'-0" 776 16'-0" 797
Skylar Arneson 2 16 39'-3" 846 50'-9" 804 36'-1" 724 71'-4" 762 110'-2" 884 131'-5" 872 55 613 26'-0" 721 16'-0" 797
Jake Lott 3 30 39'-5" 849 47'-7" 754 33'-0" 662 70'-5" 752 93'-3" 748 112'-10" 748 45 502 26'-0" 721 15'-0" 747
Jeremiah Giambartolomei 4 44 34'-0" 732 42'-7" 675 29'-8" 595 64'-0" 683 86'-4" 693 103'-0" 683 55 613 26'-0" 721 15'-0" 747
Tomas Lambotte 5 46 34'-5" 741 43'-2" 684 33'-7" 674 63'-5" 677 90'-10" 729 109'-11" 729 45 502
Bryan Staggs 6 51 32'-8" 704 40'-6" 642 31'-4" 629 62'-9" 670 82'-6" 662 88'-2" 585 45 502 26'-0" 721 13'-0" 647
Jacob Langworthy 7 61 31'-1" 670 37'-6" 594 30'-9" 617 59'-0" 630 89'-3" 716 106'-5" 706 40 446 23'-0" 637 11'-0" 548
Ryan Huddleston 8 67 31'-1" 670 38'-1" 604 28'-5" 570 55'-4" 591 77'-5" 621 102'-6" 680 40 446 20'-0" 554 12'-0" 598
Andrew Kneib 9 76 29'-0" 625 38'-3" 606 26'-6" 532 54'-4" 580 67'-0" 538 87'-4" 579 30 334 20'-0" 554 11'-0" 548
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17x90#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jeremy Irvin 1 13 33'-1" 713 40'-0.5" 635 36'-9.5" 738 56'-8.5" 605 85'-6" 686 107'-2" 711 12:00 769 25'-0" 693 16'-6" 822
David Marble 2 23 27'-6.5" 593 35'-3.5" 559 36'-10" 739 53'-10" 575 69'-0" 554 85'-7.5" 568 11:50 761 27'-0" 748 14'-0" 697
Travis Mckinley 3 27 28'-9.5" 620 33'-0" 523 31'-11.5" 641 48'-6" 518 65'-0" 522 81'-10" 543 12:00 769 29'-0" 804 16'-0" 797
David Green 4 27 29'-9" 641 36'-6.5" 579 32'-4" 649 47'-2" 504 67'-1.5" 539 87'-8" 582 11:50 761 25'-0" 693 13'-0" 647
Ryan Henderson 5 46 19'-7" 422 24'-8" 391 19'-0" 381 25'-2" 269 41'-8.5" 335 56'-7" 375 15'-0" 416 10'-0" 498
Alex Whetstone 6 54.5 14'-10.5" 320 18'-0" 285 10'-3" 206 18'-3.5" 195 21'-3.5" 171 34'-8.5" 230 15'-0" 416
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15'8x62#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Thom Van Vleck 1 10 24'-0" 517 29'-7" 469 30'-2" 605 43'-11" 469 60'-10" 488 77'-4" 513 12:00 915 24'-0" 665 14'-0" 697
Dale Green 2 21 22'-1" 476 28'-9.25" 456 26'-5.75" 531 41'-5" 442 58'-5.5" 469 72'-3" 479 1:00 860 16'-0" 443 12'-0" 598
Al Stagner 3 25 20'-9" 447 23'-8.5" 376 17'-5.75" 351 31'-0" 331 55'-6" 445 63'-6" 421 12:00 915 24'-0" 665 13'-0" 647
Greg Powers 4 34.5 20'-4.25" 439 24'-9.5" 393 16'-2.75" 326 27'-6" 294 53'-6" 429 64'-9" 430 16'-0" 443 11'-0" 548
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17x90#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mike Zolkiewicz 1 12.5 39'-2" 844 46'-6" 737 50'-4" 1010 74'-8" 797 87'-2" 699 103'-7" 687 12:00 805 36'-4" 1007 20'-0" 996
Dan Williams 2 20.5 36'-10" 794 44'-9" 709 49'-4.25" 990 67'-11" 725 88'-6" 710 103'-2" 684 12:00 805 30'-0" 831 17'-0" 846
Chad Thompson 3 21 33'-2.5" 715 41'-1" 651 48'-3" 968 69'-4" 740 89'-0" 714 110'-2" 731 12:00 805 34'-0" 942 15'-0" 747
Ron Lewis 4 38 26'-1" 562 30'-6.5" 484 29'-0" 582 43'-2.5" 461 62'-9.5" 504 62'-9.5" 417 1:30 733 22'-0" 610 12'-0" 598
Michael Sloan 5 43 25'-9" 555 30'-10" 489 28'-8.25" 576 37'-4.5" 399 61'-10" 496 75'-4.5" 500 2:00 708 13'-0" 647
View the log for these results

Masters 40-49 under 200
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
David Marble 27'-6.5" 593 35'-3.5" 559 36'-10" 739 53'-10" 575 69'-0" 554 85'-7.5" 568 11:50 805 27'-0" 748 14'-0" 697
Notes: David threw in the lightweight class, scores entered here only for ranking purposes.
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
13'2x44#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Teresa Nystrom 1 9 29'-5.75" 635 38'-10" 616 41'-7.75" 836 60'-2.5" 643 60'-10.25" 488 76'-10.75" 510 12:00 522 26'-0" 721 15'-0" 747
Katy Horgan 2 21 26'-3.5" 566 31'-8.25" 502 40'-0.5" 804 51'-1" 545 58'-8.75" 471 68'-7" 455 12:00 522 20'-0" 554 15'-0" 747
Cindy Johnson 3 24 23'-4" 503 30'-10.75" 490 36'-10" 739 52'-4.5" 559 50'-5.25" 405 61'-2.5" 406 12:00 522 20'-0" 554 14'-0" 697
Shaelin Lauderdale 4 39 21'-1.25" 455 24'-7.5" 390 27'-8.75" 556 34'-7" 369 44'-6" 357 54'-9" 363 12:30 506 14'-0" 388 14'-0" 697
Teresa Merrick 5 48 16'-0" 345 19'-7.5" 311 27'-4" 548 38'-9.5" 414 30'-10.5" 248 40'-6" 269 55 258 16'-0" 443 9'-0" 448
Karen Stagner 6 48 18'-5.25" 397 19'-10" 314 19'-10" 398 24'-6" 262 33'-11.25" 272 39'-1" 259 55 258 18'-0" 499 12'-0" 598
Stacey Snow 29'-7.25" 638 40'-6" 642 46'-8.25" 937 67'-3.5" 718 62'-4" 500 68'-7" 455 12:00 522 31'-0" 859 18'-0" 896
Notes: Stacey Snow results on for ranking purposes
Records: New Masters Women Sheaf WR
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
13'2x44#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Stacey Snow 1 9 29'-7.25" 638 40'-6" 642 46'-8.25" 937 67'-3.5" 718 62'-4" 500 18'-7" 123 12:00 522 31'-0" 859 18'-7" 925
Jennifer Taylor 2 18 24'-3" 522 30'-4.75" 482 37'-5" 751 52'-2.5" 557 53'-10" 432 64'-0.5" 425 12:00 522 22'-0" 610 13'-0" 647
Melanie Mellinger 3 28 22'-11" 494 27'-9.75" 441 37'-5" 751 52'-2.5" 557 53'-10" 432 64'-0.5" 425 12:00 522 22'-0" 610 13'-0" 647
Jennifer Bush-Stephens 4 35 20'-0" 431 23'-1.75" 367 28'-10.5" 579 45'-5" 485 45'-11.75" 369 52'-8" 349 11:00 491 20'-0" 554 11'-0" 548
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15'6x53#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Janine Tessarzik 1 14 34'-2" 736 39'-7" 627 39'-0" 783 70'-10" 756 71'-10" 576 82'-11" 550 1:00 877 26'-0" 721 16'-0" 797
Jamesia Milton 2 18 32'-2" 693 40'-5" 641 42'-7" 855 79'-8" 851 71'-0" 570 88'-11" 590 24'-0" 665 15'-0" 747
Mikaela Sullivan 3 23.5 28'-9.5" 620 40'-8" 645 36'-3" 727 62'-8" 669 68'-0" 546 81'-4" 540 24'-0" 665 13'-0" 647
Jera Kressly 4 34.5 26'-10" 578 30'-10" 489 31'-0" 622 57'-8" 616 57'-2" 459 70'-7" 468 20'-0" 554 12'-0" 598
Abigail Rood 5 45 20'-11.5" 452 27'-5" 435 22'-4" 448 42'-2" 450 41'-2" 330 53'-9" 357 20'-0" 554 11'-0" 548
Leah Giambartolomei 6 54 19'-8" 424 23'-4" 370 21'-0" 421 39'-3" 419 39'-7" 318 43'-11" 291 18'-0" 499 10'-0" 498
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA