NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Treasure Valley Celtic Festival
Date: 9/21/2019 - 9/21/2019
Location: Boise, ID

Amateur A
Athlete Place Games
Points
Braemar
Stone
Open
Stone

16.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
19
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Scott Hutchison 1 14 36'-10" 794 46'-11" 744 38'-5" 771 74'-1" 791 94'-0" 754 115'-11" 769 12:00 836 32'-0" 887 15'-0" 747
John Van beuren 2 17 40'-8" 876 48'-4" 766 36'-8" 736 71'-8" 765 99'-8" 800 113'-11" 756 2:00 736 22'-0" 610 16'-0" 797
Todd Asay 3 29 33'-7.5" 724 40'-2" 637 27'-4" 548 57'-0" 609 85'-7" 687 102'-9" 682 12:00 836 30'-0" 831 13'-0" 647
Kyle Rothwell 4 30 33'-9" 727 39'-7.5" 628 32'-0" 642 63'-7" 679 83'-10" 673 103'-2" 684 1:00 786 20'-0" 554 14'-0" 697
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
John Kemman 1 15 30'-5" 655 37'-8" 597 21'-5" 430 42'-3" 451 78'-0" 626 93'-9" 622 11:55 731 22'-0" 610 12'-0" 598
Marlon Carson 2 18.5 28'-11" 623 32'-2" 510 25'-6" 512 52'-1" 556 69'-9" 560 86'-7" 574 60 397 22'-0" 610 12'-0" 598
David Thomas 3 26.5 25'-5" 548 31'-8" 502 21'-8" 435 45'-4" 484 63'-0" 506 85'-10" 569 1:00 691 16'-0" 443 12'-0" 598
Malloya Mount 4 30 23'-9" 512 30'-3" 480 22'-8" 455 42'-4" 452 60'-8" 487 76'-5" 507 11:30 713 20'-0" 554 11'-0" 548
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
12ft 77#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Joshua Knutson 1 9 27'-6" 592 30'-3" 480 23'-4" 468 48'-7" 519 64'-6" 518 76'-11" 510 12:00 695 20'-0" 554 11'-0" 548
Chris Gordon 2 24.5 22'-9" 490 29'-11.5" 475 19'-1" 383 38'-4" 409 54'-5" 437 67'-3" 446 12:30 674 18'-0" 499 9'-0" 448
Ryan Mcgrath 3 28.5 19'-9" 425 25'-7" 406 17'-0" 341 33'-11" 362 54'-8" 439 75'-6" 501 12:15 685 18'-0" 499 9'-0" 448
Jamie Farber 4 32.5 22'-1" 476 26'-6" 420 18'-7" 373 32'-2" 343 53'-2" 427 67'-8" 449 2:00 612 16'-0" 443 10'-0" 498
Crispin Goodman 5 40.5 22'-1" 476 25'-3" 400 15'-7" 313 31'-7" 337 52'-2" 419 66'-10" 443 11:00 653 18'-0" 499 8'-0" 398
Rick Meade 6 54 19'-4" 417 22'-10" 362 10'-5" 209 28'-8" 306 48'-11" 393 57'-0" 378 88 550 16'-0" 443
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14ft 60#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
David Culbertson 1 13 31'-7" 680 37'-0" 587 39'-11" 801 56'-4" 601 73'-10" 592 90'-4" 599 11:45 757 22'-0" 610 12'-0" 598
Chris Moore 2 20 26'-6" 571 31'-6" 499 28'-3" 567 39'-8" 423 65'-11" 529 85'-4" 566 12:00 769 18'-0" 499 12'-0" 598
Nate Parker 3 27.5 26'-3" 566 31'-7" 501 26'-1" 523 38'-11" 415 57'-5" 461 73'-4" 486 12:00 769 18'-0" 499 12'-0" 598
Brad May 4 40 20'-8" 445 27'-1" 429 15'-3" 306 33'-11" 362 49'-10" 400 69'-6" 461 12:00 769 21'-0" 582 11'-0" 548
Justin Mattson 5 43 21'-5" 461 27'-9" 440 23'-2" 465 35'-9" 382 45'-9" 367 60'-0" 398 11:45 757 16'-0" 443 11'-0" 548
Kage Moore 6 55 20'-1" 433 26'-0" 412 16'-3" 326 26'-4" 281 45'-9" 367 62'-3" 413 1:00 723 18'-0" 499 11'-0" 548
Caleb Kraut 7 56.5 19'-7" 422 24'-10" 394 19'-5" 390 30'-9" 328 45'-10" 368 59'-6" 395 12:30 746 16'-0" 443 10'-0" 498
Phil Wells 8 74.5 19'-2" 413 20'-1" 318 16'-1.5" 324 28'-5" 303 37'-9" 303 45'-9" 303 50 346 12'-0" 333 9'-0" 448
Jake Shelly 9 75.5 15'-9" 339 25'-5" 403 14'-3.5" 287 26'-3" 280 36'-11" 296 55'-8" 369 87 602 14'-0" 388 9'-0" 448
Notes: Judge: Bob Manning
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
William Griffith 1 15 29'-0" 625 34'-10" 552 35'-3" 707 52'-7" 561 78'-0" 626 94'-4" 626 12:00 805 24'-0" 665 15'-0" 747
Jason Montgomery 2 15.5 30'-3" 652 19'-11.5" 316 36'-6" 732 53'-10.5" 575 76'-10" 617 98'-1" 651 11:45 793 16'-0" 443 14'-0" 697
Ryan Nielson 3 30.5 24'-11.5" 538 29'-7.5" 470 31'-1.5" 625 46'-1" 492 56'-8" 455 73'-4" 486 1:30 733 26'-0" 721 12'-0" 598
Scott Roberts 4 35 26'-3" 566 31'-6.5" 500 26'-3" 527 33'-11" 362 57'-4" 460 67'-2" 446 30 217 18'-0" 499 13'-0" 647
David Green 5 39 22'-4" 481 29'-4" 465 29'-4" 589 44'-5" 474 56'-7" 454 68'-10" 457 70 507 16'-0" 443 12'-0" 598
View the log for these results

Masters 40-49 under 200
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14ft 60#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chris Moore 2 20 26'-6" 571 31'-6" 499 28'-3" 567 39'-8" 423 65'-11" 529 85'-4" 566 12:00 805 18'-0" 499 12'-0" 598
Brad May 4 40 20'-8" 445 27'-1" 429 15'-3" 306 33'-11" 362 49'-10" 400 69'-6" 461 12:00 805 21'-0" 582 11'-0" 548
Justin Mattson 5 43 21'-5" 461 27'-9" 440 23'-2" 465 35'-9" 382 45'-9" 367 60'-0" 398 11:45 793 16'-0" 443 11'-0" 548
Notes: Judge: Bob Manning
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Bob Brock 1 10 24'-4" 524 30'-9.5" 488 26'-4" 528 38'-11" 415 53'-5" 429 72'-0.5" 478 11:30 790 22'-0" 610 12'-0" 598
Dave Williams 2 17 22'-4" 481 27'-1" 429 19'-2" 385 26'-6" 283 53'-11.5" 433 66'-3" 439 10:00 717 18'-0" 499 11'-0" 548
Clay Pugh 3 28.5 18'-11" 408 22'-11" 363 16'-8" 334 24'-2" 258 35'-7" 286 45'-6" 302 45 330 12'-0" 333 10'-0" 498
Mark Runyan 4 34.5 14'-9" 318 13'-2" 209 15'-1" 303 20'-1" 214 32'-2" 258 44'-3" 294 11:00 766 12'-0" 333 8'-0" 398
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kel Mulrey 1 10.5 26'-2" 564 32'-9.5" 520 31'-8" 635 48'-2" 514 65'-9" 528 92'-1" 611 12:00 535 20'-0" 554 12'-0" 598
Fred Dimick 2 18.5 24'-5.5" 527 30'-9.5" 488 24'-5" 490 39'-0" 416 53'-8" 431 72'-9" 483 12:00 535 20'-0" 554 12'-0" 598
Perren Baker 3 27.5 21'-3" 458 28'-6" 452 17'-6.5" 352 29'-7" 316 45'-0" 361 55'-2" 366 12:00 535 20'-0" 554 10'-0" 498
Scott Compton 4 36 17'-9" 382 21'-11" 347 19'-10" 398 30'-0" 320 44'-4" 356 53'-8" 356 12:30 519 14'-0" 388 10'-0" 498
Paul MacLachlan 5 42.5 17'-1.5" 369 21'-9" 345 15'-10" 318 28'-6" 304 38'-6" 309 50'-7" 336 11:30 519 16'-0" 443 10'-0" 498
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Angela Shelly 1 9 21'-1.25" 455 27'-1.75" 430 34'-11" 701 52'-5.5" 560 48'-9.25" 391 62'-6.5" 415 12:00 522 20'-0" 554 15'-0" 747
Joanne Hagadorn 2 19.5 21'-0" 452 26'-2.75" 416 29'-2.5" 586 44'-1.5" 471 41'-0.5" 329 53'-4.5" 354 1:00 491 16'-0" 443 13'-0" 647
Bonnie Duff 3 30 16'-4.25" 352 18'-8.5" 297 25'-8.75" 516 34'-5" 367 34'-1" 273 47'-5" 315 12:00 522 16'-0" 443 11'-0" 548
Connie Nielson 4 37 13'-11.5" 301 18'-0.5" 286 24'-2" 485 31'-5.5" 336 36'-11.5" 297 48'-3.5" 320 45 211 12'-0" 333 10'-0" 498
Mally Brock 5 42.5 13'-1.25" 282 15'-11.5" 253 18'-3" 366 28'-9" 307 36'-5" 292 41'-9" 277 60 282 16'-0" 443 9'-0" 448
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chris Mackrill 1 11.5 27'-5" 591 33'-5" 530 35'-2.5" 707 48'-9" 520 58'-11" 473 77'-6" 514 11:00 661 16'-0" 443 15'-0" 747
Mathew Zeltner 2 22.5 21'-11" 472 27'-10" 441 26'-5" 530 38'-11" 415 52'-7" 422 67'-7" 448 12:15 693 16'-0" 443 12'-0" 598
William Lloyd 3 43.5 20'-11" 451 24'-3" 384 22'-5" 450 29'-3" 312 49'-7" 398 63'-9" 423 1:00 661 14'-0" 388 12'-0" 598
Anthony Mele 4 45 21'-7" 465 23'-0" 365 19'-10.5" 399 25'-11" 277 36'-9.5" 295 54'-10" 364 11:00 661 16'-0" 443 14'-0" 697
Mark Estrebillo 5 46 22'-11" 494 25'-10.5" 410 18'-11" 380 27'-1.5" 290 39'-6.5" 317 59'-10.5" 397 10:00 619 14'-0" 388 13'-0" 647
Mathew Laws 6 47.5 20'-6.5" 443 25'-4" 402 16'-11" 339 32'-7" 348 41'-10" 336 65'-8.5" 436 75 475 16'-0" 443 10'-0" 498
Jeremiah Montgomery 7 51 20'-5" 440 25'-10" 410 18'-2" 365 23'-11" 255 50'-4" 404 66'-2" 439 75 475 14'-0" 388 11'-0" 548
Eric Nakashima 8 57 19'-4.5" 417 21'-7" 342 18'-2" 365 31'-4" 335 48'-6" 389 59'-3" 393 1:30 640 14'-0" 388 9'-0" 448
View the log for these results

Other
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Jason Neilson 1 9 13'-6" 291 15'-2" 240 16'-3.5" 327 22'-4" 238 27'-4.75" 220 32'-7.5" 216 11'-0" 548
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone

14.8lb
Open
Stone

10lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14ft 53#
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kristine Rothwell 1 9 31'-11" 688 42'-2" 668 48'-4" 970 78'-11" 843 79'-7" 639 93'-2" 618 12:00 853 24'-0" 665 15'-0" 747
Lyman Asay 2 19 22'-2" 478 28'-5" 450 27'-9" 557 57'-8" 616 56'-10" 456 70'-7" 468 2:00 751 24'-0" 665 13'-0" 647
Randi Griffiths 3 30.5 20'-4" 438 22'-8" 359 24'-2" 485 37'-6" 400 46'-11" 376 64'-5" 427 11:00 802 20'-0" 554 12'-0" 598
Brooks Percifield 4 31.5 21'-10" 470 24'-7" 390 21'-2" 425 45'-0" 480 50'-7" 406 61'-3" 406 60 461 18'-0" 499 12'-0" 598
Notes: Judge: Alan Wernsing
View the log for these results

Women C
Athlete Place Games
Points
Braemar
Stone

14.8lb
Open
Stone

10lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14ft 53#
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Rachel Van Beuren 1 12.5 17'-9" 382 22'-6" 357 18'-3" 366 33'-5" 357 44'-9" 359 61'-10" 410 1:00 513 14'-0" 388 10'-0" 498
Alexandra Vialpando 2 20.5 19'-0" 409 22'-11" 363 15'-4" 308 18'-5" 197 26'-0" 209 36'-10" 244 10:00 480 12'-0" 333 11'-0" 548
Zoey Nielson 3 21 16'-11" 364 20'-5" 324 11'-3" 226 27'-8" 295 35'-0" 281 47'-0" 312 50 246 16'-0" 443 10'-0" 498
Notes: Judge: Alan Wernsing
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA