NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

2019 RGVCF & Highland Games Day 1
Date: 5/4/2019 - 5/4/2019
Location: Bernalillo, NM

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18'7" 125#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Sean Burns 1 7207 42'-10.5" 924 47'-4" 750 30'-7.25" 614 64'-0" 683 92'-8" 744 113'-10.25" 755 80 603 30'-0" 831 14'-0" 697
Chad Thompson 2 7082 36'-10" 794 42'-11.5" 681 35'-2.5" 707 72'-11" 778 93'-2.25" 748 119'-6" 793 70 528 27'-0" 748 14'-0" 697
Daniel Murphy 3 7021 35'-1.25" 756 43'-9" 694 32'-9" 657 67'-9.5" 724 91'-11.25" 738 106'-6.75" 707 11:58 836 24'-0" 665 14'-0" 697
Bryan Staggs 4 6821 33'-10.5" 730 41'-6.5" 659 29'-8" 595 63'-1" 673 86'-2.25" 692 103'-1.75" 684 12:05 833 27'-0" 748 15'-6" 772
Michael Pfeiffer 5 6655 32'-2.75" 694 41'-5.75" 658 29'-3" 587 59'-3.25" 633 91'-3" 732 110'-7.75" 734 12:30 813 27'-0" 748 13'-0" 647
Jeremiah Giambartolomei 6 6556 36'-4.75" 784 41'-9.5" 662 25'-7.5" 514 60'-6.5" 646 85'-8.5" 688 102'-5.5" 680 12:10 829 24'-0" 665 14'-0" 697
Sean Smith 7 6539 38'-4.75" 827 44'-11.5" 713 31'-11.5" 641 67'-6.25" 721 89'-11.25" 722 116'-1.25" 770 60 452 21'-0" 582 13'-0" 647
Zach Hernandez 8 6523 37'-8.75" 813 43'-1.5" 684 25'-9.5" 518 66'-6" 710 90'-4" 725 113'-2.25" 751 75 565 24'-0" 665 13'-0" 647
Casey Head 9 6210 35'-1.25" 756 39'-10.25" 632 26'-10.75" 540 57'-5" 613 77'-1.25" 619 97'-8.5" 648 11:15 800 21'-0" 582 13'-0" 647
Notes: Men's IHGF All American Qualifier - 5th stop
View the log for these results

Amateur Super A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18'7" 125#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Sean Burns 1 7207 42'-10.5" 924 47'-4" 750 30'-7.25" 614 64'-0" 683 92'-8" 744 113'-10.25" 755 80 603 30'-0" 831 14'-0" 697
Chad Thompson 2 7082 36'-10" 794 42'-11.5" 681 35'-2.5" 707 72'-11" 778 93'-2.25" 748 119'-6" 793 70 528 27'-0" 748 14'-0" 697
Daniel Murphy 3 7021 35'-1.25" 756 43'-9" 694 32'-9" 657 67'-9.5" 724 91'-11.25" 738 106'-6.75" 707 11:58 836 24'-0" 665 14'-0" 697
Bryan Staggs 4 6821 33'-10.5" 730 41'-6.5" 659 29'-8" 595 63'-1" 673 86'-2.25" 692 103'-1.75" 684 12:05 833 27'-0" 748 15'-6" 772
Michael Pfeiffer 5 6655 32'-2.75" 694 41'-5.75" 658 29'-3" 587 59'-3.25" 633 91'-3" 732 110'-7.75" 734 12:30 813 27'-0" 748 13'-0" 647
Jeremiah Giambartolomei 6 6556 36'-4.75" 784 41'-9.5" 662 25'-7.5" 514 60'-6.5" 646 85'-8.5" 688 102'-5.5" 680 12:10 829 24'-0" 665 14'-0" 697
Sean Smith 7 6539 38'-4.75" 827 44'-11.5" 713 31'-11.5" 641 67'-6.25" 721 89'-11.25" 722 116'-1.25" 770 60 452 21'-0" 582 13'-0" 647
Zach Hernandez 8 6523 37'-8.75" 813 43'-1.5" 684 25'-9.5" 518 66'-6" 710 90'-4" 725 113'-2.25" 751 75 565 24'-0" 665 13'-0" 647
Casey Head 9 6210 35'-1.25" 756 39'-10.25" 632 26'-10.75" 540 57'-5" 613 77'-1.25" 619 97'-8.5" 648 11:15 800 21'-0" 582 13'-0" 647
Notes: IHGF All American Qualifier
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' 80#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Doug Berry 1 5570 31'-1.5" 671 35'-1.25" 556 32'-3" 647 48'-7.25" 519 70'-8.25" 567 87'-3.5" 579 12:00 915 29'-0" 804 14'-0" 697
Eric Harmon 2 4899 25'-6.25" 550 30'-11.75" 491 30'-4.25" 609 47'-2.75" 504 64'-9.5" 520 76'-9" 509 75 618 26'-0" 721 13'-0" 647
Mark Buchanan 3 4847 25'-3.75" 545 28'-5" 450 31'-0" 622 42'-0.5" 449 56'-10.75" 457 73'-1.5" 485 12:10 906 24'-3" 672 13'-0" 647
Skip Helme 4 4597 24'-0.5" 518 28'-5.75" 451 25'-6" 512 36'-4.5" 388 59'-4" 476 76'-8.5" 509 12:00 915 22'-0" 610 12'-0" 598
Al Stagner 5 4560 22'-11.25" 494 24'-4" 386 18'-3.5" 367 36'-2.75" 387 62'-10.75" 505 77'-10.25" 516 12:05 910 24'-3" 672 14'-0" 697
Dave Diffendorfer 6 4540 24'-6.25" 528 28'-3.75" 449 26'-2.75" 526 40'-11.25" 437 57'-1.5" 458 76'-5.25" 507 89 733 22'-0" 610 12'-0" 598
Mark Head 7 4290 22'-9.75" 491 26'-9.5" 425 21'-2.5" 426 40'-6" 432 55'-5.75" 445 71'-7.5" 475 1:00 860 20'-0" 554 12'-0" 598
Wayne Staggs 8 4095 23'-11.75" 517 26'-2.5" 415 15'-8.5" 315 17'-10.75" 191 60'-4.25" 484 79'-0.25" 524 85 700 22'-9" 630 14'-0" 697
Nathan Lindeburg 9 4057 22'-6" 485 26'-2.75" 416 23'-1.5" 464 36'-2.75" 387 43'-1.25" 346 60'-1.25" 399 11:55 910 18'-0" 499 12'-0" 598
Jerris Hogue 10 1072 44'-3.75" 356 57'-6" 381 0 0 12'-0" 333
Ian Percy 11 0 0
Jack Thompson 11 0 0
Records: Men's Master 70+ WR - Wayne Staggs, Sheaf = 22' 9"
View the log for these results

Masters 40-44
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Light
WFD
Heavy
Hammer
Light
Hammer
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Sean Smith 38'-4.75" 827 44'-11.5" 713 67'-6.25" 721 89'-11.25" 722 116'-1.25" 770
Notes: This entry is for masters national NASGA rankings only, for events that use same weights. No WOB, HW, 20# sheaf or caber are listed.
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18' 98#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Troy Wallen 1 5578 29'-3.5" 631 37'-4.75" 593 35'-9" 717 55'-3" 590 79'-10.5" 641 97'-3" 645 50 575 24'-0" 665 16'-0" 797
Charles Thacker 2 4739 26'-6" 571 31'-8.5" 503 29'-1.25" 584 46'-1.25" 492 62'-7.25" 502 82'-5.75" 547 50 575 21'-0" 582 13'-0" 647
Derek Honeyman 3 4332 25'-0" 539 31'-1.75" 494 26'-0" 522 36'-3" 387 58'-9.75" 472 78'-3" 519 60 690 18'-0" 499 13'-0" 647
Derrick Haisman 4 4126 21'-1.75" 456 28'-10.25" 457 27'-7.25" 554 36'-3.5" 387 50'-10.5" 408 64'-7.5" 429 70 805 21'-0" 582 11'-0" 548
Christopher Morgan 5 3183 22'-0" 474 27'-4.75" 434 16'-10.75" 339 30'-4.75" 325 48'-0" 385 63'-4.75" 421 0 0 12'-0" 333 10'-0" 498
Michael Edwards 6 3034 21'-10.75" 472 26'-1.25" 414 18'-5.5" 370 30'-4.75" 325 38'-3" 307 45'-6.5" 302 0 0 12'-0" 333 11'-0" 548
Matthew Winfrey 7 2859 19'-3" 415 23'-3.5" 369 17'-1.75" 344 24'-11.5" 266 40'-2.5" 323 52'-4.75" 348 0 0 12'-0" 333 10'-0" 498
View the log for these results

Masters 50-54
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'0 80#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Doug Berry 31'-1.5" 671 35'-1.25" 556 32'-3" 647 48'-7.25" 519 70'-8.25" 567 87'-3.5" 579 12:00 792 29'-0" 804 14'-0" 697
Notes: added for national rankings
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' x 80#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
A S 4560 22'-11.25" 494 24'-4" 386 18'-3.5" 367 36'-2.75" 387 62'-10.75" 505 77'-10.25" 516 12:05 535 24'-3" 672 14'-0" 697
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
13' 54#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Edie Lindeburg 1 5513 23'-9.5" 513 31'-6" 499 37'-7.25" 755 52'-8.5" 563 51'-2.5" 411 65'-6" 434 12:00 522 23'-0" 637 13'-0" 647
Michelle Galloway-Lowe 2 5263 22'-4.75" 482 27'-6.5" 437 33'-10.75" 680 47'-3" 504 51'-10.75" 416 68'-0" 451 12:00 522 19'-0" 527 15'-0" 747
Cindy Johnson 3 4991 21'-9" 469 25'-1.25" 398 33'-0" 662 47'-3.5" 505 47'-2.5" 379 59'-6" 395 12:30 506 20'-0" 554 13'-0" 647
Linda Hughes 4 2497 13'-2.5" 285 16'-10.75" 268 16'-8.5" 335 26'-4.75" 282 33'-1.25" 266 49'-1.75" 326 0 0 15'-0" 416
Michelle Crownhart 5 2493 21'-3.5" 427 45'-8.5" 367 60'-10.75" 404 0 0 17'-0" 471 13'-0" 647
Sarah Stephenson 6 2464 13'-3.5" 286 16'-0" 254 17'-6" 351 21'-8.5" 232 24'-4.25" 195 34'-11" 232 0 0 11'-0" 305 8'-0" 398
Rebecca Stover 7 2133 10'-1.25" 218 13'-0" 206 14'-6" 291 16'-9.5" 179 19'-9.5" 159 30'-9.5" 204 0 0 11'-0" 305 8'-0" 398
Teresa Nystrom 30'-10.5" 665 39'-7.75" 628 29'-3" 587 56'-3.5" 601 61'-3" 491 82'-9.25" 549 12:00 522 24'-0" 665 14'-0" 697
Records: Women's Master WR - Sarah Stephenson, HWD = 17'6" Women's Master WR - Sarah Stephenson, LH = 34'11"
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
13' 54#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Denise Ryan 1 5496 24'-9" 533 29'-1.25" 461 36'-9.5" 738 47'-1.25" 503 62'-4.75" 501 77'-7.25" 515 12:15 514 25'-0" 693 15'-0" 747
Bethany Owen 2 5493 24'-2.5" 522 29'-10.75" 474 42'-10.25" 860 52'-7.25" 562 58'-3.5" 468 70'-2.5" 466 12:00 522 21'-0" 582 16'-0" 797
Doreen Mcpaul 3 4784 19'-7.25" 422 22'-4.75" 355 37'-9.5" 758 46'-9.5" 500 50'-10.75" 408 66'-6" 441 12:00 522 18'-0" 499 14'-0" 697
Lis Ernst 4 4587 20'-8.5" 446 28'-10.75" 458 32'-3" 647 45'-8.5" 488 50'-3.5" 404 59'-7.25" 395 85 399 18'-0" 499 13'-0" 647
Sky Stephens 5 4265 19'-0" 409 23'-7.25" 374 30'-7.25" 614 44'-8.5" 477 47'-8.5" 383 58'-10.75" 391 85 399 18'-0" 499 12'-0" 598
Jill Wolf 6 3460 19'-11.5" 430 21'-3.5" 338 27'-3" 547 39'-1.25" 417 34'-10" 280 48'-4.75" 321 0 0 12'-0" 333 10'-0" 498
Jennifer Ford 7 3133 16'-10.75" 364 20'-4.75" 323 20'-0" 401 31'-10.25" 340 28'-2.5" 226 39'-7.75" 263 0 0 16'-0" 443 10'-0" 498
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
12'7' x 51#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Christena Georgas-Burns 4 5698 29'-10" 643 38'-0.5" 603 28'-10.25" 579 61'-9.25" 659 62'-9" 504 79'-8" 528 12:05 877 24'-0" 665 12'-0" 598
Notes: Adding numbers for Women in NASGA
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
12'7" 51#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Emalie Humphreys 1 6410 32'-0" 689 41'-3.5" 655 34'-0.5" 683 58'-7.75" 626 65'-5" 525 83'-1" 551 12:05 849 26'-0" 721 14'-0" 697
Teresa Nystrom 2 6100 30'-10.5" 665 39'-7.75" 628 29'-3" 587 56'-3.5" 601 61'-3" 491 82'-9.25" 549 12:00 853 24'-0" 665 14'-0" 697
Ashley Weber 3 5984 30'-4.75" 655 40'-1.75" 636 28'-4.75" 570 63'-5" 677 69'-10" 560 88'-0.5" 584 12:00 853 18'-0" 499 12'-0" 598
Christena Georgas-Burns 4 5968 29'-10" 643 38'-0.5" 603 28'-10.25" 579 61'-9.25" 659 62'-9" 504 79'-8" 528 12:05 849 24'-0" 665 12'-0" 598
Christine Holtgrewe 5 5558 24'-6.25" 528 30'-8.75" 487 31'-9.5" 638 53'-7.25" 572 59'-4.25" 476 70'-7.5" 468 12:10 844 24'-0" 665 12'-0" 598
Mikaela Schafer 6 5023 20'-9.25" 447 25'-3" 400 26'-5" 530 50'-0" 534 56'-7.5" 454 69'-4.5" 460 12:15 840 22'-0" 610 11'-0" 548
Hazel George 7 4634 20'-2.75" 436 24'-8.5" 392 29'-0.5" 583 49'-0" 523 51'-9.5" 416 69'-11.5" 464 80 614 16'-0" 443 10'-0" 498
Mona Malec 8 0 0
Notes: Women's IHGF All American qualifier - 5th stop
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA