NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Austin Highland Games
Date: 11/3/2018 - 11/4/2018
Location: Austin, TX

Amateur
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
17x75#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Chris Shuttlesworth 1 7 33'-4" 718 44'-5" 704 34'-5" 691 67'-7" 722 101'-0" 670 12:00 836 13'-0" 647
Cody Skinner 2 20 30'-0" 646 38'-6" 610 30'-7" 614 60'-1" 641 98'-8" 655 11:00 786 12'-0" 598
Matthew Montgomery 3 23 30'-2" 650 36'-4" 576 27'-0" 542 52'-3" 558 86'-4" 573 12:15 823 12'-0" 598
Justin Garza 4 29 29'-8" 639 37'-4" 592 23'-3" 467 48'-9" 520 92'-0" 610 11:00 786 12'-0" 598
Zack Phillips 5 45 28'-4" 610 35'-6" 563 21'-5" 430 32'-7" 348 76'-1" 505 12:00 836 10'-0" 498
Garrett Chabot 6 50 26'-9" 576 32'-0" 507 18'-1" 363 43'-6" 464 69'-6" 461 12:00 836 10'-0" 498
Jessie Hardy 6 50 26'-6" 571 33'-2" 526 19'-8" 395 42'-10" 457 78'-8" 522 45 339 11'-0" 548
Christopher Gulledge 7 63 25'-10" 557 31'-4" 497 18'-5" 370 47'-2" 504 67'-1" 445 12:00 836 10'-0" 498
Bear Riojas 8 66 22'-1" 476 26'-1" 413 18'-0" 361 43'-0" 459 73'-2" 485 2:30 711 11'-0" 548
Jimmy Dawson 8 66 22'-11" 494 25'-11" 411 18'-8" 375 40'-11" 437 73'-0" 484 65 489 11'-0" 548
Adam Clinton 9 69 22'-11" 494 32'-2" 510 15'-9" 316 39'-9" 424 67'-10" 450 70 527 9'-0" 448
Eric Na 10 72 24'-10" 535 35'-9" 567 18'-5" 370 31'-10" 340 70'-10" 470
Anthony Bontempo 11 80 25'-0" 539 29'-11" 474 14'-1" 283 36'-7" 391 54'-7" 362 66 497
Mitchell Blumka 12 92 22'-7" 487 26'-10" 425 12'-9" 256 32'-3" 344 63'-4" 420 9'-0" 448
Jacob Augustine 13 97 21'-6" 463 29'-3" 464 12'-10" 258 27'-7" 294 54'-5" 361
Mike Enriquez 14 100 20'-7" 443 23'-1" 366 8'-2" 164 33'-5" 357 64'-10" 430 8'-0" 398
Bill Ray 15 102 22'-8" 488 28'-7" 453 10'-6" 211 24'-1" 257 45'-5" 301
Christopher Burns 16 106 19'-9" 425 25'-7" 406 10'-8" 214 29'-6" 315 53'-4" 354 50 376
View the log for these results

Lightweight, <190lb
Athlete Place Games
Points
Braemar
Stone

21lb
Open
Stone

17.5lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
17x75#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jodan Minnick 1 7 31'-11.25" 688 34'-4" 544 31'-2.25" 626 52'-7.75" 562 93'-9" 622 12:00 769 16'-0" 797
Noah Davis 2 14 27'-10.25" 600 30'-6" 483 28'-7.5" 574 33'-6.5" 358 80'-6" 534 10:00 677 13'-0" 647
John Comeau 3 27 24'-0.5" 518 27'-1" 429 18'-6" 371 24'-0.25" 256 52'-3" 347 75 519 10'-0" 498
Derek Burton 4 28 24'-7" 530 27'-2" 431 13'-10" 278 22'-6" 240 52'-7" 349 55 381 10'-0" 498
Clay Dorsey 5 32 23'-7.25" 509 24'-7" 390 17'-7.5" 354 29'-7.25" 316 48'-0" 318 3:00 631 9'-0" 448
Nathaniel Williams 6 39 20'-0" 431 18'-1.5" 287 15'-5" 309 25'-0.5" 267 8'-0" 398
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

21lb
Open
Stone

17.5lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
17x75#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Eric White 1 12 34'-5.5" 742 38'-0.5" 603 38'-9.5" 778 60'-1.5" 642 78'-10.5" 523 12:00 915 16'-0" 797
Jim Dougherty 2 19 32'-11.5" 710 38'-2.75" 606 26'-6" 532 49'-6" 528 82'-8.25" 549 1:00 860 14'-0" 697
Marcelo Derousseau 3 20 27'-3.5" 588 30'-8.25" 486 34'-9.25" 698 52'-3" 558 89'-4" 593 12:00 915 13'-0" 647
Jeff Votaw 4 24 35'-11" 774 38'-0" 602 26'-3" 527 32'-7" 348 86'-10.25" 576 45 371 15'-0" 747
David Mcclanahan 5 31 27'-7.5" 595 29'-2.25" 463 26'-6" 532 43'-6" 464 67'-10.25" 450 90 741 13'-0" 647
William Guterriez 6 42 24'-9" 533 25'-11" 411 23'-7" 473 33'-11.5" 363 67'-9" 449 2:10 796 12'-0" 598
Keith Buys 7 46 25'-4.25" 546 28'-0.5" 445 24'-9.5" 497 30'-10.5" 330 55'-2.5" 366 12'-0" 598
Craig Gulledge 8 52 22'-3" 479 22'-1" 350 20'-1" 403 32'-0" 342 63'-3" 420 9'-0" 448
View the log for these results

Masters 40-44
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Marcelo Derousseau 3 20 27'-3.5" 588 30'-8.25" 486 34'-9.25" 698 52'-3" 558 89'-4" 593 12:00 887 13'-0" 647
View the log for these results

Masters 55-59
Athlete Place Games
Points
Braemar
Stone

21lb
Open
Stone

17.5lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
17x75#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jim Dougherty 2 19 32'-11.5" 710 38'-2.75" 606 26'-6" 532 49'-6" 528 82'-8.25" 549 1:00 790 14'-0" 697
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

11lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
16x60#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Joanna Barron 22'-2" 478 29'-1" 461 24'-1" 483 43'-7" 465 51'-11" 344 12:00 522 9'-0" 448
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone

11lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
16x60#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Joanna Barron 22'-2" 478 29'-1" 461 24'-1" 483 43'-7" 465 51'-11" 344 12:00 522 9'-0" 448
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

11lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
16x60#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Olivia Tyler 1 7 35'-10" 772 43'-8" 692 43'-6" 873 86'-8" 925 105'-2" 698 12:00 877 15'-0" 747
Kristin Jenn 2 20 23'-7" 508 33'-0" 523 22'-10" 458 50'-7" 540 56'-7" 375 1:00 824 9'-0" 448
Joanna Barron 3 22 22'-2" 478 29'-1" 461 24'-1" 483 43'-7" 465 51'-11" 344 12:00 877 9'-0" 448
Stacey Janus 4 28 23'-0" 496 33'-2" 526 17'-8" 355 36'-2" 386 44'-0" 292 12:30 851
Rebecca Pawson 5 31 20'-8" 445 26'-11" 427 19'-0" 381 33'-5" 357 41'-4" 274 80 631 9'-0" 448
Jennifer Gutierrez 6 43 17'-5" 375 21'-7" 342 15'-5" 309 19'-1" 204 37'-6" 249 9:00 719
Katarina Scott 7 46 14'-10" 320 19'-7" 310 14'-2" 284 26'-1" 278 37'-1" 246 60 474 7'-0" 349
Miranda Pace 8 54 13'-1" 282 17'-11" 284 9'-0" 181 18'-7" 198 11'-1" 74 6'-0" 299
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA