NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Seaside Highland Games
Date: 10/14/2017 - 10/15/2017
Location: Ventura, CA

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'4" 125#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Sean Feitz 11 35'-0.25" 754 42'-8" 676 30'-6.5" 613 58'-5.75" 624 76'-7.5" 615 96'-8.5" 642 65 776 24'-0" 665 13'-0" 647
Brett Olsen 17 39'-8" 855 53'-1" 841 33'-0" 662 71'-11" 768 91'-7.25" 735 118'-10.75" 789 45 537 24'-0" 665 15'-6" 772
Jesse Lee 25'-11.25" 559 30'-5" 482 25'-3" 507 52'-1" 556 72'-4" 580 84'-2.5" 559 70 836 24'-0" 665 12'-0" 598
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17' 85#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jesse Lee 1 9 30'-6" 657 25'-3.75" 401 23'-2" 465 51'-2.25" 546 67'-4.75" 541 85'-3.25" 566 12:05 731 22'-0" 610 12'-6" 622
Teague Tyloch 2 18 25'-1" 540 22'-6" 357 14'-9" 296 43'-6.25" 465 55'-8.25" 447 60'-3.25" 400 60 397 10'-0" 498
Matthew Hinkley 26'-6" 571 23'-8.75" 376 22'-3.5" 447 48'-5.75" 518 59'-7.25" 478 83'-7" 554 65 430 18'-0" 499
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kaleb Salazar 1 18 26'-11" 580 36'-0" 571 24'-4" 488 51'-6" 550 58'-6" 469 74'-5" 494 12:05 695 20'-0" 554 12'-0" 598
Johnathan Kascak 2 26 25'-10" 557 36'-6" 579 21'-10" 438 43'-11" 469 53'-6" 429 72'-3" 479 85 534 18'-0" 499 13'-0" 647
Matthew Hinkley 3 38 22'-8" 488 27'-0" 428 22'-0" 441 42'-3" 451 63'-8" 511 79'-3" 526 75 471 18'-0" 499 12'-0" 598
Joshua Gardner 4 52 22'-0" 474 27'-1" 429 16'-9" 336 41'-0" 438 62'-0" 497 75'-4" 500 12:15 688 16'-0" 443 9'-0" 448
Julio-elias Alanya 5 59 23'-9" 512 34'-8" 550 18'-10" 378 35'-5" 378 46'-8" 374 70'-7" 468 11:55 695 16'-0" 443 9'-0" 448
Tim Laube 6 60 22'-10" 492 26'-6" 420 17'-3" 346 37'-4" 399 59'-3" 475 75'-0" 498 45 283 16'-0" 443 10'-0" 498
Fabian Cruz 7 62 23'-5" 504 28'-0" 444 19'-5" 390 40'-4" 431 51'-4" 412 67'-11" 451 50 314 12'-0" 333 10'-0" 498
Garon Yamashita 8 62.5 23'-11" 515 30'-0" 476 19'-4" 388 38'-3" 408 52'-0" 417 57'-6" 381 14'-0" 388 9'-0" 448
Matthew Perlowski 9 69.5 20'-8" 445 27'-7" 437 19'-6" 391 33'-10" 361 46'-9" 375 64'-0" 425 75 471 16'-0" 443 9'-0" 448
Tyler Coons 10 81.5 21'-5" 461 27'-2" 431 15'-0" 301 33'-9" 360 59'-9" 479 70'-9" 469 60 377 12'-0" 333 8'-0" 398
Rogelio Pinedo 11 85 21'-3" 458 26'-6" 420 14'-7" 293 36'-0" 384 45'-10" 368 53'-10" 357 80 503 14'-0" 388 9'-0" 448
Richard Caprinolo 12 93.5 21'-5" 461 27'-6" 436 13'-10" 278 24'-8" 263 44'-8" 358 52'-10" 350 80 503 14'-0" 388 8'-0" 398
Ron Lyons 13 112 15'-11" 343 20'-6" 325 16'-5" 329 19'-11" 213 39'-2" 314 53'-8" 356 40 251 10'-0" 277
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

22.4lb
Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17' 70#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Rich Wilson 1 15 29'-0" 625 36'-8.5" 582 31'-2" 625 48'-0.75" 513 59'-4.5" 476 73'-9.5" 489 85 769 24'-0" 665 14'-0" 697
Joseph Phelan 2 25 28'-10" 621 32'-1" 509 35'-1.5" 705 55'-1" 588 58'-8" 471 73'-4" 486 45 407 24'-0" 665 13'-0" 647
Dustin Scott 3 26 30'-6.5" 658 37'-5" 593 27'-10.25" 559 44'-10.5" 479 61'-10" 496 77'-9" 516 65 588 13'-0" 647
Michael Carter 4 38 24'-8.5" 532 31'-2.5" 495 30'-0.5" 603 43'-2" 461 56'-0" 449 65'-5" 434 65 588 18'-0" 499 13'-0" 647
Robert Muir 5 42 24'-6" 528 28'-1" 445 25'-4" 508 38'-8" 413 55'-5" 445 73'-9" 489 80 724 21'-0" 582 13'-0" 647
Russell Wright 6 50 24'-0.5" 518 29'-6" 468 25'-11.5" 521 39'-11" 426 45'-9.75" 368 62'-0" 411 50 452 18'-0" 499 12'-0" 598
Eddie Breeden 7 63.5 24'-9.5" 534 29'-9.5" 472 23'-1.5" 464 35'-2" 375 37'-5" 300 45'-11.75" 305 10'-0" 498
Ryan Stewart 8 68.5 21'-7" 465 26'-8" 423 18'-6.5" 372 26'-10.5" 287 38'-6.5" 309 59'-2" 392 18'-0" 499 9'-0" 448
Bryan Sinklier 9 77 19'-6.25" 421 23'-2.5" 368 18'-1.25" 363 24'-8.25" 264 33'-6.5" 269 43'-4" 287 35 317 15'-0" 416
View the log for these results

Lightweight C
Athlete Place Games
Points
Braemar
Stone

13.8lb
Open
Stone

8.15lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
12'6' 45#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jarvina Routt 1 9 26'-2" 564 33'-7" 532 48'-0" 963 71'-3.5" 761 52'-6" 421 64'-10" 430 12:00 600 19'-0" 527 15'-0" 747
Lauren Phelan 2 22.5 22'-4" 481 27'-5" 435 25'-0" 502 49'-11" 533 42'-4" 340 58'-0" 385 11:55 597 16'-0" 443 12'-0" 598
Candice Tyloch 3 27 19'-4" 417 26'-0" 412 34'-7" 694 47'-7" 508 39'-9" 319 56'-10" 377 12:05 597 19'-0" 527 14'-0" 697
Tiffany Alexander 4 31.5 19'-6" 420 26'-4" 417 28'-3" 567 39'-10" 425 36'-5" 292 51'-0" 338 12:05 597 13'-0" 360 12'-0" 598
Notes: This was a Women's Lightweight class.
Records: Jarvina Routt Light Weight for Distance (as of 10/15 weight verification pending)
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'6
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Sean Smith 1 16 37'-6" 808 45'-1" 715 41'-7" 834 65'-11.5" 704 76'-10.5" 617 101'-6.5" 674 75 549 28'-0" 776 16'-0" 797
Ken Lowther 2 17 37'-0.5" 798 44'-0" 697 44'-8.5" 897 61'-7" 657 85'-0" 682 100'-6" 667 12:10 805 25'-0" 693 17'-0" 846
Ben Meeker 3 27 33'-2.5" 715 38'-1.5" 604 39'-1" 784 54'-10.5" 586 73'-4" 588 87'-11.5" 583 70 512 30'-0" 831 16'-0" 797
Jason Corder 4 32 28'-3.5" 610 35'-9.5" 567 37'-1.5" 745 51'-0" 544 73'-5" 589 92'-4" 612 55 402 22'-0" 610 17'-6" 871
Steve Mittleman 5 51 25'-2" 542 30'-1" 477 29'-6" 592 47'-1.5" 503 59'-1" 474 80'-8" 535 25'-0" 693 14'-0" 697
Sean Heaton 6 58 25'-2.5" 543 28'-7" 453 29'-10" 599 43'-4" 463 55'-7" 446 68'-10" 457 40 293 16'-0" 443 12'-0" 598
Nelson Buss 7 58.5 26'-6.5" 572 30'-3" 480 24'-3" 487 37'-5" 399 52'-10" 424 66'-0" 438 30 220 19'-0" 527 12'-0" 598
Daerick Gross 8 68 21'-3.5" 459 28'-8" 454 19'-3.75" 388 32'-1.75" 343 55'-5" 445 63'-6.5" 422 40 293 16'-0" 443 11'-0" 548
Mark Case 9 77.5 22'-1.5" 477 26'-6" 420 17'-4" 348 30'-6" 326 49'-5" 397 59'-1.5" 392 30 220 16'-0" 443
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15'1" 70#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
John Mcclure 1 13.5 27'-3" 587 31'-10" 505 32'-9" 657 47'-2" 504 64'-2" 515 75'-1" 498 12:00 790 24'-0" 665 13'-0" 647
Ed Oneil 2 20.5 27'-2" 585 33'-4.5" 529 24'-5.5" 491 44'-3" 472 63'-1" 506 79'-7" 528 12:00 790 21'-0" 582 13'-0" 647
Bobby Douglas 3 22 23'-7" 508 30'-1" 477 29'-5" 590 40'-10" 436 55'-0" 441 71'-9" 476 12:00 790 21'-0" 582 14'-0" 697
Dave Valenzula 4 43 21'-4" 460 24'-10" 394 19'-9" 396 27'-8.5" 296 47'-0" 377 60'-7" 402 12:00 790 15'-0" 416 11'-0" 548
Dan Mcgrath 5 44 20'-3" 436 25'-3" 400 18'-4" 368 24'-10" 265 43'-1" 346 61'-0" 405 12:00 790 15'-0" 416 10'-0" 498
Michael Littlejohn 6 46 17'-8" 381 24'-2" 383 21'-0" 421 31'-3" 334 47'-7" 382 58'-2" 386 55 391 15'-0" 416 10'-0" 498
Ronal Brooks 7 63 12'-4" 266 18'-4" 291 7'-4" 147 20'-11" 223 26'-4" 211 37'-9" 250 45 320
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'2" 63#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Steven Elliott 1 14 24'-7" 530 29'-10" 473 27'-4" 548 37'-7" 401 55'-6" 445 67'-1" 445 12:05 532 24'-0" 665 14'-0" 697
Alan Hebert 2 15 24'-1" 519 29'-10" 473 31'-0" 622 44'-6.5" 476 60'-11.25" 489 76'-0" 504 9:45 463 22'-0" 610 13'-0" 647
James Fraser 3 25 21'-8.75" 468 25'-9.25" 409 25'-7.5" 514 36'-3" 387 46'-1.5" 370 57'-5" 381 12:00 535 18'-0" 499 12'-0" 598
Martin Nichols 4 36 18'-3.5" 394 21'-6.5" 341 25'-2.75" 269 43'-6.5" 349 53'-10" 357 55 265 14'-0" 388 10'-0" 498
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

13.8lb
Open
Stone

8.15lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
12'6" 45#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Michelle Corwnhart 1 12 19'-2" 413 24'-4" 386 30'-6" 612 42'-0" 448 48'-5" 388 60'-10" 404 12:00 522 16'-0" 443 12'-0" 598
Sheila Collier 2 15 21'-6" 463 26'-0" 412 27'-10" 559 38'-6" 411 46'-10" 376 56'-6" 375 12:00 522 13'-0" 360 12'-0" 598
Karina Benish 3 28 19'-0" 409 24'-0" 380 24'-0" 482 37'-4" 399 38'-0" 305 48'-10" 324 30 141 10'-0" 277 12'-0" 598
Carol Gladson 4 35 11'-11" 257 14'-3" 226 16'-10" 338 25'-10" 276 15'-6" 124 27'-9" 184 35 164
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'2" 63#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Michael Perkins 1 26'-3" 566 32'-0" 507 37'-4" 749 55'-1.5" 589 57'-4" 460 70'-0" 464 2:00 610 14'-0" 697
Kyle Dubois 2 27'-1.5" 584 25'-1.5" 398 28'-2" 565 49'-7" 529 54'-8" 439 70'-9" 469 12:00 693 14'-0" 697
Orlyon Hughes 3 24'-6.5" 529 34'-1" 540 28'-9.5" 578 47'-11" 512 51'-1" 410 65'-11.5" 438 60 374 12'-0" 598
Chris Faulkner 4 29'-6" 636 23'-3.5" 369 24'-1.5" 484 37'-0.75" 396 47'-5" 380 58'-5.5" 388 2:30 589 13'-0" 647
Justin Gomez 5 23'-10" 513 27'-1" 429 20'-0" 401 31'-5" 335 57'-9" 463 68'-1" 452 1:30 631 11'-0" 548
Ivan Haley 6 25'-11.5" 559 23'-4" 370 29'-2" 585 47'-9" 510 49'-6.5" 398 64'-11.5" 431 50 312 11'-0" 548
Ryan Beckett 7 22'-1" 476 29'-8" 470 19'-0" 381 30'-9" 328 46'-2" 370 57'-2" 379 70 437 11'-0" 548
Aileo Jimenez 8 23'-2" 499 22'-1" 350 22'-11.5" 461 37'-4.25" 399 38'-4.75" 308 52'-11" 351 75 468 12'-0" 598
Tony Montegna 9 21'-9" 469 27'-1.5" 430 17'-9" 356 29'-10" 319 42'-6" 341 54'-0.5" 358 70 437 11'-0" 548
Scott Logan 10 19'-4.5" 417 25'-4.5" 402 20'-11.5" 421 38'-3" 408 33'-11" 272 56'-3" 373 2:45 579 11'-0" 548
Paul Martin 11 28'-10" 621 22'-2.5" 352 15'-11.5" 320 26'-3.5" 281 38'-7.25" 310 58'-2" 386 50 312 9'-0" 448
Justin Montegna 12 20'-10" 449 26'-3" 416 15'-1" 303 27'-5.5" 293 45'-6" 365 61'-6" 408 10'-0" 498
Michael Holper 13 19'-8" 424 25'-1" 398 18'-5" 370 32'-5.5" 347 41'-9" 335 56'-2" 373 20 125 10'-0" 498
Chris Doddridge 14 20'-1" 433 26'-9" 424 14'-1" 283 28'-4.5" 303 45'-8" 366 59'-7" 395 10'-0" 498
Richard Galvin 15 25'-0" 539 20'-3" 321 19'-6" 391 24'-10" 265 39'-8.25" 318 54'-7.5" 362 12'-0" 598
Brad Friday 15 21'-1.5" 455 16'-5.5" 261 19'-5.5" 390 33'-10" 361 44'-10.25" 360 57'-8" 383 70 437 9'-0" 448
Kyle Skwierczynski 17 23'-1" 497 18'-7" 295 19'-6.5" 392 28'-3" 302 39'-1.75" 314 47'-3.25" 314 40 249 10'-0" 498
Thomas Mcclain 18 25'-3.5" 545 20'-10.25" 331 17'-10.5" 359 23'-10" 254 28'-5" 228 47'-9.75" 317 60 374 10'-0" 498
Rickey Tristan 19 19'-10" 427 23'-2.5" 368 19'-10" 398 28'-8" 306 32'-4" 259 44'-4" 294 9'-0" 448
Isaac Faulkner 20 25'-6" 549 20'-8.25" 328 14'-5.5" 290 27'-6" 294 33'-0.5" 265 42'-9.25" 284 10'-0" 498
Colton Macgregor 21 17'-5.5" 376 21'-5.5" 340 16'-11" 339 29'-10.5" 319 34'-6" 277 46'-6" 308 50 312 8'-0" 398
Rick Navarro 22 21'-11.75" 474 17'-1" 271 15'-4" 308 22'-1" 236 34'-1.25" 274 39'-5" 261 9'-0" 448
Pappy Faulkner 23 22'-6" 485 17'-0" 269 13'-11" 279 17'-0" 181 26'-10" 215 40'-2.5" 267 9'-0" 448
Liam Martin 24 18'-7" 400 14'-8" 232 14'-9" 296 21'-9" 232 30'-0.5" 241 41'-11" 278 8'-0" 398
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
12'6" 45#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Andrea Singer 1 22.5 19'-10" 427 26'-7.5" 422 22'-5.5" 451 41'-11" 448 45'-7" 366 58'-6" 388 12:00 877 19'-0" 527 12'-0" 598
Nicole Sabay 2 27 19'-2" 413 26'-4.5" 418 23'-1" 463 41'-3" 440 51'-6.5" 414 68'-2" 452 12:10 868 16'-0" 443 11'-0" 548
Kirstie Corder 3 30 17'-4" 373 23'-11" 379 19'-10" 398 43'-2.5" 461 52'-4" 420 62'-11" 417 12:00 877 16'-0" 443 11'-0" 548
Jennifer Mcclain 4 30.5 22'-2" 478 26'-10" 425 23'-5" 470 46'-10.5" 500 43'-5" 348 53'-6" 355 10:30 798 12'-0" 333 11'-0" 548
Angelina Salazar 5 44 20'-3.5" 437 22'-10.5" 363 16'-8" 334 38'-6.5" 411 47'-0" 377 63'-11" 424 12:00 877 10'-0" 277 10'-0" 498
Rose Macdonald 6 54 16'-11" 364 22'-4" 354 16'-8" 334 28'-7.5" 306 42'-0" 337 54'-4" 360 50 395 18'-0" 499 10'-0" 498
Jackie Gardner 7 65.5 15'-6.5" 335 17'-11.5" 285 20'-10" 418 38'-10.5" 415 38'-9.5" 311 49'-10" 331 30 237 14'-0" 388 8'-0" 398
Debbie Danley 8 70.5 16'-8.5" 360 20'-11" 332 16'-8" 334 38'-7" 412 37'-10.5" 304 45'-9" 303 30 237 12'-0" 333 9'-0" 448
Mckenna Junis 9 75 14'-10" 320 21'-3" 337 18'-6" 371 29'-1" 310 33'-10" 271 38'-7.5" 256 14'-0" 388 9'-0" 448
Maia Gross 10 83 16'-2" 348 21'-1" 334 12'-2" 244 25'-5" 271 34'-7.5" 278 43'-10.5" 291 20 158 10'-0" 277 9'-0" 448
Alisha Hicks 11 92 14'-2" 305 17'-11" 284 15'-11" 319 26'-8" 285 26'-9" 215 33'-7" 223 10 79 14'-0" 388
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA