NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Portland Highland Games
Date: 7/15/2016 - 7/16/2016
Location: Gresham, OR

Amateur A
Athlete Place Games
Points
Braemar
Stone

96lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'10 x 107
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Ross Bunchek 1 16 15'-0.5" 324 44'-10.5" 711 43'-6" 873 77'-11.5" 832 94'-7" 759 120'-7" 800 12:00 836 14'-0" 697
Eddie Brown 2 20 13'-8" 294 47'-1" 746 35'-10.5" 720 74'-0" 790 94'-5" 758 118'-3.5" 785 12:00 836 15'-0" 747
Kobie Ham 3 33 14'-1" 303 41'-8.5" 661 32'-11" 661 64'-6" 689 85'-9" 688 109'-11" 729 11:30 811 14'-0" 697
J. Alexander Jeffrey III 4 39.5 15'-1" 325 47'-8" 756 28'-9" 577 65'-9.5" 702 85'-3" 684 105'-10" 702 9:30 711 13'-0" 647
John Anthony 5 45 14'-4.5" 310 38'-9" 614 29'-8" 595 65'-9" 702 79'-1" 635 105'-11" 703 1:00 786 14'-0" 697
Drew Wert 6 45.5 14'-9" 318 45'-5" 720 31'-7.5" 635 55'-9" 595 81'-11" 657 107'-10.5" 716 1:00 786
Brandon Maloy 7 49.5 13'-6" 291 44'-5" 704 32'-2.5" 646 68'-10" 735 77'-9" 624 97'-5" 646 11:00 786 13'-0" 647
Mike Baltren 8 56 11'-5" 246 36'-3" 575 30'-10" 619 61'-11.5" 661 77'-2.5" 620 98'-7.5" 654 11:50 828 14'-0" 697
Bret Garrett 9 76 12'-8.5" 274 34'-3" 543 21'-3.5" 427 46'-9" 499 83'-9" 672 102'-9" 682 1:30 761 13'-0" 647
Charlie Latt 9 76 13'-11" 300 35'-5" 561 27'-3" 547 55'-4" 591 71'-8" 575 91'-0.5" 604 80 602 12'-0" 598
Adam Larson 11 85.5 13'-1" 282 34'-8.5" 550 26'-3" 527 53'-7" 572 74'-8.5" 599 95'-7.5" 634 50 376
Erik Hummer 12 92.5 11'-2.5" 241 35'-9" 567 24'-7" 493 47'-5" 506 70'-0" 562 89'-1.5" 591 60 451
Nick Ham 13 93.5 11'-11" 257 31'-8" 502 27'-7" 554 50'-1.5" 535 69'-4" 556 84'-6" 561 55 414
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

96lb
Open
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Amanuel Smith 1 18 13'-11.25" 300 35'-8" 565 24'-3.5" 487 49'-7" 529 69'-2" 555 84'-11" 563 9:30 621 11'-6" 573
Tyson Taylor 2 23 13'-7.25" 293 36'-3.75" 576 20'-3.75" 408 51'-1.25" 546 65'-2.5" 523 77'-3" 512 12:30 709 10'-0" 498
Robert Ball 3 25 12'-11.25" 279 35'-0.5" 555 24'-1.75" 485 48'-0" 512 63'-0.75" 506 81'-10.25" 543 11:00 687 12'-0" 598
Angus Wolfe 4 32 11'-7.5" 250 32'-2.75" 511 19'-6.25" 392 45'-2.25" 482 65'-4.5" 525 88'-6" 587 11:30 709 10'-0" 498
Richard Welch 5 36 12'-2" 262 30'-7" 485 42'-11.75" 862 20'-4.5" 218 61'-4.5" 492 74'-4.5" 493 11:30 709 10'-0" 498
Russell Campbell 6 48 10'-6.25" 227 28'-2.5" 447 18'-5.25" 370 39'-1.25" 417 58'-2.5" 467 78'-9.75" 523 11:15 698 10'-0" 498
Clinton Benson 7 50 12'-3.5" 265 27'-2.5" 431 19'-2.75" 386 45'-0" 480 59'-3.75" 476 73'-7.5" 488 85 559 10'-0" 498
Kidron Cobb 8 59.5 10'-3" 221 26'-2.25" 415 15'-1.25" 303 37'-1.75" 397 57'-0" 457 72'-3.75" 480 12:00 731 9'-0" 448
Sam Ayres 9 68.5 10'-8.5" 231 34'-8.75" 551 16'-2" 324 31'-5" 335 45'-11.75" 369 56'-5" 374 80 526 9'-0" 448
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

96lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Tate Morgan 1 10 12'-1.5" 261 33'-3.75" 528 18'-10" 378 43'-7" 465 65'-3.25" 524 82'-2.5" 545 12:00 695 10'-0" 498
Chris Clagget 2 17 12'-9.25" 275 29'-9" 472 19'-1.75" 384 43'-0.5" 460 59'-0" 473 78'-2.25" 519 80 500 9'-0" 448
Angus Ryder 3 24.5 9'-3" 199 23'-1.5" 367 15'-8" 314 34'-2" 365 58'-11.25" 473 70'-1" 465 80 500 9'-0" 448
Ethan Siegel 4 28.5 9'-8.75" 210 26'-4.5" 418 13'-4.5" 268 30'-8.25" 328 55'-6.25" 446 69'-9.25" 463 80 500 9'-0" 448
View the log for these results

Lightweight, <200lb
Athlete Place Games
Points
Braemar
Stone

96lb
Open
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
John Odden 1 14 11'-10.5" 256 42'-9.5" 678 48'-7" 975 74'-6" 795 98'-4.5" 789 116'-5" 772 12:15 757 18'-0" 896
Nigel Anselmi 2 20 12'-0.5" 259 43'-9" 694 37'-3" 747 63'-3.5" 676 77'-8" 623 98'-1" 651 12:00 769 16'-0" 797
Luke Lomsdalen 3 22 14'-0.5" 303 38'-5.5" 610 34'-11.5" 702 55'-7" 593 82'-2" 659 102'-7.5" 681 2:00 677 15'-0" 747
Austin Bowles 4 35 12'-4.5" 267 42'-3" 670 25'-1" 503 54'-6" 582 70'-6.5" 566 100'-10" 669 40 277 14'-0" 697
Shaun Campbell 5 41 12'-6.5" 270 31'-11" 506 36'-4" 729 48'-8.5" 520 55'-9.5" 448 80'-7.5" 535 85 588 13'-0" 647
Kas Tommila 6 43 11'-1" 239 33'-7.5" 533 31'-7.5" 635 47'-0.5" 502 78'-4.5" 629 96'-10.5" 643 65 450 13'-0" 647
Tyler Valencia 7 49 10'-8" 230 35'-5.5" 562 32'-4" 649 48'-7" 519 68'-7" 550 89'-1" 591 15 104 13'-0" 647
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

98lb
Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
95 / 17'6
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Mark Wechter 1 13 14'-0" 302 38'-9" 614 42'-10.25" 860 62'-1.25" 663 86'-5" 693 108'-5.25" 719 12:00 805 18'-0" 896
Cory Brizendine 2 17 16'-0.5" 346 38'-3.25" 607 45'-1.5" 906 57'-2.5" 611 84'-1" 675 99'-6.25" 660 12:00 805 18'-0" 896
Sean Smith 3 19 13'-9" 296 38'-4.75" 609 38'-11" 781 59'-9.5" 638 91'-5" 734 116'-4" 772 75 543 15'-0" 747
Chad Wilker 4 37.5 12'-9.5" 276 32'-2.5" 511 33'-8" 676 49'-2" 525 78'-7" 631 93'-0.5" 617 70 507 14'-0" 697
Sean Taylor 5 45 12'-5.25" 268 30'-1.25" 477 31'-0" 622 47'-5.5" 507 74'-11" 601 90'-1.25" 598 80 580 14'-0" 697
Mike Adams 6 53 11'-10" 255 31'-6" 499 32'-4.5" 650 46'-9.5" 500 73'-6.5" 590 83'-3.5" 553 65 471 13'-0" 647
Eric Wechter 7 55 12'-8.5" 274 27'-11" 443 34'-1" 684 49'-8.25" 530 61'-10.5" 496 74'-11" 497 70 507 12'-0" 598
Tony Shouldis 8 66 11'-8.25" 252 25'-11.5" 411 29'-6.5" 593 45'-5" 485 67'-3.5" 540 77'-11" 517 45 326 13'-0" 647
Joseph Mcneal 9 67.5 12'-7.5" 272 30'-1.25" 477 30'-10.5" 620 46'-8" 498 58'-7" 470 73'-1.5" 485 35 254 12'-0" 598
Jeff Mcneal 10 68 13'-0.5" 281 29'-0" 460 28'-0.5" 563 38'-5" 410 65'-6" 526 77'-6" 514 30 217 12'-0" 598
Shane Oliver 11 89 10'-3" 221 23'-9.5" 377 21'-6" 431 33'-3.25" 355 51'-8.5" 415 65'-0.5" 431 30 217 11'-0" 548
John Beckensten 12 95 9'-5.75" 204 24'-3.5" 385 24'-6" 492 32'-2" 343 48'-0.5" 385 58'-1" 385 10 72 10'-0" 498
Clayton Mathieson 13 105.5 7'-10" 169 22'-7.75" 359 20'-10" 418 30'-11.5" 331 44'-4" 356 54'-1" 359 25 181
Dom Horgan 14 109.5 8'-11" 192 23'-7" 374 17'-9" 356 27'-11" 298 41'-7" 334 51'-0" 338 0 0
Notes: Big Cory Brizendine threw for a new class field record in the Portland stone at 16'0.5" breaking his previous class record.
Records: Portland Stone - 16'0.5" - Brizendine, C.
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

96lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
95x15'-11
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jim Minty 1 14 11'-6.5" 249 29'-10" 473 39'-10" 799 58'-10" 628 89'-1.5" 715 106'-8" 708 12:00 790 17'-1" 851
Raymond Mabey 2 21 11'-8.5" 252 28'-9.5" 456 32'-6.5" 653 45'-5.5" 485 75'-5" 605 96'-6" 640 12:00 790 14'-0" 697
Roger Saunders 3 21 10'-8" 230 34'-2" 542 33'-8" 676 49'-1" 524 68'-7.5" 551 89'-5" 593 1:30 719 14'-0" 697
Tony Snyder 4 30 11'-1" 239 31'-2" 494 30'-5.5" 611 45'-2" 482 67'-8" 543 83'-7" 554 10:00 695 13'-0" 647
Andrew Mccreery 5 37 13'-8" 294 30'-4" 481 22'-8.5" 456 33'-5" 357 56'-3.5" 452 69'-9" 463 13'-0" 647
Russell Faulkner 6 46 9'-11" 214 26'-10" 425 20'-5.5" 411 33'-11" 362 52'-0" 417 67'-7.5" 449 25 178 11'-0" 548
David Martineau 7 55 8'-0" 172 25'-8" 407 17'-8" 355 21'-4" 228 26'-4" 211 48'-7" 322 20 142
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

96lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15' 75#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Dave Morgan 1 11 11'-1.5" 240 26'-4.5" 418 21'-3" 426 35'-2" 375 59'-7.5" 478 75'-0.5" 498 12:05 535 12'-0" 598
Dan Taylor 2 17 10'-3.5" 222 25'-10.5" 410 24'-4" 488 31'-6.5" 337 53'-0" 425 57'-10" 384 11:15 513 11'-0" 548
Ken Beck 3 23 7'-7" 163 22'-8" 359 23'-7" 473 36'-5" 389 45'-5" 364 58'-10" 390 60 290 11'-0" 548
Paul MacLachlan 4 29 8'-3" 178 24'-4" 386 17'-7.5" 354 29'-2" 311 43'-0" 345 56'-4" 374 60 290 11'-0" 548
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone

46lb
Open
Stone

12lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Bethany Owen 1 8 11'-7.5" 250 29'-5.5" 467 37'-10" 759 53'-10.5" 575 57'-10" 464 70'-2" 465 12:00 522 16'-0" 797
Mindy Montgomery 2 21 9'-4.5" 202 24'-2" 383 33'-0" 662 48'-4" 516 42'-11.25" 345 54'-5" 361 12:00 522 12'-0" 598
Karyn Criswell 3 22 9'-8" 208 24'-7.5" 390 31'-0" 622 37'-6.75" 401 44'-4" 356 55'-6.25" 368 85 399 12'-0" 598
Katrinia Mcneal 4 31 9'-8.75" 210 21'-0" 333 29'-10.5" 599 42'-2.5" 451 39'-7" 318 51'-7.5" 342 35 164 12'-0" 598
Stacey Widick 5 42 7'-8.5" 166 18'-6.5" 294 26'-3" 527 34'-5.5" 368 37'-2.5" 299 48'-10.5" 324 50 235 10'-0" 498
Jody Sprawkins 6 44 8'-6.5" 184 20'-0" 317 20'-3.5" 407 21'-5" 229 34'-6" 277 46'-0.5" 305 40 188 11'-0" 548
View the log for these results

Masters Women 50-59
Athlete Place Games
Points
Braemar
Stone

48lb
Open
Stone

8.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Karyn Dallimore 1 8 10'-1.5" 218 27'-8" 439 36'-8" 736 47'-0" 502 52'-9.5" 424 64'-8" 429 12:00 522 14'-6" 722
Michelle Galloway-Lowe 2 21 9'-10.5" 213 24'-10" 394 28'-11.5" 581 43'-5" 464 48'-3" 387 59'-7" 395 11:00 491 13'-0" 647
Tishia Malone 3 22 9'-3.5" 200 27'-4.5" 434 30'-0" 602 45'-1.5" 482 46'-7.5" 374 55'-7" 369 1:00 491 13'-0" 647
Pamela Turnbull 4 29 9'-8.5" 209 20'-11.5" 332 21'-7.5" 434 3'-2.5" 34 46'-9.5" 375 58'-10" 390 11'-0" 548
View the log for these results

Novice
Athlete Place Games
Points
Open
Stone

16lb
Light
WFD
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
David Ellena 1 11 34'-7.5" 549 49'-9" 531 76'-4" 506 12:10 686 14'-6" 722
Marc Quenneville 2 20 30'-8" 486 45'-7" 487 83'-3" 552 20 125 15'-0" 747
Adam Ehlers 3 25 32'-0.5" 508 34'-5.5" 368 69'-3" 459 12:00 693 12'-0" 598
Chris Morgan 4 26.5 28'-2.5" 447 38'-1" 407 76'-1.5" 505 9:15 579 13'-0" 647
Jay Sohlman 5 29 35'-5.5" 562 29'-2.5" 312 79'-6.5" 528 50 312 15'-0" 747
Aaron Buck 6 35.5 27'-9" 440 40'-0" 427 76'-0" 504 14'-0" 697
Matthew Martineau 7 36 32'-4" 513 37'-9" 403 64'-2" 426 80 499 11'-0" 548
Daniel Starr 8 38.5 30'-5" 482 34'-4" 367 54'-10" 364 11:45 683 12'-0" 598
Kyle Reese 9 43 30'-1" 477 35'-7" 380 69'-3" 459 11'-0" 548
Jefferson Vowell 10 43.5 28'-2.5" 447 32'-1.5" 343 63'-3.5" 420 9:15 579 12'-0" 598
Jacob Oliver 11 49.5 27'-2.5" 431 34'-5" 367 67'-10" 450 12'-0" 598
Kreg Pelkey 12 55 25'-8.5" 408 33'-2.5" 355 58'-10.5" 391 50 312 11'-0" 548
James Griswold 13 62.5 26'-0" 412 33'-1" 353 62'-9.5" 417 9'-0" 448
Louie Vidmar 13 62.5 22'-6" 357 24'-10.5" 266 58'-6.5" 388 80 499 10'-0" 498
Jake Guynup 13 62.5 22'-7" 358 32'-4.5" 346 50'-10" 337 65 405 10'-0" 498
Notes: This group used the 42# weight for height
View the log for these results

Other
Athlete Place Games
Points
Open
Stone
Light
WFD
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Haven Brizendine 1 7 32'-6" 515 44'-3.5" 473 55'-4" 367 12:05 0 13'-0" 647
Kiara Mcneal 2 8 25'-7" 406 49'-10" 532 64'-1" 425 12:05 0 12'-0" 598
Katherine Kainz 3 15 20'-4" 322 23'-9" 254 45'-9" 303 40 0 10'-0" 498
Notes: This was a high school class. Haven is male while Kiara and Katherine are female.
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

96lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
30lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Spencer Tyler 1 14 15'-3.5" 329 55'-2.5" 875 50'-0.5" 1004 87'-6.5" 935 109'-0.5" 875 132'-2" 877 11:00 945 19'-0" 946
Andy Vincent 2 32 17'-8.5" 382 50'-7" 802 43'-4" 870 79'-4" 847 99'-7" 799 114'-7" 760 12:05 1000 17'-0" 846
Charles Kasson 3 32.5 14'-0.5" 303 48'-1" 762 45'-0" 903 84'-0" 897 108'-11" 874 127'-6.5" 846 70 633 16'-0" 797
Nathan Burchett 4 36 14'-9" 318 46'-8.5" 740 40'-3" 808 79'-11.5" 854 105'-9" 849 130'-11" 868 11:45 990 16'-0" 797
Daniel Tennison 5 37.5 16'-8.5" 360 55'-1.5" 874 44'-8" 896 82'-8.5" 883 94'-11.5" 762 125'-0" 829 2:00 884 14'-0" 697
Damien Fisher 6 44 14'-3.5" 308 49'-6" 785 39'-5" 791 80'-7.5" 861 102'-11" 826 125'-9.5" 834 65 588 15'-0" 747
Josh Goldthorp 7 54 14'-9" 318 45'-11.5" 729 37'-1.5" 745 82'-3" 878 100'-9.5" 809 121'-9.5" 808 60 543 15'-0" 747
Nathan Parker 8 57 15'-9.5" 340 46'-4" 734 39'-11" 801 78'-10" 842 96'-4.5" 773 112'-3" 745 45 407 16'-0" 797
Jeff Milliron 9 65.5 16'-1" 346 47'-5.5" 752 36'-5" 731 74'-5" 794 93'-5.5" 750 113'-0" 750 50 452 26'-0" 721 14'-0" 697
Isaac Burchett 10 67.5 13'-1.5" 283 41'-8.5" 661 38'-6.5" 773 75'-10" 810 96'-8" 776 116'-1" 770 45 407 15'-0" 747
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

46lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
65lbx17'1"
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Olivia Tyler 1 15 13'-0" 280 41'-3.5" 655 46'-2" 926 78'-10.75" 842 84'-10" 681 106'-10.5" 709 85(1) 877 13'-0" 647
Victoria Bunchek 2 24 12'-6.5" 270 38'-6.25" 611 39'-10.25" 800 73'-9.75" 788 81'-4" 653 100'-3" 665 65 671 16'-0" 797
Chrystal Rubert 3 30 12'-10.5" 277 35'-9" 567 38'-1" 764 64'-7" 690 73'-7.5" 591 93'-2" 618 75 774 15'-0" 747
Elissa Van Vleck 4 31 13'-1" 282 39'-8.25" 629 37'-4.75" 750 71'-7" 574 90'-1.25" 598 75 774 16'-0" 797
Beth Burton 5 38 14'-1" 303 30'-9.75" 488 39'-4" 789 62'-1.75" 663 66'-6.75" 534 79'-5" 527 75 774 16'-0" 797
Heather MacDonald 6 47 11'-9" 253 34'-2" 542 35'-0.5" 703 64'-1.5" 685 69'-5" 557 85'-4" 566 70 722 13'-0" 647
Emily Burchett 7 48 11'-0.5" 238 33'-4.5" 529 36'-9" 737 66'-2" 706 60'-2" 483 76'-9.25" 509 70 722 16'-0" 797
Candice Price 8 55 11'-3.75" 244 35'-3" 559 29'-7" 594 47'-8" 509 67'-0.25" 538 79'-8" 528 55 567 13'-0" 647
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone

48lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Felicia Baker 1 10 11'-6" 248 34'-8.5" 550 37'-10.25" 760 70'-9.5" 756 68'-5" 549 80'-7.75" 535 65 853 14'-0" 697
Jarvina Routt 2 21 11'-11.25" 257 32'-9" 519 61'-8.25" 659 53'-6" 429 73'-9.5" 489 40 525 14'-0" 697
Orejeona Jeffrey 3 24.5 11'-4" 244 32'-1.5" 509 35'-2.5" 707 53'-8" 573 56'-8" 455 68'-0.5" 451 30 394 12'-0" 598
Jeni McDaniel 4 30.5 10'-7" 228 25'-11.5" 411 30'-7" 614 50'-6" 539 55'-7" 446 66'-8" 442 45 591 12'-0" 598
Christine Martineau 5 37 10'-9.25" 232 30'-9.5" 488 29'-5" 590 47'-11.75" 512 50'-3" 403 70'-9.75" 470 11'-0" 548
Niki Eberly 6 45 10'-2.25" 219 24'-0" 380 22'-8" 455 46'-5.5" 496 52'-9.75" 424 65'-10.75" 437 25 328 11'-0" 548
View the log for these results

Women B
Athlete Place Games
Points
Braemar
Stone

46lb
Open
Stone

12lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Kiara Mcneal 1 21.5 9'-5" 203 24'-1.25" 382 25'-11.75" 521 47'-0" 502 50'-5.75" 405 63'-10.5" 424 11:30 617 10'-0" 498
Shelley Reed 2 22 8'-9.75" 190 24'-3" 384 22'-4.5" 449 48'-7" 519 52'-6" 421 60'-7" 402 70 401 10'-0" 498
Mackenzie Taylor 3 26.5 11'-3.75" 244 21'-5" 339 24'-2.25" 485 46'-0.75" 492 52'-5.5" 421 55'-1.5" 366 40 229 10'-0" 498
Hailey Mowell 4 29.5 9'-5.25" 203 25'-4" 402 20'-8.25" 415 40'-2" 429 41'-0" 329 53'-1.5" 352 1:00 598 10'-0" 498
Karinya Mcneal 5 30 9'-10.5" 213 22'-7.25" 358 20'-2" 405 38'-3" 408 37'-4" 300 52'-1" 345 12:00 636 11'-0" 548
Regina Wechter 6 48.5 8'-7.25" 185 20'-0.25" 317 17'-9" 356 36'-5.25" 389 35'-10" 288 44'-11" 298 12:00 636
Meredith Parsons 7 49 8'-5" 181 20'-11.5" 332 19'-7.5" 394 34'-5.5" 368 45'-4.5" 364 48'-8.75" 323 70 401 9'-0" 448
Kaydee Mohl 8 61 6'-8" 144 16'-11.25" 268 11'-4" 227 26'-4.5" 282 30'-11" 248 41'-10.5" 278 70 401
View the log for these results

Women C
Athlete Place Games
Points
Open
Stone

8.5lb
Light
WFD
Light
Hammer
Caber
12'4" 38#
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Aixa Owens 1 7 28'-7" 453 44'-8" 477 50'-9" 337 11:45 513 15'-0" 747
Jesi Payne 2 15 21'-10" 346 38'-11" 415 45'-10" 304 55 258 11'-0" 548
Jessica Mathieson 3 19 23'-11" 379 37'-7" 401 39'-7" 263 65 305 11'-0" 548
Miriam Gerritson 4 20 23'-8" 375 35'-7" 380 52'-10" 350 45 211 10'-0" 498
Monica Angelechio 4 20 32'-8" 518 20'-4" 217 45'-1" 299 50 234 11'-0" 548
Tamson Taylor 6 25 20'-3" 321 34'-7" 369 43'-11" 291 30 141 11'-0" 548
Jessica Patterson 7 34 17'-6" 277 30'-2" 322 35'-8" 237
Notes: This class is a women's novice class. They threw a 21# weight for height.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA