NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Shamrock
Date: 3/19/2016 - 3/19/2016
Location: Springfield, IL

Amateur A
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kris Davis 1 18 28'-2" 607 35'-11.5" 570 25'-8" 515 54'-5.5" 581 68'-11" 553 10:30(5) 765 24'-0" 665 12'-0" 598
George Mclaren 2 21 28'-11.5" 624 33'-1" 524 26'-9" 537 52'-1" 556 74'-8.25" 599 11:30(4) 815 20'-0" 554 12'-0" 598
Matt Faltis 3 29 23'-1.5" 498 32'-8" 518 22'-1.5" 444 53'-3.5" 569 73'-11.5" 593 11:55(1) 836 20'-0" 554 12'-0" 598
Robert Rake 4 32 26'-1.5" 563 30'-0" 476 23'-0" 462 53'-9" 574 61'-1.5" 490 11:40(3) 823 22'-0" 610 12'-0" 598
Kory Duckworth 5 34 28'-1.5" 606 36'-10" 584 23'-0.5" 462 50'-7" 540 64'-1" 514 80(6) 605 20'-0" 554 11'-0" 548
Tim Schweska 6 40 26'-1" 562 30'-7" 485 23'-2" 465 43'-10.5" 468 61'-1.5" 490 11:45(2) 828 20'-0" 554 11'-0" 548
Dave Gibbs 7 50 25'-0" 539 31'-1" 493 19'-2.5" 385 46'-9" 499 63'-7.5" 511 75(7) 567 18'-0" 499 10'-0" 498
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ryan Ludwig 1 10 33'-3" 716 42'-1.5" 668 20'-10.5" 419 54'-2.5" 579 63'-7" 510 12:30 731 20'-0" 554 13'-6" 672
Brian Howenstein 2 25 24'-10" 535 27'-4" 433 20'-10" 418 38'-0" 406 57'-8" 463 2:30 641 21'-0" 582 12'-0" 598
Robby Reeves 2 25 24'-1" 519 29'-5" 466 21'-5.5" 431 41'-5" 442 57'-0" 457 11:00 708 18'-0" 499 10'-0" 498
Joel Mongomery 4 25.5 25'-4" 546 32'-1" 509 18'-3" 366 42'-8.5" 456 60'-4" 484 80 543 16'-0" 443 10'-0" 498
Aaron Conard 5 34.5 23'-2.5" 500 29'-2.5" 463 19'-3.5" 387 39'-10.5" 426 54'-1" 434 70 475 18'-0" 499 10'-0" 498
Devon Munsell 6 50.5 19'-7" 422 26'-0" 412 11'-8" 234 30'-8" 327 46'-11" 376 60 407 8'-0" 398
Dan Barlow 7 53.5 19'-6.5" 421 22'-7" 358 13'-8" 274 22'-10.5" 244 45'-1" 362 60 407 9'-0" 448
View the log for these results

Amateur Super A
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ross Bunchek 1 12 32'-6" 700 47'-7" 754 38'-8" 776 74'-0" 790 90'-7" 727 12:00(1) 836 24'-0" 665 14'-0" 697
Zach Riley 2 21 35'-2" 758 44'-10.5" 711 30'-3" 607 58'-8" 626 93'-5" 750 11:30(5) 811 20'-0" 554 14'-0" 697
Brandon Crawford 3 24 33'-5" 720 41'-0" 650 27'-4.5" 549 62'-6" 667 79'-10" 641 10:30(6) 761 26'-0" 721 12'-0" 598
Dan Lucansky 4 34 31'-3" 673 38'-8.5" 614 25'-9" 517 50'-2" 536 77'-2" 619 12:00(2) 836 22'-0" 610 11'-0" 548
Joe Stanco 5 37 28'-1" 605 36'-7" 580 22'-5.5" 451 45'-11" 490 76'-11" 617 11:30(4) 811 24'-0" 665 13'-0" 647
Brett Crawford 6 40 31'-7.5" 681 39'-8.5" 629 22'-1" 443 45'-0" 480 67'-8" 543 12:00(3) 836 18'-0" 499 12'-0" 598
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brandon Chisholm 1 11 26'-6" 571 35'-5" 561 33'-10" 679 50'-8" 541 62'-11" 505 80(3) 554 26'-0" 721 13'-0" 647
Carl Sipes 2 17.5 25'-11" 558 31'-5" 498 25'-5" 510 45'-3" 483 60'-0" 481 12:00(1) 769 20'-0" 554 13'-0" 647
Jamie Munson 3 21 21'-11" 472 28'-3" 448 26'-3" 527 38'-7" 412 54'-7" 438 89(2) 616 20'-0" 554 13'-0" 647
Noah Sciscoe 4 30.5 22'-7" 487 26'-7" 421 23'-6" 472 35'-6" 379 48'-11" 393 45(4) 311 20'-0" 554 13'-0" 647
Levi Sciscoe 5 42.5 19'-2" 413 23'-11" 379 19'-10" 398 30'-1" 321 45'-1" 362 40(5) 277 11'-0" 548
Ryan Oaks 6 45.5 17'-8" 381 24'-11" 395 18'-10" 378 23'-8" 253 40'-5" 324 30(6) 208 12'-0" 598
View the log for these results

Masters 40-44
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Bob Weigel 1 15.5 31'-6" 679 37'-6" 594 35'-9" 717 56'-2.5" 600 62'-9" 504 12:00(2) 887 24'-0" 665 15'-0" 747
Damon Barth 2 17 28'-0.5" 604 33'-9" 535 34'-9" 697 53'-4.5" 570 75'-4" 604 11:00(3) 834 26'-0" 721 16'-0" 797
Jason Clevenger 3 24.5 28'-7.5" 617 33'-10" 536 31'-0.5" 623 44'-4" 473 67'-11.5" 545 12:00(2) 887 24'-0" 665 14'-0" 697
Robert Cooke 4 31.5 25'-5" 548 29'-4" 465 32'-9" 657 44'-11" 480 69'-6" 558 10:00(4) 781 18'-0" 499 17'-0" 846
Nicholas Mclaren 5 39 26'-4" 567 32'-3" 511 31'-6" 632 48'-11" 522 60'-10" 488 65(6) 519 18'-0" 499 13'-0" 647
Glenn Sciscoe 6 47.5 24'-3" 522 29'-8" 470 27'-9" 557 40'-4" 431 55'-8" 447 09:30(5) 754 22'-0" 610 13'-0" 647
David Mills 7 49 22'-0" 474 27'-9" 440 28'-0" 562 43'-3.5" 462 61'-11" 497 55(7) 439 22'-0" 610
View the log for these results

Masters 45-49
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chris Nickell 1998 24'-0" 517 31'-0" 491 28'-6" 572 45'-11" 490 71'-9" 576 45(5) 326 24'-0" 665 13'-0" 647
Brent Miller 1998 40'-1" 864 47'-0" 745 54'-8" 1097 79'-3" 846 101'-10" 817 12:00(1) 805 32'-0" 887 19'-0" 946
Braidy Miller 1998 33'-2" 715 41'-10" 663 48'-6" 973 74'-3" 793 102'-4" 821 12:00(1) 805 36'-3" 1005 20'-0" 996
John Vinzant 1998 28'-4" 610 39'-8" 629 40'-8" 816 58'-7" 625 84'-0" 674 70(4) 507 26'-0" 721 15'-0" 747
Rhett Bobzien 1998 30'-4" 654 37'-0" 587 40'-4" 809 58'-0" 619 69'-10" 560 70(3) 507 30'-0" 831 15'-0" 747
Bill Brennan 1998 21'-10" 470 24'-9" 392 27'-5" 550 40'-10" 436 61'-1" 490 45(5) 326 26'-0" 721 15'-0" 747
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Bill Leffler 1 13.5 26'-0" 560 32'-1" 509 27'-5" 550 47'-0" 502 66'-4.5" 533 12:00(4) 790 22'-0" 610 13'-0" 647
Rick Kramer 2 16.5 23'-0" 496 29'-7" 469 34'-4" 689 48'-10" 521 62'-2" 499 12:00(2) 790 13'-0" 647
Charlie Rivers 3 28 20'-7" 443 25'-8" 407 24'-9" 497 40'-4" 431 54'-9" 439 11:00(5) 743 22'-0" 610 12'-0" 598
Brian Ely 4 29.5 22'-5" 483 29'-1" 461 23'-1" 463 34'-9" 371 51'-4" 412 12:00(2) 790 16'-0" 443 12'-0" 598
Joe Sexton 5 39.5 22'-0" 474 24'-4" 386 17'-4" 348 27'-3.5" 291 51'-9" 415 12:00(4) 790 14'-0" 388 12'-0" 598
Joe McCann 6 41 20'-0" 431 25'-2" 399 13'-5" 269 30'-9" 328 54'-0" 433 40(6) 284 16'-0" 443 10'-0" 498
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dawn Higgins 1998 19'-7" 422 21'-6.5" 341 30'-8" 615 41'-8" 445 45'-6.5" 365 12:00(1) 522 14'-0" 388 13'-0" 647
Kate Boeve 1998 19'-10" 427 23'-6" 373 26'-7.5" 534 37'-0.5" 395 50'-7" 406 11:45(3) 514 14'-0" 388 14'-0" 697
Anita Sciscoe 1998 20'-5.5" 441 24'-9" 392 29'-5" 590 44'-9" 478 45'-0.5" 361 12:00(2) 522 18'-0" 499 12'-0" 598
Tracy Mills 1998 15'-10" 341 18'-4.5" 291 22'-1" 443 32'-9.5" 350 33'-3" 267 75(4) 352 14'-0" 388
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Victoria Bunchek 1 8 30'-11" 666 36'-7.5" 581 32'-2.5" 646 67'-5.5" 720 75'-2.5" 603 12:00(1) 877 22'-0" 610 15'-0" 747
Brandi Jones 2 19 28'-9" 619 31'-0.5" 492 29'-2" 585 56'-8" 605 66'-10.5" 537 11:30(2) 851 14'-0" 388 14'-0" 697
Rachel Sanchez 3 29 20'-11" 451 25'-8.5" 408 22'-10" 458 46'-9.5" 500 46'-10.5" 376 85(4) 671 18'-0" 499 10'-0" 498
Toby Schweska 4 32 18'-7" 400 22'-6.5" 357 24'-5" 490 43'-2" 461 42'-5" 340 11:00(3) 824 16'-0" 443 12'-0" 598
Jenn Bruns 5 33 20'-4" 438 25'-8.5" 408 22'-2" 445 43'-0" 459 52'-0.5" 418 75(5) 592 16'-0" 443 11'-0" 548
Cara Bowen 6 54.5 14'-4" 309 16'-7" 263 15'-3" 306 29'-4" 313 42'-7" 342 25(6) 197 14'-0" 388
Cynthia Sherwood 7 54.5 14'-11" 321 19'-0.5" 302 16'-7" 333 32'-4" 345 35'-10" 288 25(7) 197 10'-0" 277
Katherine Howenstein 8 58 16'-2" 348 18'-11" 300 9'-11" 199 24'-9.5" 265 28'-2" 226 0(8) 0 12'-0" 333 9'-0" 448
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA