NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Dunedin Highland Games
Date: 4/2/2016 - 4/2/2016
Location: Dunedin, FL

Amateur A
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
18' 125lbs
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kevin Dupuis 1 17 43'-6.5" 690 32'-3" 647 66'-4" 708 93'-8" 752 75(3) 755 32'-0" 887 14'-0" 697
Jason Richards 2 21 40'-7" 643 33'-8" 676 65'-9.5" 702 75'-6" 606 83(1) 836 28'-0" 776 14'-0" 697
Charles Fay 3 21 37'-9" 598 32'-11" 661 65'-8" 701 86'-0.5" 690 80(2) 806 30'-0" 831 15'-0" 747
Fraser Ewan 4 30 39'-1" 620 33'-7" 674 56'-8" 605 96'-2" 772 65(4) 655 26'-0" 721 12'-0" 598
James Gibson 5 36 40'-7" 643 31'-6" 632 63'-7" 679 83'-6" 670 65(5) 655 26'-0" 721 13'-0" 647
Matthew Patterson 6 39.5 43'-3" 686 31'-5" 630 65'-3.5" 697 77'-0.5" 618 65(6) 655 22'-0" 610 13'-0" 647
Daniel Novia 7 45 48'-8" 771 23'-2.5" 466 51'-2" 546 81'-1.5" 651 55(10) 554 24'-0" 665 14'-0" 697
Brent Burnett 8 55.5 35'-2.5" 558 25'-5" 510 52'-9" 563 76'-6.5" 614 55(8) 554 24'-0" 665 11'-0" 548
Ricky Sirois 9 59.5 36'-2" 573 18'-8" 375 51'-3" 547 65'-7" 526 55(9) 554 22'-0" 610
Ben Powell 10 67.5 33'-4" 528 21'-10.5" 439 49'-9" 531 57'-9" 463 65(7) 655 26'-0" 721
Travis Haddock 11 76.5 32'-11" 522 22'-4" 448 45'-7" 487 64'-7" 518 30(11) 302 11'-0" 548
Andy Welihozkiy 12 99 34'-6.5" 548 25'-9" 517 51'-8" 552 71'-5" 573 0(12) 0 22'-0" 610
Notes: Andy had to leave after 5 events
View the log for these results

Amateur B
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ken Korcak 1 18.5 32'-9.5" 520 22'-0" 441 44'-6" 475 57'-10.25" 464 50(3) 415 25'-0" 693 11'-0" 548
William Duncan 2 19 28'-1" 445 19'-9" 396 43'-10.5" 468 66'-5.75" 533 88(1) 731 22'-0" 610 12'-0" 598
Sean Cassese 3 19.5 39'-6.5" 627 22'-8" 455 46'-4.5" 495 58'-2" 467 25(8) 208 24'-0" 665 11'-0" 548
Patrick Shackton 4 33.5 36'-1" 572 15'-6" 311 39'-11" 426 54'-4" 436 55(2) 457 18'-0" 499 10'-0" 498
Adam Champion 5 42.5 28'-0.5" 445 18'-5" 370 34'-10.5" 372 54'-0.5" 434 30(4) 249 16'-0" 443 10'-0" 498
Mike Gardner 6 42.5 30'-0" 476 16'-11" 339 41'-7.5" 444 54'-0" 433 30(6) 249 18'-0" 499 9'-0" 448
Linwood Wright 7 44 31'-4" 497 15'-11.5" 320 38'-11.5" 416 58'-8.5" 471 25(9) 208 18'-0" 499 10'-0" 498
James D'onofrio 8 49 26'-0" 412 15'-4" 308 32'-8.5" 349 59'-5" 477 0(10) 0 20'-0" 554 10'-0" 498
Joey Mercurio 9 58.5 23'-8.5" 376 14'-11" 299 33'-5" 357 45'-6" 365 30(4) 249 18'-0" 499 8'-0" 398
Mark Browning 10 67 23'-10" 378 11'-2.25" 224 28'-7" 305 45'-0" 361 20(10) 166 20'-0" 554
Russell Overton 11 67 22'-0" 349 13'-6.5" 272 30'-1" 321 47'-11.5" 385 25(7) 208 16'-0" 443 8'-0" 398
View the log for these results

Masters 40-49
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Tyson Trias 1 14.5 32'-7" 517 38'-2" 766 52'-3" 558 85'-8" 568 70(3) 540 24'-0" 665 14'-0" 697
Bill Baxter 2 16 33'-3.5" 528 33'-5.5" 671 49'-4.5" 527 85'-0" 564 75(2) 578 26'-0" 721 14'-0" 697
Tommy Robertson 3 22.5 31'-4.5" 497 32'-3" 647 46'-4" 495 84'-7.5" 561 1:00(1) 805 22'-0" 610 14'-0" 697
Jon Henderson 4 31 27'-8" 439 33'-0" 662 43'-7" 465 75'-10.5" 503 55(5) 424 24'-0" 665 14'-0" 697
William Simonitsch 5 33 32'-10" 520 35'-6" 712 54'-4" 580 78'-7" 521 50(8) 385 12'-0" 598
Stephen Meserve 6 40 29'-9.5" 472 27'-5" 550 41'-3" 440 74'-6" 494 55(6) 424 20'-0" 554 13'-0" 647
Ching Mckee-oettel 7 47 24'-3.5" 385 21'-3" 426 35'-11" 383 78'-11" 523 60(4) 462 16'-0" 443 11'-0" 548
Shawn Brown 8 49.5 25'-2.5" 400 24'-7" 493 36'-11" 394 62'-4" 413 50(7) 385 18'-0" 499 11'-0" 548
Jacob Sforza 9 61.5 23'-8.5" 376 20'-9.5" 417 35'-8" 381 55'-7.5" 369 45(9) 347 16'-0" 443
View the log for these results

Masters 50-59
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kyle Pennington 1 13.5 31'-1" 493 33'-8" 676 50'-5" 538 84'-6" 561 75(2) 741 18'-0" 499 13'-0" 647
Kevin Youngberg 2 19 29'-9.5" 472 29'-4" 589 46'-1" 492 78'-7" 521 75(3) 741 22'-0" 610 13'-0" 647
Bill Gray 3 23.5 25'-7" 406 29'-4" 589 47'-0" 502 74'-0.5" 491 70(4) 691 22'-0" 610 13'-0" 647
David Turnbull 4 23.5 29'-1.5" 462 29'-0.5" 583 44'-4" 473 70'-1.5" 465 80(1) 790 22'-0" 610 13'-0" 647
Brian Andrews 5 29 29'-0" 460 26'-10" 538 41'-3" 440 78'-5" 520 45(5) 444 24'-0" 665 13'-0" 647
Lenny Dayton 6 41.5 28'-9.5" 456 23'-2" 465 40'-4" 431 65'-5" 434 35(6) 346 18'-0" 499 13'-0" 647
Ron Brogan 7 49.5 28'-5" 450 24'-9" 497 34'-8" 370 53'-10" 357 0(7) 0 12'-0" 598
David Andrews 8 54 19'-8" 312 18'-2" 365 24'-8" 263 65'-8.5" 436 0(9) 0 18'-0" 499 11'-0" 548
Robert Lewis 9 61.5 19'-5.5" 308 13'-0" 261 24'-7" 262 50'-11" 338 0(8) 0 9'-0" 448
Mark Kreafle 99 12'-5" 197
View the log for these results

Masters Women
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kathy Miles 23'-2" 367 28'-2" 565 45'-8" 488 55'-5.5" 368 85 522 20'-0" 554 11'-0" 548
View the log for these results

Women
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Lisa Gourlay 1 10 29'-3.5" 464 36'-9" 737 59'-9" 638 74'-9.5" 496 11:40(2) 873 24'-0" 665 13'-0" 647
Jennifer Paterson 2 14 30'-3.5" 480 28'-10" 579 51'-10" 553 64'-2" 426 11:45(1) 877 18'-0" 499 13'-0" 647
Heather Haddock 3 21 26'-8" 423 26'-11" 540 49'-6.5" 529 67'-8" 449 75(4) 601 22'-0" 610 12'-0" 598
Kathy Miles 4 28 23'-2" 367 28'-2" 565 45'-8" 488 55'-5.5" 368 85(3) 681 20'-0" 554 11'-0" 548
Amy Brush 5 38 25'-0.5" 397 19'-9" 396 42'-3" 451 54'-9" 363 40(5) 321 14'-0" 388 10'-0" 498
Angela Walsh 6 44 18'-11" 300 22'-7" 453 38'-5" 410 52'-9" 350 30(7) 240 16'-0" 443 9'-0" 448
Olivia Mustain 7 50 22'-10" 362 17'-2" 344 32'-2" 343 49'-0" 325 40(6) 321 12'-0" 333 8'-0" 398
Cheyenne Phillips 8 59 16'-6" 262 10'-5" 209 17'-0" 181 21'-4" 142 0(8) 0
Victoria Dodson 99 24'-3" 384 18'-0" 499
Savannah Smith 99 14'-0" 388
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA