NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

USA National Championships
Date: 9/25/2015 - 9/27/2015
Location: Bethlehem, PA

Pro
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18x150
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Daniel McKim 1 17 43'-4" 934 54'-7.75" 866 47'-9" 958 88'-10.75" 949 122'-5" 982 141'-5.75" 939 12:00 1000 30'-0" 831 17'-0" 846
Matt Vincent 2 22 43'-2" 930 58'-6.5" 928 47'-0.75" 944 90'-7" 967 111'-2.5" 892 134'-3.25" 891 11:15 955 27'-0" 748 17'-0" 846
Spencer Tyler 3 42 42'-8.25" 920 56'-2" 890 44'-10.75" 901 86'-2" 920 95'-7" 767 118'-8" 787 80 720 30'-0" 831 16'-0" 797
Charles Kasson 4 50 39'-0.25" 841 49'-2.5" 780 44'-0.5" 884 82'-1.5" 877 108'-7.25" 871 129'-1.25" 856 85 765 27'-0" 748 15'-0" 747
John Pilling 5 53 41'-4.75" 892 56'-11" 902 41'-9" 838 78'-7" 839 100'-2.25" 804 124'-6.25" 826 75 675 27'-0" 748 16'-0" 797
Eric Frasure 6 57 37'-1" 799 43'-3.5" 686 40'-10.5" 820 80'-6" 859 102'-6.25" 823 123'-6.5" 820 75 675 30'-0" 831 16'-0" 797
Nathan Burchett 7 58 37'-0" 797 50'-5" 799 41'-10.75" 841 79'-7.25" 850 97'-9.5" 785 124'-5.25" 825 12:15(2) 985 27'-0" 748 15'-0" 747
Jeremy Gillingham 8 62 41'-4.25" 891 54'-2.25" 859 38'-11.75" 782 72'-6.5" 774 97'-8.5" 784 120'-7" 800 9:30 850 27'-0" 748 16'-0" 797
Mike Zolkiewicz 9 64 37'-10.5" 816 48'-3.5" 766 40'-4.75" 811 74'-10" 799 91'-5" 734 107'-1.75" 711 80 720 30'-0" 831 17'-6" 871
Jake Sullivan 10 70 33'-8" 725 47'-9.25" 757 44'-6.5" 894 79'-8" 851 93'-1.25" 747 129'-5.5" 859 70 630 27'-0" 748 15'-0" 747
Notes: Eric Frasure: Winner of 1st Annual Keg Toss at 25' Jeremy Gillingham: Winner of 2nd Annual Don MacKenzie Sportsmanship Award The athletes collected over $2500 from the spectators to be donated to the Warrior360 Foundation.
Records: Dan McKim: New Field Record, Heavy Hammer at 122' 5"" (old record was 118' 6.75"")
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA