NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Rocky Mountain Highland Games
Date: 8/9/2003 - 8/10/2003
Location: Highlands Ranch, CO

Amateur A
Athlete Place Points Braemar
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
17'4"x128
Sheaf
20lb
WFH
Al Myers 1 5789 36'-0.74" 31'-0.24" 66'-0.12" 90'-0.11" 1:00 27'-0" 13'-0"
Chad Ullom 2 5218 32'-0.63" 29'-0.47" 58'-0.23" 90'-0.81" 1:00 23'-0" 12'-0"
Craig Horst 3 4326 26'-0.56" 28'-0.77" 54'-0.95" 75'-0.44" 65deg 19'-0" 12'-0"
Sam McNeil 4 4288 26'-0.31" 25'-0.29" 52'-0.75" 60'-0.87" 1:45 21'-0" 10'-0"
Troy Fowler 5 4271 30'-0.08" 26'-0.46" 49'-0.44" 60'-0.21" 9:30 19'-0" 10'-0"
Scott Campbell 6 3962 28'-0.76" 24'-0.84" 55'-0.71" 89'-0.37" 21'-0" 10'-0"
Kirk Spell 7 3816 25'-0.28" 21'-0.22" 45'-0.45" 60'-0.41" 75deg 19'-0" 10'-0"
Notes: Hot day, very little wind. 3 cabers used for overall. 16'7"x99, 18'3"x111, & 17'4"x128. Al, was the only one score on the last caber.
View the log for these results

Amateur B
Athlete Place Points Braemar
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
20lb
WFH
Mark Buchanan 1 4598 29'-6" 24'-6" 49'-2" 67'-2" 2 23'-0" 12'-0"
Mark Renken 2 4347 25'-2" 25'-4" 47'-3" 69'-9" 4 21'-0" 12'-0"
Jamie Kennedy 3 4040 26'-11" 21'-4" 42'-9" 64'-3" 5 18'-0" 10'-6"
Alvaro Mendoza 4 3891 25'-8" 15'-0" 45'-7" 64'-8" 7 18'-0" 10'-6"
Robert Knowles 5 3883 25'-6" 19'-4" 31'-0" 63'-4" 3 18'-0" 10'-6"
Bill David 6 3844 30'-11" 17'-7" 39'-5" 73'-1" 10 21'-0" 10'-6"
Geoff Gross 7 3816 29'-5" 23'-5" 45'-9" 46'-10" 9 16'-0" 10'-6"
Glenn Maxwell 8 3719 21'-7" 19'-3" 44'-0" 57'-1" 1 16'-0" 9'-0"
Russ Biles 9 3642 23'-4" 20'-2" 40'-8" 60'-7" 6 16'-0" 9'-0"
Kelly Mccormick 10 3477 22'-3" 16'-8" 37'-1" 59'-8" 8 16'-0" 9'-0"
Notes: Three Cabers were used: 17'x77.5#, 17'1"x80#, 16'6"x98#. Sean Wiggin and his crew ran an excellent event.
View the log for these results

Pro
Athlete Place Points Braemar
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
20lb
WFH
Sean Betz 1 6137 39'-0.47" 39'-0.42" 81'-0.05" 101'-0.27" 11:15 22'-0" 15'-0"
Mike Gaenzle 2 5209 33'-0.37" 35'-0.05" 63'-0.35" 84'-0.92" 2:15 19'-0" 12'-0"
View the log for these results

Women
Athlete Place Points Braemar
Stone

11lb
Heavy
WFD
Light
WFD
Light
Hammer
Sheaf
10lb
WFH
Patti Williams 1 3603 20'-0.22" 20'-0.85" 41'-0.11" 67'-0.9" 18'-0" 11'-6"
Becky Wissink 2 3333 22'-0.27" 23'-0.52" 38'-0.08" 58'-0.2" 16'-0" 10'-0"
Sarah Renken 3 2846 18'-0.68" 18'-0.1" 35'-0.42" 57'-0.65" 13'-0.5" 9'-0"
Gail Maxwell 4 2736 16'-0.54" 17'-0.11" 33'-0.32" 53'-0.34" 12'-0" 8'-0"
Terri Greene 5 2446 16'-0.51" 17'-0.5" 31'-0.21" 48'-0.2" 15'-0" 8'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA