NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

LFOLA Bagpipes and Bonfire
Date: 9/28/2014 - 9/28/2014
Location: Lake Forest, IL

Amateur
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
20 ' x 115#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jeff Armstrong 1 40'-5" 641 46'-2" 926 65'-6" 699 91'-7" 608 1 167 14'-0" 697
Matt Wanat 2 42'-2" 668 45'-1" 905 64'-0" 683 90'-10.5" 603 4 669 18'-0" 896
Jason Clevenger 3 36'-0" 571 34'-3" 687 51'-5" 549 87'-9" 582 3 502 14'-0" 697
Tim Schewska 4 33'-10" 536 33'-3" 667 47'-0" 502 87'-0" 577 2 334 12'-0" 598
Darryl Campbell 5 22'-1" 350 22'-7.5" 454 31'-1" 332 63'-9" 423 5 836 11'-0" 548
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

8lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
70# x 16,
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Elissa Decker 1 35'-3" 559 45'-11" 921 69'-3" 739 82'-3" 546 2 438 18'-0" 896
Juli Peterson 2 30'-10.5" 489 46'-1.5" 926 60'-7" 647 76'-10" 510 1 219 14'-0" 697
Katie Mckay-phillips 3 29'-2" 462 30'-0" 602 40'-0" 427 59'-7" 395 4 877 14'-0" 697
Topaz Schweska 4 24'-8" 391 30'-11" 620 43'-1" 460 53'-10" 357 3 658 14'-0" 697
Records: Women's Masters WR Heavy Weight - Age 40-49
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA