NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Grandfather Mountain Highland Games
Date: 7/11/2014 - 7/13/2014
Location: Linville, NC

Amateur A
Athlete Place Games
Points
Open
Stone

20.8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
17x95#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Travis Gardner 1 7 37'-2" 589 30'-11" 620 61'-6" 657 88'-6.5" 710 12:00 836 29'-0" 804 14'-0" 697
Justin Blatnik 2 18.5 32'-11.5" 522 30'-9.5" 618 61'-4.5" 655 80'-3" 644 1:00 786 26'-0" 721 13'-0" 647
Randy Mcclure 3 26 32'-9" 519 28'-7" 574 55'-7.5" 594 72'-3" 580 1:30 761 22'-0" 610 13'-0" 647
Byron Hamilton 4 36 27'-2" 431 27'-7" 554 48'-5.5" 517 69'-9" 560 80 602 24'-0" 665 13'-0" 647
Nick Bodenheimer 5 41.5 31'-9.5" 504 25'-2" 505 48'-11" 522 76'-7" 615 65 489 22'-0" 610 13'-0" 647
Shane Thomas 6 42 34'-6.5" 548 23'-9" 477 50'-11" 544 66'-2" 531 80 602 13'-0" 647
Mark West 7 45 29'-3" 464 25'-4" 508 51'-8.5" 552 68'-6" 550 75 564 20'-0" 554 12'-0" 598
Eric Snow 8 50 31'-4.5" 497 25'-4" 508 49'-10.5" 532 62'-11.5" 505 55 414 22'-0" 610 12'-0" 598
Tim Propst 9 51.5 30'-4" 481 26'-5" 530 55'-4.5" 591 58'-0" 465 50 376 20'-0" 554
David Moore 10 69.5 26'-7.5" 422 21'-2" 425 35'-11.5" 384 53'-7" 430
Colin Mcmillian 11 76 24'-8" 391 39'-7" 318
Notes: It was discovered after competition that the sheaf weighed 24+ lbs.
View the log for these results

Amateur B
Athlete Place Games
Points
Open
Stone

20.8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Daniel Goulet 1 6 33'-1.5" 525 24'-10" 498 51'-0" 544 67'-2.5" 539 12:30 731 13'-6" 672
Andrew Milot 2 24 30'-4" 481 22'-9" 457 46'-7.5" 498 67'-1.5" 539 40 271 11'-6" 573
Jason Woods 3 25 28'-10" 457 22'-8" 455 50'-2.5" 536 67'-2" 539 30 203 11'-6" 573
Brad Goldsmith 4 31 31'-7.5" 501 18'-7" 373 43'-3.5" 462 53'-0" 425 2:00 663 13'-6" 672
Jeremy Robinson 5 32 27'-0" 428 22'-8" 455 49'-0" 523 61'-1.5" 490 40 271 10'-6" 523
Josh Sharp 6 40.5 26'-7.5" 422 21'-6" 431 43'-9" 467 59'-0.5" 474 30 203 11'-6" 573
Wendell Small 7 41.5 21'-10" 346 23'-4" 468 42'-11.5" 459 57'-9" 463 40 271 9'-6" 473
Johnny Reed 8 44 27'-0" 428 21'-11.5" 441 42'-11" 458 56'-10" 456 40 271 9'-6" 473
Davey Lewis 9 45 25'-0.5" 397 16'-8" 334 42'-3.5" 452 65'-0" 522 40 271 10'-6" 523
Hondo Somers 10 53 25'-1" 398 19'-4" 388 34'-5" 367 52'-4.5" 420 45 305
Ken Lewis 11 53 26'-2" 415 17'-0" 341 40'-7.5" 434 63'-4" 508 30 203 9'-6" 473
View the log for these results

Pro
Athlete Place Games
Points
Open
Stone

20lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
19' x 104#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Eric Frasure 1 10 45'-8.5" 725 40'-8.5" 817 77'-7.5" 829 110'-4.5" 886 11:45 985 32'-0" 887 16'-0" 797
Wes Kiser 2 18 47'-3.5" 750 36'-3" 727 79'-5" 848 89'-8" 719 12:00 1000 32'-0" 887 15'-0" 747
Kerry Overfelt 3 26 39'-1.5" 620 37'-1" 744 72'-3" 771 90'-10" 729 80 720 26'-0" 721 15'-0" 747
Chris Chafin 4 26.5 39'-2" 621 37'-7" 754 72'-1.5" 770 93'-1.5" 747 2:00 880 24'-0" 665 14'-0" 697
Adam Sizemore 5 27 36'-11" 585 32'-7" 654 63'-5" 677 94'-8.5" 760 12:30 970 28'-0" 776 15'-0" 747
Mike Nease 6 41 33'-4.5" 529 33'-10" 679 62'-2" 664 77'-7" 623 2:45 835 22'-0" 610 14'-0" 697
Carl Braun 7 47.5 32'-6.5" 516 30'-7.5" 615 53'-1" 567 89'-1.5" 715 45 405 22'-0" 610
Notes: After the competition, the sheaf was found to weight 24+ lbs.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA