NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Oklahoma Scot Fest
Date: 9/19/2014 - 9/21/2014
Location: Tulsa, OK

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Gary Robertson 1 23.5 31'-5" 677 36'-9" 583 31'-4" 629 64'-7" 690 79'-6" 638 97'-0" 643 11:00 836 24'-0" 665 13'-0" 647
Jon Hereth 2 24 39'-0" 840 45'-1" 715 31'-0.5" 623 68'-4.5" 730 84'-11" 681 109'-4.5" 726 22'-0" 610 13'-0" 647
Terrance Henderson 3 24.5 32'-11" 709 43'-4.5" 688 34'-7" 694 63'-7" 679 71'-1" 570 91'-1" 604 75 600 28'-0" 776 13'-0" 647
Jeremy Irvin 4 42 31'-5" 677 38'-6" 610 27'-9" 557 60'-11" 650 74'-3" 596 96'-2" 638 60 480 20'-0" 554 11'-0" 548
Matt Thompson 5 43 31'-0" 668 37'-9" 598 27'-11" 560 56'-10" 607 71'-6.5" 574 89'-2" 591 70 560 24'-0" 665 12'-0" 598
Shane Thomas 6 53 29'-6.5" 636 36'-11" 585 26'-3" 527 46'-7" 497 64'-10" 520 85'-6" 567 70 560 24'-0" 665 13'-0" 647
Jonathan Irvin 7 55.5 28'-6" 614 36'-4" 576 27'-9" 557 53'-6" 571 75'-8.5" 607 93'-5" 620 20'-0" 554
Ryan Huddleston 8 58.5 30'-11" 666 36'-0" 571 28'-9" 577 56'-7" 604 65'-6" 526 88'-5" 587 20'-0" 554 11'-0" 548
Notes: Jeremy threw A Class after throwing Light Weight Nationals the previous day, and placing third. Matt threw while also ADing the games and running the mic.
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chuck Smith 1 19 27'-7" 594 33'-10" 536 27'-1.5" 544 52'-3" 558 63'-7.5" 511 87'-2.5" 578 11:30 709 22'-0" 610 12'-0" 598
Adam Earhart 2 20.5 30'-11.5" 667 36'-6" 579 25'-7" 513 48'-8" 520 66'-7" 534 94'-5.5" 627 12:00 731 20'-0" 554 11'-0" 548
Matthew Thompson 3 33.5 26'-2" 564 31'-7.5" 501 21'-9" 436 45'-14.5" 493 61'-8" 495 80'-2" 532 12:00 731 20'-0" 554 11'-0" 548
Cory Brown 4 36.5 30'-1" 648 37'-3" 590 19'-2" 385 46'-6.5" 497 49'-9" 399 74'-7" 495 12:45 698 20'-0" 554 12'-0" 598
Daniel Murphy 5 40 23'-10" 513 30'-4" 481 21'-6" 431 46'-4" 495 56'-6" 453 71'-3.5" 473 12:00 731 18'-0" 499 12'-0" 598
Jim Glover 6 42.5 24'-5" 526 29'-9" 472 21'-4" 428 39'-9.5" 425 54'-10" 440 75'-1" 498 12:00 731 20'-0" 554 10'-0" 498
Eric Seeman 7 64.5 24'-0" 517 28'-4.5" 450 17'-7" 353 33'-10" 361 52'-0" 417 74'-4" 493 50 329
Jason Allbaugh 8 78 20'-5" 440 26'-0" 412 11'-1" 222 23'-3" 248 42'-8" 342 58'-0" 385 16'-0" 443 8'-0" 398
Gregory Bumpas 9 79 20'-8" 445 25'-8" 407 15'-0" 301 29'-2" 311 40'-8" 326 61'-0" 405 45 296
Timothy O'farrell 10 81.5 17'-0" 366 22'-9.5" 361 12'-6" 251 29'-3" 312 37'-9" 303 54'-0" 358 60 395
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
James Bowers 1 14 26'-6" 571 24'-8.5" 496 41'-10" 447 71'-4" 473 90 619 20'-0" 554 11'-0" 548
Kyle Henderson 2 17.5 25'-4" 546 22'-5" 450 44'-3" 472 77'-9.25" 516 70 481 20'-0" 554 11'-0" 548
Zack Christopher 3 32.5 23'-5.5" 505 21'-1.5" 424 40'-3" 430 71'-1.5" 472 85 584 16'-0" 443 9'-0" 448
Nathan Copeland 4 37 21'-1.75" 456 17'-7" 353 33'-6.25" 358 67'-9.5" 450 1:30 695 20'-0" 554 10'-0" 498
Michael Sloan 5 37 24'-5" 526 19'-0" 381 36'-3" 387 70'-8" 469 70 481 16'-0" 443 11'-0" 548
Jason Sitsler 6 48 24'-8.5" 532 15'-11" 319 30'-2.5" 323 64'-4" 427 10:00 672 14'-0" 388 9'-0" 448
Matt Dunnery 7 51.5 21'-0" 452 16'-2" 324 37'-3" 398 80'-11.75" 537 70 481 14'-0" 388 8'-0" 398
Aaron Jansen 8 58 22'-2" 478 18'-2.7" 366 38'-0" 406 63'-7" 422 16'-0" 443
Brian Tannehill 9 59 21'-11" 472 13'-0.25" 261 29'-8.5" 317 57'-1" 379 75 516 18'-0" 499 9'-0" 448
Kevin Hammond 10 64.5 23'-0" 496 19'-8.5" 395 32'-7.5" 348 62'-5" 414 14'-0" 388 8'-0" 398
Tyler Knaus 11 67 20'-3.25" 437 13'-4.5" 268 34'-5" 367 43'-2" 286 18'-0" 499 9'-0" 448
Riley Thomson 12 79 19'-7.5" 423 14'-4" 288 29'-9" 318 47'-8" 316 14'-0" 388 8'-0" 398
Rob Lambrecht 13 88.5 16'-7" 357 13'-3" 266 23'-3.5" 249 53'-0.5" 352 14'-0" 388
Wade Glover 14 91.5 17'-5" 375 12'-0.5" 242 18'-10" 201 49'-9.5" 330 8'-0" 398
Mark Polson 15 95 18'-1.5" 390 11'-9" 236 25'-1.5" 268 43'-9" 290
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Luke Lomsdalen 1 29 31'-4.5" 676 41'-4" 655 36'-10" 739 55'-9" 595 80'-0" 642 102'-0" 677 70 499 30'-0" 831 15'-0" 747
Jd Minnick 2 30.5 29'-8" 639 37'-5" 593 36'-11.5" 742 61'-3.75" 655 88'-7" 711 110'-3" 731 11:30 769 16'-0" 797
Jeremy Irvin 3 31.5 32'-3.5" 696 39'-2" 621 38'-9" 778 61'-8" 658 82'-5" 661 100'-10" 669 80 571 24'-0" 665 14'-0" 697
Mark Howe 4 36.5 32'-1.5" 692 39'-2" 621 41'-1" 824 61'-1" 652 77'-1" 619 97'-4" 646 1:30 721 24'-0" 665 14'-0" 697
Jon Dahlin 5 41.5 32'-3" 695 41'-0" 650 35'-10" 719 56'-6" 603 72'-8" 583 97'-9.5" 649 45 321 24'-0" 665 14'-0" 697
Anthony "Chip" McIrvin 6 43 31'-0" 668 39'-5" 625 30'-7.5" 615 51'-8" 552 73'-2" 587 91'-2" 605 80 571 29'-0" 804 15'-0" 747
Joel Sim 7 61.5 27'-0" 582 33'-0" 523 35'-2" 706 53'-8" 573 63'-10" 512 75 535 24'-0" 665 15'-0" 747
Jason Kibbey 8 62 29'-1" 627 37'-9.5" 599 31'-5" 630 48'-4.5" 516 69'-10" 560 89'-7" 594 70 499 24'-0" 665 14'-0" 697
Kas Tommila 9 69.5 29'-6" 636 33'-11" 538 30'-6" 612 47'-0" 502 73'-0" 586 97'-8" 648 65 464 14'-0" 697
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
John Holt 1 28'-10" 621 34'-5" 546 36'-10" 739 55'-11" 597 74'-3" 596 91'-1" 604 80 758 27'-0" 748 14'-0" 697
Bob Kneip 2 31'-4.5" 676 39'-6" 626 33'-4" 669 55'-10" 596 68'-9" 552 86'-0" 570 85 805 26'-0" 721 13'-0" 647
Chris Jones 3 27'-11" 601 34'-10" 552 34'-2" 686 48'-10.5" 522 72'-5" 581 89'-7" 594 75 710 22'-0" 610 15'-0" 747
Robert Baar 4 28'-8" 618 37'-6" 594 31'-6" 632 47'-0" 502 75'-1" 602 92'-8.5" 615 70 663 22'-0" 610 14'-0" 697
Mark Cannon 5 24'-6" 528 30'-10" 489 31'-9" 637 46'-4" 495 67'-6" 542 74'-0" 491 65 616 22'-0" 610 11'-0" 548
Jayson Bucy 6 24'-6" 528 27'-2" 431 27'-6" 552 36'-0.5" 385 62'-9" 504 79'-5" 527 30 284 14'-0" 697
Michael Jarman 7 17'-7" 379 21'-11" 347 23'-9" 477 33'-9" 360 49'-3.5" 396 58'-5.5" 388 40 379 11'-0" 548
Aaron Britton 8 20'-3.5" 437 23'-10" 378 17'-0" 341 28'-3" 302 46'-3" 371 62'-1" 412 10'-0" 498
Keith Cochran 9 17'-4" 373 19'-11" 316 17'-1" 343 25'-2" 269 37'-10" 304 46'-10" 311 10'-0" 498
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Derek Tyner 1 24'-11" 537 30'-3.5" 480 32'-3" 647 47'-1" 503 69'-7" 558 87'-1" 578 75 790 22'-0" 610 14'-0" 697
Dave Glasgow 2 24'-0" 517 27'-3" 432 28'-9" 577 43'-0" 459 62'-9" 504 76'-9.5" 509 55 579 24'-0" 665 12'-0" 598
Joe Sexton 3 24'-2" 521 26'-8" 423 22'-5" 450 34'-6" 368 50'-8.5" 407 58'-3" 386 60 632 16'-0" 443 13'-0" 647
Kei th White 4 23'-10" 513 26'-8" 423 18'-2" 365 28'-0" 299 32'-8.5" 262 49'-8.5" 330 10 105 18'-0" 499 13'-0" 647
Dean Ross 5 17'-3" 372 21'-3" 337 19'-5" 390 30'-0" 320 44'-9.5" 359 57'-8" 383 40 421 20'-0" 554 11'-0" 548
Bobby Thomas 6 19'-1" 411 22'-3" 353 12'-6" 251 24'-5" 261 40'-8" 326 55'-11" 371 14'-0" 388 11'-0" 548
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts
Ty Walkenshaw 1 7 25'-9.5" 556 34'-4" 544 24'-11" 500 45'-3" 483 66'-5.5" 533 84'-6" 561 85 693
Steve Walkenshaw 2 14 17'-5" 375 21'-9" 345 13'-7" 273 26'-0" 278 38'-4" 308 47'-10.5" 318 45 367
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

8.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brittney Boswell 1 10.5 22'-10" 492 33'-4" 528 31'-1.5" 625 57'-11" 618 58'-5" 469 71'-8.5" 476 75 877 18'-0" 499 12'-0" 598
Sherrie Sweet 2 27 20'-7.5" 444 25'-4.5" 402 26'-6" 532 44'-8.5" 477 53'-3.5" 428 63'-9.5" 423 75 877 16'-0" 443 11'-0" 548
Amber Hoyt 3 28.5 21'-11" 472 29'-7" 469 24'-3" 487 50'-7" 540 47'-2.5" 379 62'-7" 415 35 409 16'-0" 443 12'-0" 598
Breah Copeland 4 41 20'-3.5" 437 31'-4" 497 22'-0" 441 39'-9.5" 425 42'-8" 342 54'-10" 364 60 702 16'-0" 443 10'-0" 498
Laura Dill 5 41.5 20'-9.5" 448 30'-1" 477 18'-10.5" 379 43'-1" 460 44'-4" 356 59'-8" 396 16'-0" 443 10'-0" 498
Keli Glover 6 44 16'-5" 354 25'-4" 402 25'-2" 505 52'-9" 563 51'-6.5" 414 57'-4" 380 55 643 16'-0" 443 11'-0" 548
Emma O'farrell 7 63 17'-7" 379 25'-4.5" 402 16'-3.5" 327 20'-10" 222 33'-8.5" 270 45'-0" 299 25 292 12'-0" 333 8'-0" 398
Rosie Glover 8 68.5 15'-6" 334 19'-9" 313 18'-9" 376 32'-3" 344 30'-4" 243 41'-11" 278 12'-0" 333 9'-0" 448
Notes: Sheaf jumped from 18 to 23 for extra points, no avail
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA