NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Seaside Highland Games
Date: 10/12/2013 - 10/13/2013
Location: Ventura, CA

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
20' 100#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Karl Gehrke 1 14 37'-4" 804 44'-0" 697 35'-8.5" 717 72'-3" 771 78'-4" 629 97'-3.5" 645 1:30 836 23'-0" 637 15'-0" 747
Steve Ullom 2 25 30'-4.5" 654 39'-8" 629 39'-0" 783 74'-1" 791 76'-7.5" 615 98'-7.5" 654 60 496 19'-0" 527 16'-0" 797
Sean Ullom 3 27 35'-3" 759 42'-0" 666 35'-5" 711 66'-5" 709 81'-7.5" 655 96'-9.5" 642 75 620 19'-0" 527 14'-0" 697
Mike Baltren 4 40 31'-10" 686 37'-1" 588 29'-4" 589 57'-3" 611 75'-1.5" 603 93'-3" 619 85 703 16'-0" 443 14'-0" 697
West Imboden 5 48 27'-9.5" 599 30'-1" 477 31'-8" 635 62'-9" 670 78'-3.5" 628 94'-1" 624 65 537 16'-0" 443
Brian Crilly 6 49 29'-0.05" 625 33'-1" 524 28'-9" 577 52'-9" 563 69'-2.5" 555 87'-6.5" 581 75 620 22'-0" 610 14'-0" 697
Ed Green 7 50 30'-3" 652 35'-11" 569 29'-3" 587 57'-0" 609 70'-10" 568 86'-4" 573 75 620 19'-0" 527
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' 78#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jason Corder 1 22 27'-7" 594 35'-0" 555 24'-6" 492 48'-9.5" 521 74'-7" 598 92'-3" 612 1:00 687 14'-0" 388 13'-0" 647
Sean Cody 2 28 29'-2" 628 34'-6" 547 22'-11" 460 47'-5" 506 71'-2" 571 91'-11" 610 1:00 687 19'-0" 527 12'-0" 598
Jason Swanson 3 35 26'-8" 575 28'-8" 454 23'-2" 465 51'-3" 547 71'-9.5" 576 84'-8" 562 12:15 720 14'-0" 388 12'-0" 598
Jacob Darling 4 41 26'-2" 564 30'-0" 476 25'-7" 513 52'-2.5" 557 69'-0" 554 83'-10" 556 9:00 599 14'-0" 388 10'-0" 498
Steve Mittleman 5 51 26'-1" 562 29'-10" 473 22'-4.5" 449 49'-1" 524 57'-6" 461 71'-10" 477 10:00 643 17'-0" 471 11'-0" 548
Bryce George 5 51 23'-9" 512 28'-7" 453 21'-9" 436 44'-9" 478 61'-9" 495 75'-10" 503 12:00 731 14'-0" 388 12'-0" 598
Jeff Lockett 7 53 23'-2" 499 31'-6" 499 24'-11" 500 48'-7.5" 519 58'-0" 465 72'-0" 478 10:30 665 14'-0" 388 10'-0" 498
Guthrie Nuttall 8 66 24'-8" 531 30'-5" 482 23'-4" 468 44'-1" 471 58'-7" 470 71'-5" 474 70 461 14'-0" 388
Joe Reinbold 9 74 27'-7" 594 31'-11" 506 17'-9" 356 37'-11" 405 38'-4" 308 64'-7" 428 45 296 14'-0" 388 10'-0" 498
Jeremy Albright 10 94 24'-5" 526 28'-1" 445 19'-4" 388 31'-7" 337 43'-6" 349 58'-0" 385 15 99 11'-0" 548
Michael Lee 11 21'-0" 452 25'-7" 406 15'-4" 308 35'-3" 376 44'-3" 355 54'-2" 359 40 263
Shawn Simpson 12 19'-4" 417 24'-3" 384 14'-6" 291 31'-9" 339 49'-2" 395 62'-11" 417 35 230
Bryan Lazada 13 19'-8.5" 425 22'-0" 349 13'-8" 274 33'-3" 355 41'-4" 332 56'-2" 373 45 296
Nick Albright 14 22'-7" 487 25'-11" 411 10'-0" 201 24'-5" 261 43'-4" 348 60'-4" 400
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15' 76#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Nate Tuffanelli 1 21 33'-8" 725 39'-7" 627 19'-7" 393 47'-5" 506 70'-2" 563 88'-6" 587 12:00 695 18'-0" 499 13'-0" 647
Jason Kibbey 2 35 31'-1" 670 36'-0" 571 17'-3" 346 44'-0" 470 50'-9" 407 73'-4" 486 11:45 685 18'-0" 499 11'-0" 548
Max Kraus 3 40 26'-10" 578 30'-2" 478 21'-3" 426 48'-6" 518 62'-6" 502 84'-5" 560 35 219 18'-0" 499 11'-0" 548
Carson Mckay 3 40 25'-0" 539 32'-10" 520 20'-7" 413 42'-3" 451 54'-1" 434 73'-8" 489 11:50 688 18'-0" 499 11'-0" 548
Benjamin Bright 5 48 27'-5" 591 33'-7" 532 21'-0" 421 49'-3" 526 65'-4" 433 50 313 15'-0" 416 12'-0" 598
Jeff Lockett 6 53 24'-8" 531 30'-0" 476 23'-0" 462 48'-5" 517 52'-7" 422 67'-0" 444 1:00 653 15'-0" 416 10'-0" 498
Greg Bracy 7 55 25'-0" 539 30'-9" 487 16'-4" 328 35'-2" 375 61'-0" 489 72'-5" 480 1:00 653 18'-0" 499 9'-0" 448
Marco San antonio 7 55 27'-3" 587 35'-1" 556 18'-10" 378 37'-0" 395 54'-4" 436 68'-9" 456 2:00 612 15'-0" 416 9'-0" 448
Timothy Ott 9 68 24'-0" 517 30'-9" 487 22'-4" 448 39'-11" 426 43'-4" 348 61'-2" 406 9:45 601 15'-0" 416 9'-0" 448
Bryan Lozada 10 94 20'-2" 434 23'-2" 367 12'-10" 258 33'-9" 360 43'-7" 350 57'-3" 380 35 219 12'-0" 333 9'-0" 448
Tony Margano 10 94 19'-8" 424 12'-7" 253 27'-0" 288 44'-11" 360 63'-7" 422 30 188 15'-0" 416 9'-0" 448
Nathan Melancon 18'-4" 395 22'-11" 363 16'-0" 321 30'-4" 324 40'-6" 325 49'-0" 325 35 219 15'-0" 416
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
20' 100lb
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brandon Chisholm 1 22 31'-10" 686 39'-1" 620 36'-10.5" 740 57'-2.5" 611 64'-10" 520 83'-1" 551 45 407 18'-0" 499 14'-0" 697
Max Shank 2 24.5 32'-9" 706 38'-3" 606 38'-9" 778 56'-4.5" 602 59'-7" 478 81'-10" 543 85 769 15'-0" 747
Ben Mellish 3 30.5 29'-9" 641 37'-3.5" 591 33'-0" 662 53'-1" 567 74'-11" 601 69'-0" 458 55 498 21'-0" 582 12'-0" 598
Dustin Scott 4 31.5 29'-10" 643 37'-4.5" 592 30'-3" 607 46'-11" 501 67'-3.5" 540 89'-7" 594 60 543 14'-0" 697
Rich Wilson 5 32.5 29'-4" 632 34'-0" 539 33'-5.5" 671 52'-9.5" 564 64'-5" 517 82'-6" 547 55 498 21'-0" 582 16'-0" 797
Matt McCorkle 6 59.5 29'-7" 637 34'-10.5" 553 26'-5" 530 40'-7" 433 48'-11" 393 68'-5" 454 10 90 11'-0" 548
Joe Burnhan 7 60.5 21'-9" 469 28'-5.5" 451 25'-5" 510 42'-6" 454 50'-9" 407 68'-5" 454 30 271 12'-0" 598
Garrett Nichols 8 65.5 23'-2" 499 31'-0" 491 25'-0" 502 40'-6" 432 49'-11" 401 67'-4" 447 35 317 10'-0" 498
Gian Adesso 9 78.5 20'-4" 438 23'-3.5" 369 12'-3.5" 247 31'-6" 336 32'-10" 263 41'-7.5" 276
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brian Austin 1 10 34'-11" 752 44'-9" 709 46'-11" 941 64'-8" 690 82'-8" 663 106'-9" 708 12:05 801 21'-0" 582 15'-0" 747
Cary Weigant 2 18 29'-3.5" 631 36'-3" 575 41'-0.5" 824 59'-6" 635 66'-9" 536 89'-0" 590 12:00 805 18'-0" 499 14'-0" 697
Brian Tuck 3 36 26'-6" 571 29'-8" 470 31'-2.5" 626 46'-10.5" 500 64'-1.5" 515 78'-4.5" 520 11:00 757 18'-0" 499 12'-0" 598
Ed O'neil 4 41 27'-5.5" 592 32'-7" 517 27'-2.5" 546 38'-6" 411 60'-0" 481 85'-2" 565 10:00 708 18'-0" 499 13'-0" 647
Richard Lavallee 5 50 25'-4.5" 547 27'-0.5" 429 27'-2" 545 40'-8.5" 435 58'-2" 467 76'-7" 508 11:30 781 18'-0" 499 12'-0" 598
John Burke 6 51 26'-3" 566 30'-8.5" 487 28'-10.5" 579 41'-1.5" 439 52'-5.5" 421 61'-6" 408 10 72 18'-0" 499 13'-0" 647
Darrell Linklater 7 64 24'-3" 522 27'-6.5" 437 27'-4" 548 39'-9" 424 52'-9.5" 424 62'-5" 414 65 471 10'-0" 498
Chris Warner 8 65 27'-3" 587 21'-2.5" 336 37'-6" 400 48'-3" 387 66'-2" 439 0 0 11'-0" 548
Jim Morrison 9 71 20'-5.25" 440 23'-4.5" 371 23'-7.5" 474 33'-10.5" 362 50'-6" 405 62'-9" 416 75 543 12'-0" 598
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Richard Campbell 1 12 32'-3" 695 36'-8.5" 582 35'-0" 702 53'-0" 566 69'-7.5" 559 87'-5" 580 12:00 790 27'-0" 748 16'-0" 797
Roger Saunders 2 23 30'-0.75" 648 35'-8.5" 566 33'-4" 669 49'-2" 525 69'-5.5" 557 85'-8" 568 12:00 790 27'-0" 748 15'-0" 747
John Mcclure 3 26 27'-2.5" 586 31'-10.5" 505 36'-7" 734 52'-1" 556 72'-0" 578 86'-0" 570 12:00 790 18'-0" 499 14'-0" 697
Paul Saunders 4 35 29'-1.5" 627 34'-8" 550 32'-11" 661 47'-1" 503 68'-0" 546 84'-10" 563 12:00 790 24'-0" 665 14'-0" 697
Alan Hebert 5 42 27'-10" 600 31'-5" 498 28'-10" 579 47'-10" 511 61'-1" 490 72'-11" 484 11:50 782 24'-0" 665 12'-0" 598
Terry Jernigan 6 57 24'-1" 519 29'-2" 462 26'-9" 537 40'-0" 427 48'-11" 393 72'-8" 482 24'-0" 665 12'-0" 598
Ray Bowman 7 62 23'-9.5" 513 27'-9.5" 441 24'-9" 497 38'-10" 415 54'-7" 438 67'-10" 450 12:45 754 13'-0" 647
Larry Compton 8 75 23'-10.5" 514 26'-1.5" 414 18'-4.5" 369 33'-7" 359 43'-9" 351 57'-7" 382 11'-0" 548
Phil Templeton 9 83 21'-9.5" 469 24'-8" 391 16'-6.5" 332 26'-1" 278 40'-5" 324 49'-10" 331 10'-0" 498
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
James Fraser 1 16 23'-2.25" 500 26'-9" 424 27'-0" 542 38'-11" 415 43'-4" 348 59'-7" 395 12:10 532 18'-0" 499 12'-0" 598
John Waugh 2 17 22'-6" 485 25'-7.5" 406 22'-4" 448 36'-8" 391 53'-6" 429 62'-3" 413 11:55 535 18'-0" 499 11'-0" 548
Bill Wisslead 3 29 25'-3.25" 544 30'-8" 486 22'-4" 448 27'-8" 295 37'-11" 304 48'-11" 324 10'-0" 498
Martin Nichols 3 29 20'-6" 442 25'-6" 404 18'-6" 371 34'-2" 365 45'-0" 361 53'-0" 352 50 242 15'-0" 416 11'-0" 548
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
11' 50#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kimberly Ross-pollard 1 12 20'-6" 442 24'-7" 390 30'-10" 619 48'-1" 513 42'-7" 342 63'-5" 421 12:00 522 10'-0" 277 14'-0" 697
Claire Morrison 2 19 15'-8" 338 18'-1" 287 25'-8" 515 35'-7" 380 43'-9" 351 54'-6" 362 12:45 499 12'-0" 333 11'-0" 548
Denise Palermo 3 24 17'-0" 366 20'-5" 324 23'-0" 462 22'-2" 237 37'-5" 300 42'-0" 279 1:00 491 10'-0" 277 11'-0" 548
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15' 75#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
John Eccles 1 16 22'-9" 490 30'-4.5" 482 25'-4" 508 37'-4.5" 399 48'-10" 392 65'-9" 436 12:00 693 17'-0" 471 12'-6" 622
Steven Santillanes 2 26 23'-11" 515 30'-10.75" 490 19'-10.5" 399 35'-5" 378 49'-7" 398 66'-6" 441 12:30 672 13'-0" 360 11'-0" 548
Jon Cody 3 29 22'-11.5" 495 27'-1" 429 19'-10.5" 399 35'-5" 378 52'-0.5" 418 58'-5" 388 12:00 693 15'-0" 416 11'-0" 548
Noah Smith 4 34 20'-11.5" 452 27'-1.5" 430 22'-8" 455 36'-7" 391 44'-4.5" 356 62'-0" 411 11:55 690 11'-0" 548
Chris Purzycki 5 42 20'-11" 451 26'-0.5" 413 21'-9" 436 31'-6.5" 337 45'-1.75" 362 57'-5" 381 12:05 690 15'-0" 416 10'-0" 498
Edward Smith 6 51 20'-11.5" 452 25'-0" 396 21'-1.5" 424 28'-8" 306 41'-5" 332 58'-2" 386 1:30 631 11'-0" 548
Mark Mccullough 7 56 16'-11" 364 18'-5.25" 292 20'-1" 403 29'-5.5" 315 41'-7.5" 334 54'-4.5" 361 11:45 683 13'-0" 360 8'-0" 398
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Victoria Mcdickerson 1 12 26'-2.5" 565 32'-5.75" 515 29'-4.5" 589 59'-4" 633 58'-4.5" 468 72'-9" 483 12:00 877 17'-0" 471 13'-0" 647
Felicia Fischer 2 21 25'-3" 544 24'-6.5" 389 31'-1.75" 625 57'-4.75" 613 53'-9" 431 66'-3" 439 12:00 877 14'-0" 388 13'-0" 647
Michele Green 3 31 22'-11.5" 495 23'-11.25" 379 27'-1" 543 53'-1.5" 567 54'-4" 436 67'-5" 447 11:50 868 16'-0" 443 11'-0" 548
Alexandra O'golikov 4 35 23'-3" 501 26'-10" 425 24'-5" 490 48'-9" 520 51'-1" 410 65'-5" 434 11:55 873 12'-0" 333 12'-0" 598
Heather Seddon 5 40 22'-7.5" 487 28'-7.25" 453 16'-4.5" 329 33'-6" 358 44'-5" 356 57'-6" 381 11:55 873 14'-0" 388 13'-0" 647
Kandice Chavez 6 53 20'-2" 434 23'-9" 376 21'-6" 431 39'-2.25" 418 38'-0.05" 305 49'-4" 327 2:45 732 12'-0" 333 10'-0" 498
Holly Mersy 7 61 19'-8" 424 22'-10.5" 363 19'-9" 396 36'-0.5" 385 35'-9.5" 287 48'-0.5" 319 11:30 851 10'-0" 498
View the log for these results

Women C
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
11' 50#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Victoria Hickmet 1 12 25'-1" 540 27'-3" 432 26'-4" 528 47'-0" 502 43'-9" 351 57'-3" 380 11:50 513 17'-0" 471 13'-0" 647
Kathleen Nuttall 2 16 18'-11" 408 21'-9" 345 23'-4" 468 39'-3" 419 46'-8" 374 66'-2" 439 11:45 510 17'-0" 471 10'-0" 498
Sonya Del gallego 3 30 16'-4" 352 19'-10" 314 17'-4" 348 40'-4" 431 30'-10" 247 42'-9" 284 1:30 472 10'-0" 277 8'-0" 398
Meghann Mccullough 4 34 17'-0" 366 20'-3" 321 17'-5" 349 33'-5" 357 38'-6" 309 39'-0" 259 40 187 10'-0" 277 8'-0" 398
Stacy Indes 5 44 15'-4" 330 16'-1" 255 13'-1" 263 24'-7" 262 26'-7" 213 36'-10" 244 60 280 10'-0" 277 7'-0" 349
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA