NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Arizona Highland Celtic Festival
Date: 7/20/2013 - 7/21/2013
Location: Flagstaff, AZ

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Adam Brezina 1 37'-2.25" 801 47'-0" 745 33'-8" 676 71'-1" 759 91'-6" 734 117'-3" 778 12:05 832 16'-0" 797
Brandon Hall 2 39'-11.25" 860 40'-0" 634 30'-3" 607 66'-10" 714 99'-1" 795 121'-10" 808 11:00 786 17'-0" 846
Eddie Brown 3 39'-7" 853 43'-8" 692 33'-11.5" 681 65'-3" 697 73'-5.25" 589 108'-9" 721 1:30 761 14'-0" 697
Jose Mckinney 4 36'-9.25" 792 40'-1" 635 26'-7" 533 60'-1.5" 642 84'-3" 676 109'-2.5" 724 11:00 786 13'-0" 647
Chad Thompson 5 31'-2" 671 37'-1" 588 28'-7" 574 62'-0" 662 77'-8.5" 624 96'-8.5" 642 12:00 836 13'-0" 647
Alex Nobles 6 31'-11.5" 689 36'-4" 576 26'-7.5" 534 58'-3.25" 622 81'-10" 657 96'-8.5" 642 10:00 736 13'-0" 647
Andrew Wooster 7 28'-10" 621 34'-0.75" 540 27'-5.5" 551 51'-10.5" 554 68'-10.25" 552 86'-6.5" 574 65 489 11'-0" 548
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
75.5
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Sean Cody 1 23.5 27'-10" 600 36'-0" 571 22'-4" 448 46'-7" 497 70'-0" 562 98'-4" 652 12:00 731 11'-0" 548
Bret Garrett 2 26 28'-5" 612 35'-2" 557 21'-6" 431 48'-1" 513 65'-2" 523 86'-4" 573 12:00 731 11'-0" 548
Jason Alexander 3 28 32'-2" 693 39'-9" 630 21'-0" 421 45'-0" 480 61'-7" 494 81'-3" 539 11:45 720 12'-0" 598
Jacob Darling 4 29 26'-10" 578 32'-5" 514 25'-0" 502 54'-3" 579 70'-3" 564 84'-5" 560 11:45 720 10'-0" 498
Kurtis Brown 5 38.5 23'-10" 513 28'-9" 456 23'-10" 478 50'-0" 534 63'-9" 512 80'-9" 536 11:30 709 11'-0" 548
Michael Nolan 6 40 30'-8" 661 35'-8" 565 18'-1" 363 52'-1" 556 62'-11" 505 79'-7" 528 50 329 10'-0" 498
Alex Fleshman 7 57.5 28'-3" 609 36'-5" 577 17'-3" 346 45'-2" 482 41'-3" 331 67'-1" 445 20 132 9'-0" 448
Joseph Graves 8 60 23'-7" 508 27'-9" 440 19'-8" 395 42'-4" 452 56'-2" 451 73'-11" 490 60 395 9'-0" 448
Jacob Pacini 9 68 26'-2" 564 32'-0" 507 16'-10" 338 26'-0" 278 45'-5" 364 65'-10" 437 0 0 10'-0" 498
Keith Sisco 10 69.5 21'-5" 461 24'-4" 386 17'-0" 341 38'-9" 414 54'-8" 439 67'-1" 445 1:00 687 9'-0" 448
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Matt Schwartz 1 11 27'-7" 594 34'-6" 547 24'-6" 492 45'-10" 489 59'-1" 474 78'-1" 518 10:30 673 10'-0" 498
Parker Moore 2 23 27'-11" 601 33'-5" 530 20'-4" 408 36'-0" 384 58'-2" 467 74'-0" 491 75 499 11'-0" 548
Jeff Lockett 3 29.5 24'-5" 526 31'-8" 502 16'-9" 336 44'-8" 477 58'-3" 467 69'-5" 460 3:00 606 10'-0" 498
Guthrie Nuttall 4 31 25'-0" 539 29'-7" 469 21'-3" 426 41'-5" 442 57'-11" 465 73'-11" 490 85 566 9'-0" 448
Shane Parker 5 41 22'-10" 492 27'-8" 439 19'-0" 381 39'-9" 424 53'-0" 425 73'-4" 486 1:00 695 9'-0" 448
Erin Lindstedt 6 45.5 26'-0" 560 30'-9" 487 16'-7" 333 30'-3" 323 50'-8" 407 67'-9" 449 10'-0" 498
Mike Ray 7 59 23'-6" 506 29'-7" 469 15'-8" 314 29'-5" 314 45'-4" 364 65'-7" 435 65 433 9'-0" 448
Cj Poteete 8 65 22'-8" 488 27'-2" 431 17'-7" 353 28'-4" 302 46'-6" 373 62'-7" 415 9'-0" 448
Bryan Lozada 9 66 19'-8" 424 22'-0" 349 15'-9" 316 39'-1" 417 44'-5" 356 57'-5" 381 70 466 9'-0" 448
Brian Mcdonald 10 68.5 23'-10" 513 28'-6" 452 15'-7" 313 30'-1" 321 44'-8" 358 55'-7" 369 45 299
Lee Woolley 11 86.5 17'-2" 370 21'-10" 346 11'-0" 221 24'-2" 258 36'-11" 296 49'-8" 329
John Vonk 12 95 18'-0" 388 21'-7" 342 30'-0" 241 43'-6" 289
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
525
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jacob Nicol 1 9 35'-4" 761 43'-9" 694 48'-4" 970 70'-4" 751 77'-6" 622 102'-7" 680 12:00 769 17'-6" 871
Andy Dickey 2 22 27'-9" 598 34'-8" 550 36'-9" 737 54'-2" 578 61'-6" 493 82'-6" 547 12:00 769 13'-0" 647
Rick Cox 3 26 28'-5" 612 35'-8" 565 30'-4" 609 48'-3" 515 61'-4" 492 74'-8" 495 12:00 769 12'-0" 598
Derek Honeyman 4 32 26'-11" 580 31'-4" 497 26'-5" 530 39'-3" 419 57'-9" 463 71'-7" 475 12:00 769 13'-0" 647
Matt McCorkle 5 48 24'-10" 535 29'-5" 466 21'-11" 440 43'-2" 461 46'-6" 373 55'-0" 365 12:00 769 12'-0" 598
Jesse Prescott 6 50 25'-11" 558 27'-10" 441 23'-4" 468 36'-4" 388 46'-9" 375 66'-3" 439 30 208 12'-0" 598
David Greenwalt 7 60 27'-1" 583 31'-9" 503 26'-5" 530 37'-5" 399 46'-5" 372 54'-9" 363 30 208 11'-0" 548
Andrew Shaw 8 63 22'-1" 476 26'-8" 423 20'-0" 401 31'-4" 335 46'-8" 374 61'-10" 410 35 242 10'-0" 498
Bryan Lozada 9 70 20'-5" 440 23'-5" 371 25'-0" 502 37'-0" 395 46'-0" 369 55'-3" 367 70 484 10'-0" 498
Paul Brown 10 80 23'-3" 501 27'-5" 435 18'-0" 361 27'-4" 292 34'-8" 278 61'-8" 409 15 104 11'-0" 548
Mark Markley 11 82 19'-2" 413 22'-7" 358 19'-9" 396 29'-8" 317 40'-4" 324 56'-0" 371 15 104 11'-0" 548
Craig Maxwell 11 82 18'-8" 402 24'-9" 392 25'-7" 273 44'-8" 358 54'-10" 364 75 519 10'-0" 498
Jesus Lopez 12 87 20'-5" 440 23'-10" 378 21'-7" 433 22'-8" 242 41'-9" 335 52'-2" 346 20 138
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
F. Brent Abbott 1 10 29'-8.5" 640 36'-2" 573 39'-9.75" 799 61'-5" 656 75'-8" 607 95'-7" 634 2:30 915 16'-6" 822
John Waugh 2 23 21'-5" 461 26'-3" 416 24'-4.5" 489 34'-7" 369 55'-2" 443 67'-5" 447 70 678 11'-0" 548
Stan Dickey 3 30 32'-6.5" 701 38'-1.25" 604 40'-2" 806 59'-3.5" 633 62'-1.5" 498 76'-7" 508 85 824 15'-0" 747
Steve Hendrix 4 37 27'-5.5" 592 30'-3" 480 25'-5" 510 32'-9.5" 350 52'-4" 420 74'-7.5" 495 75 727 14'-0" 697
Tim Sparkes 5 44 28'-7.5" 617 31'-9.5" 504 32'-0" 642 47'-6" 507 57'-8" 463 76'-6" 507 85 824 12'-0" 598
Jack Thompson 6 46 16'-1.25" 347 20'-5.5" 324 16'-11" 339 26'-1.5" 279 41'-3" 331 53'-3" 353 45 436 9'-0" 448
Terry Jernigan 7 52 24'-6" 528 28'-6" 452 25'-7.25" 514 40'-6" 432 58'-7" 470 70'-10.5" 470 25 242 12'-0" 598
Clint Barker 8 54 26'-5" 569 29'-11" 474 32'-2.5" 646 49'-4" 527 55'-5" 445 67'-9" 449 60 581 13'-0" 647
Michael Melia 9 68 19'-5" 418 24'-5.5" 388 26'-1.25" 524 38'-10.5" 415 47'-6" 381 61'-1.5" 405 65 630 10'-0" 498
Dale Pederson 10 83 16'-6.5" 356 19'-5" 308 13'-8.5" 275 22'-1" 236 36'-9.5" 295 48'-1.5" 319 35 339 9'-0" 448
Jim Morrison 11 87 21'-6" 463 25'-1.75" 399 24'-3.25" 487 36'-5" 389 48'-9" 391 67'-4" 447 45 436 10'-0" 498
Kirby Trew 12 96 13'-7" 293 15'-1" 239 6'-9.25" 136 15'-7.5" 167
Robert Stewart 13 98 19'-10" 427 22'-8" 359 13'-6" 271 20'-2.5" 216 36'-4" 292 57'-9" 383 9'-0" 448
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Michelle Crownhart 1 8 17'-6" 377 23'-9" 376 26'-11" 540 42'-0" 448 47'-5.25" 381 61'-5.25" 408 12:00 522 12'-0" 598
Donna Thompson 2 20 11'-2.5" 241 13'-11" 221 14'-1" 283 21'-6.5" 230 23'-0" 185 33'-10" 224 15 70 8'-0" 398
Lu ann Robinson 3 22 15'-7" 336 19'-5.5" 308 24'-4.5" 489 35'-10.5" 383 40'-0" 321 48'-7" 322 85 399 10'-0" 498
Marney Mimi Redmond 4 30 15'-1" 325 17'-4.5" 275 21'-3.5" 427 28'-4" 302 28'-7" 229 41'-0" 272 15 70 10'-0" 498
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Mona Malec 1 8 24'-2" 521 30'-6" 483 31'-8" 635 58'-7" 625 70'-0" 562 81'-1" 538 55 434 14'-0" 697
Kim Hoke 2 22 24'-0" 517 28'-8" 454 29'-0" 582 55'-4" 591 62'-9" 504 75'-0" 498 20 158 10'-0" 498
Gretchen Hall 3 27.5 23'-7" 508 26'-8" 423 27'-4" 548 45'-9" 488 47'-4" 380 63'-2" 419 20 158 11'-0" 548
Mandy Keefer 4 33.5 20'-5" 440 24'-3" 384 23'-5" 470 46'-2" 493 51'-6" 413 62'-0" 411 45 355 10'-0" 498
Jacqueline Scordato 5 50 15'-5" 332 21'-8" 343 19'-4" 388 47'-7" 508 48'-10" 392 56'-6" 375 10 79 11'-0" 548
Lindsay Wagner 6 51 20'-9" 447 26'-4" 417 20'-4" 408 33'-11" 362 46'-7.5" 374 51'-0" 338 80 631 11'-0" 548
Kathleen Nuttall 7 59.5 17'-8" 381 23'-7" 374 15'-7.5" 314 32'-11" 351 45'-8" 366 58'-5.5" 388 12:00 877 10'-0" 498
Tara Neal 7 59.5 17'-9" 382 20'-6" 325 22'-3" 446 36'-4" 388 45'-5" 364 57'-0" 378 15 118 9'-0" 448
Claire Morrison 9 73.5 14'-8" 316 19'-0" 301 19'-7" 393 35'-2" 375 45'-6" 365 54'-3" 360 1:00 824 9'-0" 448
Elizabeth Mclauren 10 77 18'-9" 404 23'-1" 366 17'-2" 344 27'-9" 296 23'-7" 189 45'-5" 301 60 474 10'-0" 498
Victoria Kilgore 11 85.5 14'-8.5" 317 19'-8.5" 312 15'-9.5" 317 30'-8" 327 38'-3.5" 307 44'-6.5" 295 10:30 798 9'-0" 448
Lisa Ray 12 89.5 16'-10.5" 364 22'-5" 355 11'-10.75" 239 20'-0" 214 33'-11" 272 45'-8.5" 303 45 355 9'-0" 448
Molly Wilson 13 92.5 16'-2" 324 19'-7.5" 210 36'-5.5" 293 50'-4.5" 334 10'-0" 498
Joni Garofalo 14 105 12'-11" 278 17'-10" 283 12'-10" 258 24'-11" 266 18'-5" 148 30'-6" 202 6'-0" 299
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA