NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

San Diego Scottish Highland Games
Date: 6/22/2013 - 6/23/2013
Location: Vista, CA

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Scott Hutchison 1 20 35'-8" 768 45'-4.5" 719 35'-6" 712 73'-8" 786 97'-7" 783 119'-9" 794 11:00 786 26'-0" 721 14'-0" 697
Eddie Brown 2 24 37'-1" 799 42'-1" 667 33'-8.5" 676 67'-1" 716 83'-6" 670 107'-3" 711 2:45 698 28'-0" 776 15'-0" 747
Jacob Nicol 3 48 33'-8" 725 43'-5" 688 30'-3" 607 65'-3" 697 82'-9.5" 664 106'-4" 705 60 451 20'-0" 554 13'-0" 647
Cory Brizendine 4 49.5 31'-10.5" 687 37'-6" 594 27'-2" 545 56'-2" 600 78'-1.5" 627 98'-10.5" 656 12:00 836 26'-0" 721 15'-0" 747
Steven Ullom 5 52 31'-5" 677 36'-7" 580 36'-7" 734 64'-11" 693 80'-11" 649 99'-8" 661 45 339 23'-0" 637 15'-0" 747
West Imboden 6 61 28'-7" 616 32'-4" 513 30'-8" 615 61'-8" 658 84'-10" 681 100'-11" 669 75 564 23'-0" 637 13'-0" 647
Mike Baltren 7 64.5 32'-6" 700 40'-3" 638 25'-6.75" 513 50'-7" 540 80'-8" 647 97'-0.5" 644 11:30 811 15'-0" 747
Stan Dickey 8 73 31'-3" 673 37'-6" 594 30'-6.5" 613 60'-10.5" 650 66'-7" 534 84'-10" 563 2:00 736 23'-0" 637 12'-0" 598
Jeff Holder 9 74 37'-6.5" 809 46'-8" 740 21'-0" 421 48'-11" 522 70'-10" 568 95'-3" 632 10 75 23'-0" 637 11'-0" 548
Patrick Colonnelli 10 80.5 30'-2" 650 38'-5.5" 610 28'-3" 567 60'-6" 646 64'-9.5" 520 91'-0" 604 75 564 23'-0" 637 12'-0" 598
Brian Crilly 11 86 28'-10" 621 33'-1" 524 25'-0" 502 51'-4" 548 61'-6" 493 88'-2.5" 585 75 564 26'-0" 721 13'-0" 647
Andrew Wooster 12 91.5 26'-10" 578 31'-9.5" 504 26'-9" 537 54'-3" 579 81'-7" 655 86'-10" 576 12'-0" 598
Ryan Dye 13 95 30'-2.5" 651 38'-6.25" 611 24'-1" 483 48'-9" 520 67'-10" 544 88'-2" 585 55 414 20'-0" 554 11'-0" 548
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jason Swanson 1 15 24'-11" 537 28'-4.5" 450 25'-9" 517 47'-7" 508 73'-6.25" 590 89'-6" 594 12:00 731 19'-0" 527 11'-0" 548
Jacob Darling 2 16 25'-1" 540 30'-11" 490 22'-11" 460 48'-5" 517 73'-4" 588 90'-2" 598 11:45 720 19'-0" 527 10'-0" 498
Adam Ross 3 23 29'-6" 636 36'-0" 571 38'-2.5" 767 66'-6" 534 85'-9" 569
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Sean Cody 1 14 26'-5.25" 570 32'-1" 509 21'-11.5" 441 50'-1.75" 535 12:00 695 21'-0" 582 11'-0" 548
Marco San antonio 2 29.5 26'-2" 564 34'-9" 551 19'-1.5" 384 39'-7" 423 12:00 695 21'-0" 582 9'-0" 448
Jeff Lockett 3 30 24'-1" 519 30'-7.5" 485 20'-0.5" 402 45'-3.5" 484 12:15 685 24'-0" 665 10'-0" 498
Todd Arthur 4 33 23'-2" 499 31'-8.5" 503 22'-7" 453 46'-5" 496 12:00 695 15'-0" 416 10'-0" 498
Brian Gallagher 5 51 24'-3" 522 28'-0" 444 19'-5" 390 41'-11.5" 448 70 438 21'-0" 582 9'-0" 448
David Counts 6 52.5 24'-3.75" 524 29'-5" 466 18'-10.5" 379 41'-4.75" 442 11:30 674 18'-0" 499
Reese Jensen 7 59.5 23'-0" 496 28'-9" 456 17'-0" 341 35'-6" 379 12:30 674 18'-0" 499 10'-0" 498
James Shahan 8 61.5 23'-10" 513 30'-2" 478 17'-1" 343 38'-1" 407 80 500 15'-0" 416 9'-0" 448
John Burke 9 65.5 25'-9.5" 556 33'-3.25" 527 13'-9.5" 277 35'-2.5" 376 70 438 21'-0" 582 8'-0" 398
Shane Parker 10 71.5 22'-1.5" 477 27'-8" 439 18'-6" 371 40'-1" 428 11:30 674 15'-0" 416 9'-0" 448
Jonathan Cook 11 71.5 20'-11" 451 26'-7" 421 17'-9" 356 32'-6.5" 347 12:00 695 15'-0" 416 10'-0" 498
Brenton Hale 12 74.5 24'-2.5" 522 48'-4.75" 767 13'-1" 263 37'-0" 395 70 438 15'-0" 416 10'-0" 498
Alex Cloyd 13 75 22'-10.5" 493 28'-3" 448 17'-11" 360 34'-0.5" 363 89 557 15'-0" 416 9'-0" 448
Austin Arthur 14 79.5 21'-3.5" 459 24'-4" 386 15'-2.5" 305 35'-7.5" 380 1:45 622 15'-0" 416 9'-0" 448
Bryan Lozada 15 99 19'-0" 409 22'-8" 359 15'-5.25" 310 36'-3.5" 387 70 438 15'-0" 416 8'-0" 398
Taylor Desmond 16 103 23'-11" 515 26'-9" 424 12'-0" 241 30'-9" 328 70 438 15'-0" 416 8'-0" 398
Brian Martin 17 105.5 19'-0" 409 24'-2.5" 384 14'-9.25" 296 32'-7.5" 348 75 469 15'-0" 416
Nathan Melancon 18 120.5 15'-8" 338 19'-5" 308 13'-0" 261 29'-0.75" 310 50 313 15'-0" 416
Steve Curtis 19 131.5 15'-0" 416
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brandon Chisholm 1 15.5 30'-2" 650 36'-0" 571 32'-10" 659 52'-8" 562 66'-2.5" 531 82'-8" 548 12:05 765 13'-0" 647
Rich Wilson 2 19.5 27'-6.5" 593 32'-5" 514 30'-1" 604 49'-8" 530 64'-6" 518 84'-9" 562 12:00 769 19'-0" 527 14'-6" 722
Jason Kibbey 3 21.5 29'-0.25" 625 33'-11.5" 538 28'-0" 562 47'-6.5" 508 65'-0" 522 79'-1" 525 12:00 769 21'-0" 582 14'-6" 722
Mark Sickinger 4 36 24'-8.5" 532 30'-3.5" 480 28'-4.5" 569 41'-4.5" 442 52'-11.5" 425 67'-8" 449 12:15 757 19'-0" 527 12'-0" 598
Benjamin Cooke 5 42.5 22'-4.5" 482 27'-0.5" 429 23'-1" 463 34'-2.5" 365 56'-4.5" 452 75'-8" 502 10:00 677 11'-0" 548
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brian Austin 1 10 31'-8" 682 44'-0" 697 45'-5" 911 61'-11" 661 90'-2.5" 724 108'-0" 716 12:00 805 26'-0" 721 16'-0" 797
Kevin Kinzy 2 29 27'-2.5" 586 32'-4" 513 29'-10.5" 599 49'-8.5" 531 62'-2" 499 78'-11" 523 12:00 805 20'-0" 554 12'-0" 598
Steve Mittleman 3 32 26'-0" 560 35'-5" 561 29'-10.5" 599 46'-4" 495 61'-7" 494 73'-7" 488 12:30 781 23'-0" 637 12'-0" 598
Dave Waldman 4 33.5 23'-3.5" 502 27'-0" 428 27'-0" 542 35'-5" 378 68'-0" 546 82'-4" 546 12:00 805 20'-0" 554 15'-0" 747
Todd Arthur 5 38 23'-7" 508 29'-3" 464 32'-2" 645 44'-6.5" 476 62'-6" 502 72'-8" 482 1:00 757 17'-0" 471 13'-0" 647
Darrel Linklater 6 54.5 23'-10.5" 514 26'-1" 413 24'-8" 495 35'-4.5" 378 55'-7" 446 68'-6" 454 11:00 757 10'-0" 498
Robert Brown 7 59.5 27'-7.75" 596 24'-9" 392 23'-6" 472 32'-8.5" 349 51'-7.5" 414 66'-4" 440 75 543 20'-0" 554 12'-0" 598
Jim Morrison 8 67.5 25'-0" 539 24'-5" 387 22'-2" 445 35'-11" 383 45'-5" 364 61'-4" 407 70 507 11'-0" 548
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Roger Saunders 1 15 27'-5" 591 33'-8" 534 33'-0" 662 47'-4" 505 69'-4" 556 87'-3.5" 579 12:00 790 26'-0" 721 15'-0" 747
Richard Campbell 2 18 29'-8.5" 640 38'-1" 604 36'-7" 734 54'-2" 578 70'-2" 563 90'-4" 599 26'-0" 721
Paul Saunders 3 25 25'-2.5" 543 32'-7" 517 30'-5" 610 45'-7" 487 64'-11" 521 79'-8.5" 529 12:00 790 19'-0" 527 14'-0" 697
Steve Belanger 4 34 22'-9" 490 26'-9" 424 28'-10" 579 40'-5" 431 51'-8" 415 60'-4" 400 11:00 743 19'-0" 527 12'-0" 598
Doug Ralston 5 43 19'-2" 413 22'-4" 354 18'-3" 366 32'-7" 348 45'-5" 364 59'-1" 392 60 427 17'-0" 471 10'-0" 498
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Vern Alexander 1 18 20'-4" 438 23'-0" 365 30'-2" 605 46'-1" 492 60'-5" 485 76'-10.5" 510 12:15 527 17'-0" 471 13'-0" 647
John Waugh 2 25 20'-6" 442 25'-5" 403 24'-10" 498 32'-11" 351 53'-11" 433 68'-4" 453 12:00 535 19'-0" 527 12'-0" 598
James Fraser 2 25 22'-3" 479 26'-0" 412 25'-11" 520 36'-3" 387 53'-4" 428 67'-3" 446 12:15 527 17'-0" 471 12'-0" 598
Daniel Valko 4 29 20'-11.5" 452 26'-4" 417 23'-7" 473 36'-8" 391 53'-1" 426 70'-2" 465 10:45 495 15'-0" 416 11'-0" 548
Steven Ross 5 47 27'-4" 589 33'-11" 538 21'-2" 425 27'-7" 294 30'-5" 244
Perry Henderson 6 50.5 18'-3" 393 23'-10" 378 18'-9" 376 30'-0" 320 38'-0" 305 55'-3" 367 50 241 8'-0" 398
Jerome'jerry' Moylan 7 55.5 19'-3" 415 21'-6" 341 13'-11" 279 19'-2" 205 38'-10.5" 312 44'-8" 296 40 193 8'-0" 398
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Carol Gladson 1 11 13'-0" 280 15'-5.5" 245 17'-4.5" 349 29'-4" 313 29'-7" 237 36'-8" 243
Marney Mimi Redmond 2 13 11'-7" 250 17'-3.5" 274 16'-1.5" 324 24'-8.5" 264 27'-2" 218 34'-11" 232 15 522 9'-0" 448
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone

22lb
Light
WFD
Heavy
Hammer
Caber
15
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Derek Mccraken 1 30.5 29'-6.5" 636 45'-5" 485 57'-6" 461 14'-0" 697
Chris Carr 2 31.5 29'-2" 628 34'-11" 373 52'-7" 422 2:00 610 14'-0" 697
Peter Greshaw 2 31.5 28'-1" 605 38'-1" 407 63'-4" 508 60 374 14'-0" 697
Mark Hege 2 31.5 24'-6.5" 529 45'-2" 482 56'-3.5" 452 12:00 693 12'-0" 598
Blake Bender 2 31.5 25'-5.5" 548 40'-7" 433 54'-0" 433 70 437 14'-0" 697
Corey Thomson 6 33.5 24'-10" 535 39'-2" 418 52'-1" 418 89 555 14'-0" 697
Andrew Mackay 7 39 30'-0" 646 31'-3" 334 62'-10" 504 01:00 651 10'-0" 498
Sean Smith 8 39.5 25'-11" 558 43'-2" 461 65'-2.25" 523 45 281 10'-0" 498
Matt Clapp 9 44 25'-9" 555 32'-1" 343 57'-10" 464 60 374 14'-0" 697
Derel Linck 10 51 29'-11.5" 645 51'-3.5" 412 1:00 651 10'-0" 498
Dan Pincetich 11 54 25'-4" 546 38'-10" 415 32'-1" 257 75 468 12'-0" 598
Jason Paul 12 57.5 22'-7" 487 35'-5" 378 50'-4" 404 12:00 693 14'-0" 697
Ian Bailey 13 60.5 24'-9" 533 32'-1.5" 343 52'-11" 425 12'-0" 598
Mathew Lewis 14 65 28'-1" 605 39'-0" 416 39'-5.5" 317
Stephen Pincetich 15 66 23'-10" 513 33'-8.5" 360 41'-4" 332 60 374 10'-0" 498
Shawn Simpson 15 66 19'-4.5" 417 35'-7" 380 49'-1" 394 60 374 10'-0" 498
James Kerns 17 68.5 19'-11.5" 430 37'-7" 401 32'-2" 258 12'-0" 598
Trent Dailey 18 76 19'-10" 427 29'-6" 315 39'-2" 314 55 343 12'-0" 598
Derek Solenberger 19 86.5 18'-8.5" 403 32'-10" 351 30'-4" 243 10'-0" 498
Ian Nicol 20 89.5 19'-4" 417 30'-0.5" 321 40'-10" 328
Notes: Caber was not supposed to be scored as three cabers were broken and no single caber was available for all participants to use.
Records: No records were broken by the Novice group.
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Beth Burton 1 16 24'-4.5" 525 31'-6" 499 40'-2" 806 73'-7.5" 786 73'-11" 593 92'-3" 612 12:00 853 20'-0" 554 16'-0" 797
Heather MacDonald 2 20 22'-9.5" 491 32'-3" 511 35'-11" 721 66'-0" 705 82'-1" 659 93'-0" 617 75 576 17'-0" 471 13'-0" 647
Shannon Popp 3 25 26'-0" 560 37'-11" 601 29'-0" 582 59'-7" 636 71'-0" 570 84'-4" 559 65 499 13'-0" 647
Mariah Counts 4 30.5 25'-8" 553 33'-3.5" 528 27'-5.5" 551 54'-4" 580 62'-3" 499 76'-7" 508 65 499 14'-0" 388 12'-0" 598
Mandy Keefer 5 43.5 17'-4" 373 22'-8.5" 360 23'-2" 465 42'-11.5" 459 56'-11" 457 63'-7" 422 40 307 14'-0" 388 10'-0" 498
View the log for these results

Women B
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Felicia Fischer 1 12 21'-5.5" 462 28'-6.5" 452 25'-11.5" 521 47'-2.5" 504 53'-2" 427 61'-4" 407 12:00 636 14'-0" 388 12'-0" 598
Heather Seddon 2 16 20'-10.5" 450 29'-6.5" 468 22'-3" 446 42'-11" 458 48'-6.5" 390 61'-2.5" 406 12:00 636 13'-0" 647
Kandice Chavez 3 31 18'-6.5" 399 24'-11.5" 396 19'-3" 386 35'-4" 377 37'-2" 298 47'-1" 312 45 258 8'-0" 398
Holly Mersy 3 31 17'-10" 384 23'-1.5" 367 16'-10" 338 36'-1" 385 35'-4" 284 51'-0" 338 55 315 10'-0" 498
View the log for these results

Women C
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Claire Morrison 1 13 14'-8.5" 317 19'-11" 316 21'-1" 423 36'-0" 384 44'-3.5" 355 57'-0" 378 55 403 14'-0" 388 9'-0" 448
Katrina Parsons 2 22 18'-3" 393 23'-9" 376 14'-11" 299 32'-3" 344 34'-5.5" 276 44'-8" 296 70 513 14'-0" 388 8'-0" 398
Tori Lockett 3 26.5 13'-11.5" 301 18'-9" 297 18'-5" 370 26'-3" 280 40'-3" 323 46'-5" 308 45 330 9'-0" 448
Kelsey Parsons 4 28.5 12'-9" 275 21'-4.5" 339 16'-11" 339 22'-11" 245 21'-1" 169 47'-3" 313 9'-0" 448
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA