NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Glasgow Lands Scottish Festival
Date: 7/20/2013 - 7/20/2013
Location: Northampton, MA

Amateur
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Light
WFD
Heavy
Hammer
Caber
18.5 120
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Bill Waddell 1 14.5 33'-9.5" 728 45'-7" 723 66'-4" 708 90'-0" 722 12:00 836 37'-2" 1030 14'-0" 697
Jeff Kaste 2 21 34'-7" 745 46'-6.5" 738 73'-7" 786 97'-1" 779 1:00 786 15'-0" 747
Steve Young 3 30 35'-7.5" 768 44'-7" 707 59'-8" 637 70'-0" 562 12:00 836 21'-0" 582 14'-0" 697
Mike Wilder 4 33 35'-7.5" 768 45'-2" 716 58'-6.5" 625 77'-3" 620 80 602 21'-0" 582 13'-0" 647
BJ Ketchem 5 36 31'-2" 671 40'-8.5" 645 51'-0" 544 76'-1" 610 11:55 832 24'-0" 665 12'-0" 598
Scott Sideleau 6 36.5 29'-11.5" 645 37'-10.5" 600 64'-0" 683 73'-11.5" 593 75 564 21'-0" 582 13'-0" 647
Jasen Vonguinness 7 47 29'-3" 630 39'-3.5" 623 55'-11" 597 72'-9" 584 11:55 832 24'-0" 665 11'-0" 548
Carlton Shedrick 8 47 29'-0" 625 36'-3" 575 60'-11.5" 651 71'-9.5" 576 10:00 736 24'-0" 665 12'-0" 598
Ron Remeika 9 51 31'-10" 686 42'-2.5" 669 54'-11" 586 71'-5" 573 1:00 786
Eric Ricker 10 67 23'-5.5" 505 31'-5.5" 499 35'-11.5" 384 36'-4" 292 11'-0" 548
View the log for these results

Lightweight, <190lb
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16lb
Light
WFD
Heavy
Hammer
Caber
18.5 120
Sheaf
15lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mark Howe 1 10 31'-9.5" 685 48'-8" 771 57'-8" 616 73'-5.5" 589 12:00 769 24'-2" 670 14'-6" 722
Mike Berby 2 16 26'-8" 575 38'-1" 604 56'-1.5" 599 59'-0.5" 474 85 588 26'-2" 725 15'-5" 768
Joe Shaffer 3 20 28'-11" 623 41'-5.5" 657 44'-4.5" 474 60'-2" 483 60 415 22'-2" 614 14'-6" 722
Carl Lewandowski 4 20 25'-3" 544 30'-8" 486 43'-2" 461 64'-0" 514 55 381 22'-2" 614 13'-0" 647
Records: Mark Howe Open Stone 48' 8" pending official weigh in..
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16lb
Light
WFD
Heavy
Hammer
Caber
18.5 120l
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Hapy Mayer 1 13 32'-11" 709 43'-0" 682 59'-8" 637 70'-7" 566 85 700 28'-2" 781 15'-6" 772
Mark Howe 2 14 31'-9.5" 685 48'-8" 771 57'-8" 616 73'-5.5" 589 12:00 915 24'-2" 670 14'-6" 722
Scott Depanfilis 3 18 31'-6" 679 42'-5" 672 57'-2.5" 611 71'-6" 574 12:30 888 26'-2" 725 16'-6" 822
Ken Gustavson 4 29 25'-11.5" 559 32'-4.5" 513 45'-7" 487 52'-3.5" 420 22'-2" 614 12'-0" 598
Andrew Gillie 5 34 21'-4.5" 461 28'-0" 444 34'-5.5" 368 49'-8" 399 45 371 18'-0" 499 11'-0" 548
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16.1lb
Heavy
WFD
Light
WFD
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Mike Zolkiewicz 1 37'-11" 817 53'-3" 844 41'-5" 831 79'-6" 849 2:00(1) 1000 18'-0" 896
Sam Grammer 2 39'-9" 856 51'-11" 823 37'-2" 746 75'-7" 807 85(3) 869 16'-0" 797
Dave Barron 3 36'-11" 795 51'-6" 816 38'-6" 773 67'-11" 725 2:30(2) 966 16'-0" 797
Rob Hamelin 4 30'-9" 662 40'-5" 641 35'-11" 721 67'-9" 723 65 665
Records: First pro games. All event winners were new records.
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

9lb
Light
WFD
Heavy
Hammer
Caber
16' 40lb
Sheaf
8lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Nahoami Sainz 1 9 20'-10.5" 450 25'-6.5" 405 40'-8" 434 43'-2" 346 45 564 15'-0" 416 11'-6" 573
Amy Shedrick 2 15 19'-8" 424 23'-11.5" 380 35'-5" 378 39'-3.5" 315 70 877 15'-0" 416 9'-0" 448
Christina Boyd 3 17 19'-0.5" 410 22'-10" 362 38'-11.5" 416 48'-10.5" 392 5 63 10'-6" 523
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA