NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Minnesota Scottish Fair and Highland Games
Date: 5/4/2013 - 5/4/2013
Location: Farmington, MN

Amateur A
Athlete Place Games
Points
Open
Stone

16.75lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
19' x 108#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Luke Crowley 1 9 42'-3" 670 40'-6" 813 78'-6" 838 97'-3" 780 85 836 26'-0" 721 15'-0" 747
Brian Hare 2 17 42'-5" 672 35'-8" 716 73'-0" 779 97'-0" 778 85 836 23'-0" 637 13'-0" 647
Wade Halverson 2 17 41'-4" 655 34'-7" 694 68'-3" 729 79'-6" 638 85 836 28'-0" 776 14'-0" 697
Zach Brown 4 29 33'-8" 534 27'-2" 545 61'-7" 657 78'-8" 631 80 787 20'-0" 554 14'-0" 697
Matt Davids 5 36.5 38'-6" 610 25'-9" 517 56'-11" 608 68'-0" 546 60 590 17'-0" 471 12'-0" 598
Luke Hilgers 6 38.5 39'-5" 625 25'-0" 502 55'-5" 592 67'-9" 544 20 197 20'-0" 554 12'-0" 598
View the log for these results

Amateur B
Athlete Place Games
Points
Open
Stone

16.75lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
18' x 80#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Geoff Byram 1 9 34'-4" 544 24'-6" 492 52'-10" 564 77'-8" 623 12:00 731 17'-0" 471 10'-0" 498
Matt Faltis 2 12 33'-10" 536 22'-3" 446 52'-5.5" 560 68'-0" 546 12:00 731 17'-0" 471 10'-0" 498
Dave Holle 3 22 29'-10" 473 13'-4" 268 35'-0" 374 58'-7" 470 35 230 8'-0" 398
John Stentz 4 27 26'-3" 416 10'-4" 207 23'-2" 247 54'-7" 438 10 66 14'-0" 388 8'-0" 398
View the log for these results

Master
Athlete Place Games
Points
Open
Stone

16.75lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
18' x 80#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jason Clevenger 1 8 32'-1.5" 509 32'-7.25" 654 47'-11.75" 512 71'-0" 570 12:00 915 28'-0" 776 14'-0" 697
Tim Thoma 2 14 29'-6.5" 468 30'-7" 614 47'-1.75" 503 67'-0.25" 538 80 659 24'-0" 665 14'-0" 697
Jeff Watson 3 21 28'-9.75" 457 26'-2" 525 41'-11.75" 448 58'-10" 472 80 659 22'-0" 610 12'-0" 598
Paul Knutson 4 28 23'-9" 376 26'-10.25" 539 43'-4.5" 463 55'-3" 443 50 412 18'-0" 499 13'-0" 647
Roy Dawson 5 30 26'-3" 416 23'-1.5" 464 31'-5" 335 46'-10.5" 376 80 659 20'-0" 554 12'-0" 598
View the log for these results

Women
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Sara Hilgers 1 9 40'-1.25" 636 38'-10.75" 781 70'-10" 756 69'-3.5" 556 11:30 877 24'-0" 665 16'-0" 797
Katie Steingraeber 2 12 38'-1.25" 604 31'-7.5" 635 63'-11.5" 683 57'-7" 462 11:15 863 28'-0" 776 15'-0" 747
Juli Peterson 3 21 24'-0" 380 20'-8.5" 416 49'-3.5" 526 46'-5" 372 30 244 18'-0" 499 13'-0" 647
Notes: Sara - 44'5.75" Open Stone on extra throw Sara - 16' WFH is new PR
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA