NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Charleston Scottish Games
Date: 9/15/2012
Location: Charleston, SC

Amateur
Athlete Place Games
Points
Open
Stone

20lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
18" 100 lb
Sheaf
22lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Propst Tim 1 64.5 30'-11" 490 27'-11" 560 56'-11" 608 62'-4.5" 501 70 527 18'-0" 499 11'-0" 548
Chad Clark 2 64 28'-11" 458 24'-4.5" 489 50'-9" 542 66'-10" 536 12:00 836 22'-1" 612 14'-0" 697
Jarred Boan 3 58 33'-1.5" 525 27'-6" 552 55'-1" 588 67'-0" 538 50 376 13'-0" 647
Daniel Holland 4 44 34'-0" 539 25'-2" 505 44'-2" 472 66'-6.5" 534 15 113 11'-0" 548
Joseph Barnes 5 33.5 33'-1.5" 525 17'-10" 358 49'-7.5" 530 60'-3.5" 484 10 75 11'-0" 548
Rick Adams 6 32 29'-9.5" 472 19'-7" 393 46'-4.5" 495 61'-10" 496 25 188 10'-0" 498
Blake Eidson 7 32 38'-6" 610 19'-10" 398 64'-11.5" 521 40 301
Mcdaniel Nickel 8 29.5 26'-9.5" 425 18'-5" 370 44'-5" 474 58'-3" 467 50 376 10'-0" 498
Grant Gregory 9 28.5 30'-6" 483 19'-11" 400 44'-5" 474 53'-8.5" 431 15 113 10'-0" 498
Norris Andrew 10 22 25'-1.5" 398 18'-11" 380 42'-2.5" 451 53'-1.5" 426 40 301 10'-0" 498
Yuval Peress 11 15 22'-1.5" 351 12'-7.5" 253 22'-9" 243 37'-11" 304 0 0
Notes: The Sheaf was UGLY. The Caber was a beautiful cypress, 18" and 100lbs. Weather was clear and beautiful.
View the log for these results

Amateur Super A
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
18.5ft 130l
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Shane Sutherland 1 36'-7.5" 581 32'-6.5" 653 65'-9" 702 77'-2" 619 55 836 26'-0" 721 15'-0" 747
Jason Gaston 2 33'-1" 524 32'-6" 652 60'-5.5" 645 83'-2" 667 45 684 26'-0" 721 15'-0" 747
Travis Gardner 3 38'-2.5" 606 31'-9.5" 638 59'-7" 636 87'-4" 701 25 380 28'-0" 776 15'-0" 747
Ryan Mcdougal 4 34'-7" 548 31'-11.5" 641 68'-8.5" 734 92'-1.5" 739 40 608 18'-0" 499 13'-0" 647
Josh Aydlette 5 31'-8" 502 29'-1" 584 64'-4" 687 81'-9" 656 40 608 20'-0" 554 13'-0" 647
Chris Rollison 6 32'-1.5" 509 21'-11" 440 49'-5" 528 71'-7" 574 45 684 24'-0" 665 14'-0" 697
Tucker Turner 7 33'-6.5" 532 30'-3.5" 608 52'-1" 556 75'-1" 602 45 684 22'-0" 610 12'-0" 598
Adam Howell 8 31'-2" 494 28'-8.5" 576 57'-9" 617 71'-11" 577 50 760 22'-0" 610 14'-0" 697
Notes: Judges: Ross Morrison and Ed Holcomb Jr. The Super A's threw with the Professional Athletes. Weather was clear and beautiful.
View the log for these results

Pro
Athlete Place Games
Points
Open
Stone

20lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
18.5 130lb
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mike Pockoski 1 23 37'-2.5" 590 37'-0" 742 71'-11" 768 119'-0" 955 11:45 1000 30'-0" 831
Wes Kiser 2 20 40'-6.5" 643 35'-8" 716 74'-0.5" 790 89'-1" 715 85 777 28'-0" 776
Eric Frasure 3 14.5 35'-0" 555 36'-5" 731 72'-4.5" 773 101'-11" 818 55 503 30'-0" 831
Chris Chafin 4 12.5 34'-8" 550 37'-0" 742 67'-7" 722 89'-0" 714 90 822 24'-0" 665 16'-0" 797
Notes: Judges were Ross Morrison and Ed Holcomb Jr.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA