NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Rio Grande Valley Celtic Festival
Date: 5/19/2012 - 5/20/2012
Location: Albuquerque, NM

Amateur A
Athlete Place Games
Points
Braemar
Stone

22.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jason Barkemeyer 1 38'-1" 820 27'-6" 552 62'-1" 663 77'-1" 619 99'-9" 662 12:30 836 22'-0" 610 14'-0" 697
Roger Crazy wolf 2 28'-11.75" 624 28'-9.5" 578 61'-11.75" 662 77'-6.75" 622 95'-5.5" 633 2:00 758 24'-0" 665 13'-0" 647
Chad Thompson 3 32'-8" 704 24'-8" 495 55'-3" 590 75'-10" 608 94'-6.5" 627 1:00 810 24'-0" 665 14'-0" 697
Shane Ward 4 31'-10.75" 687 26'-11" 540 58'-7" 625 74'-6.5" 598 88'-2" 585 1:30 784 21'-0" 582 12'-0" 598
David Schafer 5 29'-5.5" 635 25'-8" 515 48'-4" 516 78'-5" 629 105'-5" 699 89 690 21'-0" 582 12'-0" 598
Kevin Miller 6 27'-10" 600 29'-2.25" 586 55'-10" 596 71'-9" 576 91'-8" 608 21'-0" 582 14'-0" 697
Bryan Humphries 7 31'-1" 670 24'-6.5" 492 44'-5" 474 62'-5.5" 501 78'-2" 519 85 659 18'-0" 499 10'-0" 498
Casey Head 8 28'-5.25" 613 22'-4" 448 51'-2.25" 546 62'-5" 501 80'-5" 533 45 349 21'-0" 582 11'-0" 548
Thomas Pennington 9 29'-10" 643 21'-11" 440 40'-8.5" 435 62'-3" 499 77'-0" 511 16'-0" 443 13'-0" 647
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'2
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
David Schafer 1 28'-8" 618 27'-8" 555 53'-2" 568 87'-5" 701 101'-2" 671 0:00 731 19'-0" 527 11'-0" 548
Eden Copping 2 29'-10" 643 23'-4.5" 469 46'-0" 491 64'-7" 518 83'-10" 556 10:00 643 22'-0" 610 12'-0" 598
Dean Griess 3 27'-9" 598 21'-11" 440 43'-11" 469 72'-3" 580 90'-6" 600 2:00 643 22'-0" 610 14'-0" 697
Casey Head 4 30'-5" 655 24'-0" 482 47'-7" 508 67'-7" 542 86'-6" 574 19'-0" 527 10'-0" 498
Ben Baker 5 25'-8" 553 19'-5" 390 38'-1" 407 63'-11" 513 77'-11" 517 70 461 22'-0" 610 12'-0" 598
Bryce George 6 23'-9" 512 35'-3" 376 63'-3" 508 77'-7" 515 16'-0" 443 11'-0" 548
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Zerrick Ponder 1 28'-7.25" 616 21'-9" 436 43'-3.25" 462 65'-3" 524 84'-9" 562 10:45 695 20'-0" 554 11'-0" 548
Kevin Mccarty 2 26'-1.25" 562 24'-9" 497 38'-2.25" 408 62'-0.75" 498 79'-7.5" 528 75 507 22'-0" 610 11'-0" 548
Paul Filomena 3 29'-0.5" 626 17'-11.75" 361 43'-0.5" 460 61'-11" 497 74'-9" 496 50 338 20'-0" 554 10'-0" 498
Ben Stanley 4 24'-1" 519 17'-5" 349 41'-9" 446 67'-10" 544 87'-2" 578 60 406 16'-0" 443 10'-0" 498
Jerry Hayes 5 28'-4" 610 17'-1.5" 344 43'-1" 460 59'-5" 477 74'-5" 494 45 304 20'-0" 554 10'-0" 498
Daison Shockley 6 23'-8" 510 20'-5" 410 36'-10.5" 394 60'-7" 486 75'-11" 504 40 270 16'-0" 443 10'-0" 498
Alex Torres 7 24'-10.25" 535 15'-3.25" 306 27'-10.75" 298 62'-8" 503 80'-7" 535 16'-0" 443 11'-0" 548
Xavier Avila 8 25'-2" 542 14'-0.5" 282 35'-4.5" 378 53'-8.25" 431 68'-5.5" 454 19'-0" 527 10'-0" 498
Thomas Hayes 9 20'-2" 434 12'-10" 258 31'-9" 339 56'-10" 456 74'-9" 496 19'-0" 527 10'-0" 498
Brendan O'donohue 10 23'-5.25" 505 17'-11.75" 361 35'-2" 375 49'-8" 399 68'-10" 457 25 169 15'-0" 416 10'-0" 498
Jason Montano 11 24'-7" 530 16'-7" 333 34'-9" 371 47'-6" 381 59'-8" 396 16'-0" 443 8'-0" 398
Daniel Gatch 12 23'-0.5" 496 13'-10" 278 27'-4.5" 292 54'-9.5" 440 64'-10.5" 430 55 372 10'-0" 277 10'-0" 498
James Lowe 13 22'-9" 490 13'-2" 264 27'-5" 293 49'-4" 396 57'-0" 378 13'-0" 360 9'-0" 448
Benjamin Von rotz 14 22'-9.5" 491 13'-2.5" 265 33'-1" 353 44'-2.75" 355 63'-4" 420 10'-0" 277 7'-0" 349
Gabe Armiso 15 19'-2" 413 13'-5" 269 26'-7" 284 33'-10" 271 57'-10" 384 13'-0" 360 8'-0" 398
Shane Ives 16 19'-9" 425 11'-4.5" 228 27'-4.75" 292 40'-9" 327 57'-2" 379 13'-0" 360 7'-0" 349
Gary Currier 17 17'-0" 366 11'-1" 222 22'-7" 241 29'-0" 233 44'-5" 295 10'-0" 277 7'-0" 349
View the log for these results

Lightweight, <190lb
Athlete Place Games
Points
Braemar
Stone

22.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Adrian Corzine 1 27'-5" 591 26'-10" 538 48'-7" 519 67'-10" 544 86'-9" 575 12:30 769 19'-0" 527 12'-0" 598
Franz Simon 2 17'-4" 373 22'-6" 452 36'-3" 387 45'-3" 363 59'-5" 394 16'-0" 443 10'-0" 498
Anthony Little 3 21'-9" 469 17'-5" 349 27'-7" 294 52'-3" 419 64'-3" 426 16'-0" 443 11'-0" 548
Robby Genson 4 21'-11" 472 18'-10" 378 29'-10" 319 42'-1" 338 56'-3" 373 16'-0" 443 10'-0" 498
View the log for these results

Master, Age 40+
Athlete Place Games
Points
Braemar
Stone

22.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mark Buchanan 1 28'-5" 612 36'-0" 722 49'-9" 531 65'-3" 524 82'-2" 545 12:00 915 26'-0" 721 15'-0" 747
Wayne Staggs 2 24'-5" 526 24'-3" 487 39'-0" 416 56'-7" 454 76'-8" 509 26'-0" 721 13'-0" 647
Ildefonso Green 3 24'-9" 533 26'-2" 525 40'-3" 430 60'-0" 481 75'-11" 504 12:00 915 20'-0" 554 14'-0" 697
Jack Thompson 4 17'-8" 381 17'-1" 343 26'-6" 283 41'-8" 334 56'-3" 373 14'-0" 388 9'-0" 448
Kris Jones 5 18'-4" 395 15'-5" 309 24'-8" 263 31'-5" 252 50'-9" 337 11'-0" 305 10'-0" 498
Doug Mostyn 6 18'-10" 406 14'-2" 284 23'-11" 255 36'-10" 296 49'-10" 331 14'-0" 388 9'-0" 448
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brent Abbott 1 28'-3.5" 610 39'-11" 801 58'-5" 624 79'-7" 639 99'-8" 661 80 805 30'-0" 831 15'-0" 747
Shawn Baker 2 32'-2" 693 42'-1" 844 60'-2" 642 80'-4.5" 645 100'-0" 663 80 805 27'-0" 748 18'-0" 896
Kevin Miller 3 27'-8" 596 41'-0" 823 53'-3.5" 569 85'-4" 685 101'-0" 670 70 704 29'-0" 804 17'-6" 871
David Desrosier 4 28'-5" 612 32'-5" 651 47'-9.5" 510 77'-6" 622 93'-9.5" 622 60 604 24'-0" 665 16'-0" 797
James Culpen 5 26'-4.5" 568 30'-9" 617 44'-1" 471 64'-4" 516 80'-2" 532 24'-0" 665 13'-0" 647
James Dawe 6 21'-1" 454 22'-3" 446 29'-1" 310 59'-7" 478 74'-8" 495 45 453 21'-0" 582 12'-0" 598
Charles Thacker 7 24'-0" 517 27'-7.5" 554 37'-9" 403 57'-1" 458 70'-0" 464 24'-0" 665 12'-0" 598
Lyle Shay 8 24'-11" 537 20'-4" 408 28'-8" 306 61'-3" 491 18'-0" 499 12'-0" 598
Sean Lemons 9 22'-11" 494 21'-6" 431 31'-9" 339 46'-11" 376 59'-3" 393 18'-0" 499 11'-0" 548
Ivan Calhoun 10 19'-4" 417 16'-4" 328 29'-0" 310 46'-0" 369 59'-8" 396 15'-0" 416 11'-0" 548
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

12lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
12'2"x45.25
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Michelle Crownhart 1 15'-8" 338 28'-5" 570 36'-10" 393 43'-0" 345 54'-7" 362 12:00 522 16'-0" 443 12'-0" 598
Patti Williams 2 15'-3" 329 21'-6" 431 33'-3" 355 40'-2" 322 46'-2" 306 1:00 491 17'-0" 471 11'-0" 548
Lu ann Robinson 3 15'-4" 330 24'-8" 495 33'-8" 359 39'-5" 316 44'-3" 294 80 376 13'-0" 360 10'-0" 498
Gretchen Conerly 4 12'-2" 262 19'-5" 390 28'-0" 299 29'-1" 233 36'-3" 240 85 399 13'-0" 360 9'-0" 448
Donna Thompson 5 9'-9" 210 13'-4" 268 14'-8" 157 22'-6" 181 29'-4" 195 10'-0" 277 8'-0" 398
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

22.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
19' x 117#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Daniel McKim 1 42'-4" 912 42'-1.25" 845 84'-9" 905 124'-11" 1002 152'-5.5" 1011 11:55(2) 995 32'-0" 887 17'-0" 846
Matt Vincent 2 43'-1.75" 930 43'-0" 863 94'-2.25" 1006 110'-10" 889 134'-10.5" 895 1:00 940 32'-0" 887 16'-0" 797
Andy Vincent 3 44'-5.25" 957 41'-7.75" 836 81'-8.25" 872 106'-8" 856 130'-5" 865 12:00(1) 1000 27'-0" 748 17'-0" 846
Dan Williams 4 42'-10.5" 924 42'-6" 853 82'-7" 882 103'-9.5" 833 121'-2" 804 2:00 880 30'-0" 831 18'-0" 896
Sean Betz 4 40'-4" 869 40'-5.5" 812 84'-1.5" 898 109'-5.5" 878 135'-5" 898 11:00(3) 940 30'-0" 831 16'-0" 797
John Odden 6 37'-8.5" 812 36'-9" 737 75'-8.25" 808 98'-11.75" 794 124'-2.5" 824 2:00 880 27'-0" 748 17'-0" 846
Ryan Stewart 7 35'-4.5" 762 38'-10.75" 781 78'-5" 837 94'-8.5" 760 117'-10" 782 10:00 880 24'-0" 665 17'-0" 846
Records: Matt Vincent - 94'2.25" Lt. WFD North American Record Daniel McKim - 124'11" Heavy Hammer North American Record Daniel McKim - 152'5.5" Light Hammer North American Record
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

17lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Camas Barkemeyer 1 21'-8" 467 25'-8" 515 54'-9" 585 54'-11" 441 71'-9" 476 12:00 877 16'-0" 443 13'-0" 647
Mona Malec 2 21'-5.5" 462 33'-1" 664 58'-9" 627 49'-11" 401 62'-6" 415 12:00 877 17'-0" 471 15'-0" 747
Kellee Kuttler 3 21'-5" 461 26'-4" 528 47'-0" 502 49'-4" 396 62'-5" 414 12:00 877 17'-0" 471 11'-0" 548
Kirstie Abbott 4 16'-8" 359 15'-11.5" 320 40'-6" 432 51'-7" 414 62'-10.5" 417 70 553 10'-0" 277 10'-0" 498
Mikaela Lovato 5 18'-3.5" 394 18'-1.5" 364 37'-6" 400 40'-7" 326 53'-2" 353 0:00 877 13'-0" 360 11'-0" 548
Tomasina Miller 6 16'-7" 357 21'-4" 428 35'-8" 381 39'-4" 316 44'-9" 297 85 671 18'-0" 499 9'-0" 448
Lena Sage 7 15'-6" 334 12'-4" 247 27'-5" 293 34'-2.5" 274 46'-6" 308 13'-0" 360 9'-0" 448
Simone Sanchez 8 14'-10" 320 10'-3.5" 207 21'-9" 232 23'-4" 187 31'-2" 207 10'-0" 277 8'-0" 398
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA