NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Sacramento Highland Games
Date: 4/27/2012 - 4/28/2012
Location: Woodland, CA

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jon O'Neil 1 10 45'-0" 969 50'-1" 794 40'-5.5" 812 80'-6.5" 860 99'-8" 800 117'-11" 782 12:30 811 17'-6" 871
Michael Miller 2 28 41'-4.5" 891 50'-0.5" 793 36'-0" 722 69'-5.5" 742 92'-9.5" 745 110'-5.5" 733 10:00 736 15'-0" 747
John Davis 3 29 41'-10.5" 902 50'-0.75" 794 33'-4" 669 65'-10.5" 703 97'-2" 780 109'-5.5" 726 12:30 811 14'-0" 697
Josh Grace 4 32 33'-10" 729 44'-5" 704 31'-5" 630 61'-11.5" 661 94'-2" 756 110'-4.5" 732 12:00 836 15'-0" 747
Robin Knebel 5 33 36'-5" 785 41'-9" 662 36'-7.5" 735 76'-0.5" 812 79'-6.5" 638 103'-9" 688 9:15 698 15'-0" 747
Rob Meulenberg 6 46 31'-4.5" 676 39'-10" 631 33'-0.5" 663 68'-4.5" 730 75'-9.5" 608 94'-2" 625 11:50 828 14'-0" 697
Cuauhtemoc Vallejo-howard 7 52 32'-7.5" 703 39'-7" 627 22'-6.5" 452 48'-3" 515 90'-5" 726 111'-7" 740 35 263 12'-0" 598
John Enzenauer 8 60 27'-2" 585 35'-1" 556 28'-3" 567 56'-8.5" 605 77'-9" 624 91'-11" 610 75 564 14'-0" 697
Jon Sisseck 9 70 29'-9.5" 642 36'-6" 579 0 0
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Robert Krieger 1 13 30'-4" 654 39'-4" 624 29'-1" 584 57'-3" 611 82'-8.5" 664 102'-11.5" 683 80 543 14'-0" 697
Andrew Sutor 2 28 27'-8" 596 36'-3.5" 575 25'-0" 502 52'-9" 563 75'-8" 607 97'-2.5" 645 1:00 708 11'-0" 548
Greg Peterson 3 30.5 32'-7" 702 39'-9" 630 25'-4" 508 52'-6" 560 73'-7.5" 591 99'-2" 658 75 509
Ronald Duer 4 36.5 29'-5" 634 37'-4" 592 21'-7" 433 45'-10.5" 490 69'-8.5" 559 91'-8.5" 608 11:30 731 11'-0" 548
Jess Thomas 5 44.5 27'-4" 589 33'-4.5" 529 24'-8" 495 49'-2" 525 71'-8" 575 91'-7" 608 65 441 11'-0" 548
Greg Sievers 6 74.5 26'-0.5" 561 30'-9" 487 23'-7.5" 474 50'-11.5" 544 58'-6.5" 470 76'-10.5" 510 85 577
Rich Wilson 7 76.5 26'-2" 564 31'-9" 503 24'-1" 483 48'-10.5" 522 58'-1" 466 79'-9" 529 55 373
Patrick Corry 8 79 25'-5" 548 32'-7" 517 21'-9" 436 44'-10.5" 479 59'-4" 476 73'-7.5" 488 55 373 11'-0" 548
Shane Jackson 9 81.5 28'-3.5" 610 36'-0" 571 17'-0" 341 43'-5.5" 464 65'-0" 522 84'-9" 562 20 136
Paul Bowling 10 83 27'-3" 587 36'-1" 572 24'-3" 487 40'-1" 428 51'-0.5" 410 72'-0" 478 40 271 11'-0" 548
Bryce George 11 89.5 22'-4.5" 482 37'-3" 590 17'-9.5" 357 34'-4" 367 57'-10" 464 77'-8" 515 75 509
David Coleman 12 91.5 21'-6" 463 27'-1.5" 430 23'-11.5" 481 47'-5.5" 507 63'-9" 512 73'-10" 490 45 305
Kameran Malcolm 12 91.5 27'-10" 600 33'-5.5" 530 17'-1.5" 344 44'-11" 480 59'-9.5" 480 70'-0.5" 465 25 170
Jason St. clair 14 99.5 22'-4" 481 29'-8" 470 19'-4" 388 44'-8" 477 61'-7.5" 494 74'-0" 491 40 271
Lex Miller 15 101.5 27'-4" 589 33'-4" 528 11'-1.5" 223 38'-4" 409 57'-4.5" 460 79'-3" 526 25 170
Miguel Del gallego 16 108.5 24'-2" 521 30'-4" 481 17'-8.5" 355 40'-0" 427 59'-2.5" 475 70'-8.5" 469 40 271
Alphonso Martinez 17 112.5 19'-10" 427 27'-6" 436 19'-3" 386 45'-3" 483 49'-0" 393 58'-5" 388 45 305
Rene Lovato jr. 18 126.5 24'-7" 530 32'-4" 513 12'-11" 259 30'-10.5" 330 0 0
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Rj Sutherland 1 12 29'-11" 645 37'-3" 590 29'-0" 582 56'-2.5" 600 76'-9.5" 616 10:00 640 13'-0" 647
Nick Cressy 2 15 31'-8" 682 38'-8" 613 21'-7" 433 45'-6" 486 56'-8" 455 12:45 695 12'-6" 622
Chris Suppus 3 28 25'-8" 553 31'-10" 505 22'-5" 450 39'-6" 422 60'-6.5" 486 40 262 10'-0" 498
Dallas Paul 4 31 24'-5.5" 527 30'-7.5" 485 21'-2.5" 426 40'-8.5" 435 60'-2" 483 50 327 10'-0" 498
David Nelson 5 36 22'-2.5" 478 31'-7" 501 17'-7" 353 38'-7" 412 63'-10" 512 50 327 9'-0" 448
Chris Munz 6 46 22'-11.5" 495 27'-11" 443 15'-10.5" 319 28'-5" 303 45'-0.5" 361 10:15 651 9'-0" 448
Robert Wirt 7 52 21'-9" 469 27'-4.5" 434 14'-4" 288 37'-10.5" 404 47'-6.5" 381 10:00 640 9'-0" 448
Jacob Re mine 8 55.5 22'-3.5" 480 26'-11" 427 16'-2" 324 32'-11" 351 55'-11.5" 449 45 295
Charles Gresham green 9 60 21'-11.5" 473 27'-9" 440 15'-0.5" 302 29'-11" 319 15 98 10'-0" 498
Doug Stockton iii 10 61.5 20'-3.5" 437 25'-6" 404 17'-0" 341 34'-3" 366 43'-10" 352 45 295
Paul Mcgregor 11 80 19'-6" 420 22'-4" 354 12'-3" 246 25'-0" 267 36'-3" 291
Michael Del gallego 12 82.5 14'-5" 289 49'-10" 400
Kevin Finley 13 86.5 17'-9.5" 383 20'-11.5" 332 8'-6" 171 17'-11" 191 23'-5" 188
Doug Stockton jr. 14 89.5 13'-10" 219 8'-7" 172 15'-0" 160 23'-5" 188
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' 65#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Dustin Scott 1 12 28'-8" 618 34'-9.5" 552 25'-0" 502 41'-0.5" 438 65'-0.5" 522 83'-2" 552 11:15 734 14'-0" 697
Elliot Moffat 2 30 24'-6" 528 32'-1" 509 23'-5" 470 41'-0" 438 50'-6.5" 406 65'-4" 433 65 450 11'-0" 548
Tim Christopher 3 31.5 23'-9" 512 31'-4" 497 25'-8.5" 516 39'-11" 426 44'-11" 360 61'-6" 408 12:00 769 12'-0" 598
Kevin Halsey 4 34 22'-6" 485 27'-4" 433 24'-11" 500 40'-5" 431 52'-8" 423 69'-8" 462 11:45 757 11'-0" 548
Leigh Zalusky 5 43 23'-0.5" 496 30'-1.5" 478 26'-11" 540 40'-10" 436 39'-6.5" 317 59'-5" 394 25 173 12'-0" 598
Alez Cloyd 6 46 23'-3.5" 502 28'-5" 450 22'-3" 446 36'-2" 386 46'-10.5" 376 55'-5" 368 60 415 11'-0" 548
Lucien Atkins 7 46.5 21'-2" 456 24'-0" 380 21'-7" 433 35'-2" 375 51'-10" 416 70'-6.5" 468 30 208 12'-0" 598
Garrett Nichols 8 57 20'-9.5" 448 26'-8" 423 21'-6" 431 33'-7.5" 359 45'-6" 365 63'-5" 421 80 554 10'-0" 498
Jason Woodward 9 61 22'-3" 479 26'-2" 415 14'-6.5" 292 26'-3" 280 45'-2" 362 64'-10" 430 45 311 11'-0" 548
Carl Prutch 10 79.5 18'-8" 402 21'-7" 342 13'-1.5" 263 28'-2" 301 37'-8" 302 50'-0" 332 8'-0" 398
View the log for these results

Masters 40-44
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'6" 82#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Ken Lowther 1 11 38'-4" 826 49'-10.25" 790 46'-11" 941 66'-5.5" 710 93'-4" 749 112'-10" 748 12:00 887 17'-6" 871
Mark Wechter 2 13.5 32'-7" 702 40'-1" 635 48'-9" 978 67'-9" 723 81'-4" 653 102'-7" 680 12:00 887 17'-0" 846
Richard Bow 3 30.5 25'-5" 548 30'-7" 485 32'-3" 647 44'-10" 479 68'-6" 550 84'-0" 557 65 519 14'-0" 697
Dennis Heimer 4 34 25'-7" 551 30'-7" 485 29'-11" 600 45'-8" 488 56'-2" 451 67'-3" 446 65 519 12'-0" 598
Ray Harper 5 35 24'-7.25" 530 31'-4" 497 25'-5" 510 40'-10" 436 53'-6" 429 69'-6" 461 11:00 834 13'-0" 647
Robert Brown 6 52.5 19'-2.5" 414 29'-3.5" 464 21'-3" 426 28'-3" 302 43'-5" 348 59'-3" 393 11'-0" 548
Kevin Hardin 7 53 22'-2.5" 478 26'-8" 423 21'-6" 431 26'-2" 279 37'-3" 299 51'-5" 341 12'-0" 598
View the log for these results

Masters 45-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Bill Stillwell 1 10 30'-0" 646 38'-2" 605 41'-1.5" 825 60'-1.5" 642 84'-4.5" 677 106'-4" 705 12:00 805 17'-6" 871
Raymond Mabey 2 18 28'-0.5" 604 32'-9.5" 520 34'-10.5" 700 53'-8.5" 573 76'-3" 612 94'-6.5" 627 12:00 805 14'-0" 697
Kent Malcolm 3 29 29'-0" 625 39'-2" 621 27'-9" 557 46'-0" 491 67'-10" 544 85'-1.5" 565 12:00 805 12'-0" 598
Kirk Taylor 4 37 27'-7.5" 595 33'-10.5" 537 30'-11" 620 42'-1" 449 60'-5" 485 76'-7" 508 60 435 14'-0" 697
Alec Mctaggart 5 39 24'-8.5" 532 30'-6.5" 484 32'-6" 652 46'-5" 496 61'-0.5" 490 73'-5" 487 60 435 12'-0" 598
Paul Saunders 6 42 22'-5.5" 484 29'-10.5" 474 28'-8.5" 576 35'-11.5" 384 62'-9.5" 504 79'-11.5" 530 65 471 13'-0" 647
Jay Cobb 7 50 24'-0.5" 518 28'-2.5" 447 30'-0" 602 42'-8" 456 58'-10" 472 71'-9" 476 30 217 12'-0" 598
Frank Mumolo 8 63 22'-0.5" 475 25'-5" 403 23'-4" 468 32'-3" 344 51'-1" 410 61'-3" 406 55 398 11'-0" 548
View the log for these results

Masters 50-54
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Kel Mulrey 1 19 31'-0" 668 34'-10.5" 553 39'-0.5" 783 57'-6.5" 614 78'-3.5" 628 100'-11" 669 1:00 792
Dennis Schultz 2 27 28'-9" 619 33'-8.5" 534 34'-6" 692 46'-2.5" 493 75'-7" 606 92'-1" 611 25 190 14'-0" 697
Alan Hebert 3 31 27'-5.5" 592 30'-3" 480 32'-7.5" 655 49'-9" 531 66'-7.5" 535 80'-11.5" 537 88 667 13'-0" 647
Russ Smith 4 33 25'-3" 544 31'-11" 506 31'-9" 637 45'-10" 489 71'-0.5" 570 88'-8" 588 1:30 767 13'-0" 647
Roger Saunders 5 34 26'-6.5" 572 35'-3.5" 559 30'-7" 614 47'-0" 502 59'-5.5" 477 75'-5.5" 501 75 569 13'-0" 647
Steven Elliott 6 42 25'-4.5" 547 31'-10" 505 30'-0" 602 41'-0" 438 59'-2" 475 72'-10" 483 2:30 716 14'-0" 697
Mike Sinclair 7 51 26'-8" 575 31'-9.25" 504 25'-6" 512 36'-3" 387 60'-2.5" 483 75'-8.25" 502 45 341 12'-0" 598
Phil Strong 8 67 22'-2.5" 478 26'-10" 425 25'-8.5" 516 38'-9" 414 48'-11" 393 65'-6" 434 45 341 11'-0" 548
Jack Henderson 9 69 21'-9" 469 24'-10" 394 25'-5" 510 39'-9" 424 49'-11" 401 63'-8.5" 423 45 341 11'-0" 548
Dale Smith 10 76 22'-5.5" 484 29'-0.5" 460 24'-0.5" 482 34'-8" 370 47'-10" 384 63'-2" 419 10 76 12'-0" 598
Rene Lovato 11 83 21'-3.5" 459 26'-9.5" 425 23'-10" 478 34'-9.5" 371 59'-4" 476 60'-5" 401
Rocky Harrison 12 92 15'-10" 341 18'-8" 296 15'-1" 303 24'-4" 260 38'-1" 306 49'-7" 329 30 227
View the log for these results

Masters 55-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'6" 85#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jim Walker 1 11 31'-0" 668 25'-2.5" 400 28'-0" 562 38'-7" 412 56'-6" 453 73'-7" 488 60 790 13'-0" 647
Neal Jones 2 15 21'-8" 467 27'-7" 437 24'-7.5" 494 36'-3" 387 53'-5" 429 65'-8.25" 436 45 592 11'-0" 548
Garry Nichols 3 26.5 19'-3.5" 416 25'-11" 411 19'-9" 396 28'-1" 300 50'-11.5" 409 64'-7.5" 429 30 395 10'-0" 498
Dave Memmler 4 30.5 19'-9.5" 426 25'-8.5" 408 20'-10" 418 30'-6" 326 48'-11" 393 62'-6.5" 415 20 263
Martin Nichols 5 37 19'-3.25" 415 23'-5" 371 18'-2" 365 28'-0" 299 50'-11.5" 409 53'-2.5" 353 25 329
View the log for these results

Masters 60-64
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17' 85#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Larry Sisseck 1 9.5 26'-6" 571 32'-0.5" 508 30'-10" 619 44'-5.5" 475 63'-10" 512 72'-4" 480 12:00 617 12'-0" 598
Dennis Morrison 2 20 22'-2.5" 478 28'-9.5" 456 30'-1.5" 605 40'-11" 437 55'-10" 448 68'-7" 455 85 472 11'-0" 548
Ray Oster 3 20.5 25'-11" 558 32'-7.75" 518 26'-5.5" 531 35'-4" 377 54'-7.5" 438 68'-3" 453 80 444 12'-0" 598
Jack Magee 4 30 19'-3.5" 416 21'-10" 346 22'-2" 445 30'-11" 330 48'-7" 390 61'-8" 409 11:30 598 10'-0" 498
Paul Morand 5 42.5 14'-10.25" 320 18'-1" 287 19'-1.5" 384 27'-3.5" 291 40'-1" 322 49'-4" 327 60 333 10'-0" 498
Ted Joseph 6 45.5 17'-1" 368 20'-4" 322 16'-8" 334 21'-5" 229 33'-2" 266 42'-5" 281 60 333
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
12'9
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jeannette Grace 1 13 20'-9.5" 448 24'-7" 390 31'-7" 634 48'-4" 516 44'-9" 359 53'-8.5" 356 12:00 522 13'-0" 647
Shonda Mulrey 2 15 20'-4.5" 439 25'-10.5" 410 31'-7" 634 44'-9.5" 478 45'-7" 366 60'-6" 401 80 376 12'-0" 598
Kym Ross-pollard 3 20 18'-0" 388 22'-7" 358 31'-0" 622 45'-3" 483 44'-5" 356 55'-10" 370 45 211 14'-0" 697
Teresa Houk 4 33.5 17'-9.5" 383 19'-4" 306 20'-6" 411 26'-4" 281 12'-10" 103 34'-3" 227 10'-0" 498
Jill Feather 5 38.5 15'-3" 329 18'-6" 293 13'-8" 274 21'-3" 227 12'-10" 103 34'-3" 227 10'-0" 498
Notes: 21lbs Heavy Weight was used
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Matt Vincent 1 17.5 40'-2" 865 53'-2.25" 843 43'-11.5" 882 82'-6" 881 102'-9" 824 125'-10" 835 80 941 17'-0" 846
Sean Betz 2 23.5 40'-2" 865 49'-3.75" 782 42'-2.25" 847 81'-2" 867 109'-1.5" 876 126'-9" 841 80 941 16'-0" 797
Andy Vincent 3 29 29'-9" 641 52'-5.75" 832 40'-3" 808 77'-5" 827 102'-7.5" 823 116'-0.5" 770 85 1000 17'-6" 871
Dan Williams 4 32 39'-9.5" 857 47'-8" 756 43'-11" 881 75'-4.5" 805 99'-0" 794 112'-9.5" 748 85 1000 18'-0" 896
Rusty Price 5 40 40'-6.5" 873 49'-5.5" 784 40'-8" 816 76'-7" 818 96'-6" 774 112'-9" 748 65 765 16'-0" 797
Chad Gustin 6 44 37'-5.5" 807 46'-10.25" 743 41'-0" 823 79'-6.5" 849 89'-8" 719 108'-5" 719 65 765 17'-0" 846
Greg Bell 7 49 35'-2.25" 758 45'-9" 725 37'-8" 756 73'-5" 784 104'-11" 842 123'-0.5" 816 65 765 14'-0" 697
John Odden 8 53 36'-9.25" 792 44'-9.25" 710 35'-1.5" 705 71'-2.75" 760 101'-9.5" 817 122'-2" 810 55 647 16'-0" 797
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' 65#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Beth Burton 1 13 27'-2.5" 586 34'-10" 552 40'-10.5" 820 68'-9.5" 734 72'-11" 585 82'-3" 546 1:30 853 16'-0" 797
Kristina Sisseck 1 13 30'-8.5" 662 40'-5.5" 641 34'-2" 686 62'-11" 672 71'-10" 576 87'-2" 578 75 633 14'-0" 697
Sarah Mcdonald 3 24 27'-9.5" 599 35'-6" 563 29'-9" 597 58'-0.5" 620 56'-0.5" 450 70'-5" 467 65 548
Bethany Owen 4 30 26'-3" 566 31'-9" 503 28'-11" 580 55'-6.5" 593 53'-11" 433 64'-1.5" 425 75 633 12'-0" 598
View the log for these results

Women B
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14' 50#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Vanessa Mullen 1 11 19'-5" 418 22'-5.5" 356 20'-10" 418 36'-8" 391 38'-9" 311 51'-3.5" 340 40 424 9'-0" 448
Shannon HamlynBurton 2 15 18'-3" 393 20'-5" 324 20'-10" 418 34'-3" 366 36'-5.5" 293 48'-6" 322 40 424 9'-0" 448
Sonya Del gallego 3 22 14'-10" 320 19'-1.5" 303 15'-1" 303 34'-0" 363 28'-11.5" 232 39'-9.5" 264 60 636
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA