NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

QUECHEE SCOTTISH GAMES
Date: 8/27/2011
Location: QUECHEE, VT

Amateur
Athlete Place Games
Points
Braemar
Stone

20lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
17' 90 lbs
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jeff Kaste 1 12 36'-9" 792 45'-6" 721 35'-6" 712 67'-1" 716 1:00 786 23'-6" 651 15'-0" 747
Bill Waddell 1 12 33'-0" 711 42'-3" 670 35'-10.5" 720 66'-0" 705 12:00 836 29'-6" 818 15'-0" 747
Rob Meulenberg 3 22 33'-10" 729 39'-8" 629 32'-3" 647 56'-3" 601 12:00 836 21'-6" 596 14'-0" 697
Carlton Shedrick 4 31.5 28'-4.5" 611 37'-10" 600 30'-9.5" 618 59'-11.5" 640 1:00 786 21'-6" 596 12'-0" 598
Scott Sideleau 5 32 30'-10" 664 37'-10" 600 30'-10" 619 62'-10" 671 85 640 19'-6" 540 13'-0" 647
Alvaro Mendoza 6 41 25'-2" 542 34'-6" 547 21'-3.5" 427 50'-6" 539 85 640 21'-6" 596 11'-0" 548
Thayer Kitchen 7 48 25'-9" 555 32'-1" 509 21'-7" 433 48'-8" 520 45 339 19'-6" 540 11'-0" 548
Joe Sardone 8 53.5 24'-2" 521 22'-8" 359 45'-4" 484 30 226 19'-6" 540 11'-0" 548
Notes: Tie breaker went to Bill Waddell, Athlete of the Day, and Jeff Kaste, Amateur of the Day.
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
17' 90 lbs
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mike Berby 1 8.5 28'-11.5" 624 37'-2.5" 590 45'-4" 910 61'-0" 651 11:00 769 23'-6" 651 15'-0" 747
Mark Howard 2 16 29'-4" 632 36'-8" 581 36'-5" 731 54'-1" 577 40 295 21'-0" 582 13'-0" 647
Jasen Vonguinness 3 17.5 27'-10" 600 37'-2.5" 590 31'-4" 629 50'-11.5" 544 75 552 23'-6" 651 13'-0" 647
Carl Lewandowski 4 28 23'-1.5" 498 27'-8" 439 20'-4" 408 28'-9" 307 35 258 21'-0" 582 11'-0" 548
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Scott Depanfilis 1 13 33'-7" 724 40'-6" 642 37'-5" 751 54'-7" 583 1:00 887 28'-6" 790 15'-0" 747
Hapy Mayer 2 17 31'-5" 677 39'-4.5" 624 43'-1" 865 60'-4" 644 1:00 887 25'-6" 707 15'-0" 747
Andy Currier 3 21 31'-6" 679 41'-3.5" 655 30'-1.5" 605 52'-0.5" 556 11:30 915 28'-6" 790 15'-0" 747
Mark Currier 4 27 28'-6.5" 615 35'-1" 556 36'-4" 729 53'-5" 570 12:30 915 25'-6" 707 14'-0" 697
Mark Harvey 5 33 27'-9" 598 35'-3" 559 36'-4" 729 54'-5" 581 10:30 858 22'-6" 624 15'-0" 747
William Cotter 6 41 27'-4" 589 36'-6.5" 579 35'-0.5" 703 50'-9" 542
Al Dargie 7 43 24'-11" 537 32'-3" 511 34'-0" 682 47'-7" 508 45 382 22'-6" 624 13'-0" 647
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Caber
16' 45
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Lacy Johnson 1 7 32'-4" 697 33'-9" 535 41'-5" 831 70'-9" 755 12:00 877 23'-6" 651 15'-0" 747
Denise Houseman 2 18 27'-2" 585 33'-0" 523 29'-9" 597 54'-6" 582 11:30 851 21'-0" 582 13'-0" 647
Alison Tostevin 3 20 30'-9" 662 33'-4" 528 33'-1" 664 64'-6" 689 40 316 19'-0" 527 10'-0" 498
Janie Wilkinson 4 31 23'-11" 515 26'-0" 412 18'-4" 368 43'-9.5" 468 45 355 16'-0" 443 12'-0" 598
Brandi Patnode 5 32.5 21'-11.5" 473 22'-6" 357 22'-7" 453 40'-8" 434 50 395 16'-0" 443 8'-0" 398
Amy Shedrick 6 38.5 21'-1" 454 23'-5" 371 21'-3.5" 427 36'-7" 391 35 276 16'-0" 443 8'-0" 398
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA