NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Rio Grande Valley Celtic Festival
Date: 5/21/2011 - 5/22/2011
Location: Albuquerque, NM

Amateur A
Athlete Place Games
Points
Braemar
Stone

22.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
19'x110#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jake Sullivan 1 36'-4" 783 37'-7.25" 755 72'-6" 774 91'-9.5" 737 111'-10" 742 9:15 709 26'-0" 721 13'-6" 672
Shawn Baker 2 34'-7.75" 746 35'-6.5" 713 66'-10" 714 80'-7.5" 647 101'-6" 673 12:15 836 24'-0" 665 15'-2" 755
Adam Brezina 3 31'-11" 688 29'-10.5" 599 58'-7" 625 82'-6" 662 104'-7" 694 2:45 709 26'-0" 721 14'-6" 722
Kevin Miller 4 26'-3" 566 29'-9" 597 53'-9" 574 68'-6" 550 89'-10.5" 596 65 497 21'-0" 582 12'-6" 622
Shane Ward 5 32'-6.75" 702 25'-2" 505 52'-6.5" 561 67'-11.5" 545 82'-10.5" 550 70 535 18'-0" 499 11'-6" 573
Thomas Pennington 6 27'-11.25" 602 21'-5" 430 45'-9.75" 489 55'-8" 447 76'-9" 509 12'-0" 333 11'-6" 573
Notes: Other Cabers - Kevin Miller, 12:00 17'2" x 92#; Shane Ward, 12:00 17'2" x 92#;
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'6"x105
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ty Roberts 1 30'-0" 646 23'-8" 475 47'-3.5" 505 73'-6.75" 590 95'-4.5" 633 11:45 731 20'-0" 554 13'-0" 647
Jason Kleymann 2 29'-3.5" 631 28'-8" 575 47'-1" 503 70'-0" 562 82'-4" 546 12:15 731 22'-0" 610 13'-6" 672
Andy Ferguson 3 28'-8.5" 618 25'-8" 515 48'-9.5" 521 79'-3" 636 95'-11.5" 637 80 534 20'-0" 554 12'-0" 598
Ed Estes 4 26'-8.5" 575 28'-7" 574 58'-10" 628 69'-7" 558 84'-5" 560 75 501 22'-0" 610 11'-0" 548
Nick Smith 5 26'-9.5" 577 26'-3.5" 528 44'-1.25" 471 70'-7.5" 567 95'-1.5" 631 22'-0" 610 11'-0" 548
Eden Copping 6 28'-11.5" 624 19'-6" 391 41'-11" 448 71'-8" 575 78'-0" 517 12:45 709 20'-0" 554 11'-0" 548
Jacob Darling 7 25'-7" 551 20'-8" 415 49'-4.5" 527 62'-2" 499 81'-4.5" 540 75 501 16'-0" 443 9'-0" 448
David Schafer 8 24'-7" 530 23'-2.5" 466 45'-10" 489 61'-3" 491 72'-7" 481 20'-0" 554 11'-0" 548
Notes: Other Cabers - David Schafer, 12:30, 16'6"x83#
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15'2
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Cory Johnson 1 25'-9.75" 556 20'-7.25" 413 36'-10" 393 51'-3.75" 412 69'-0" 458 12:00 695 18'-0" 499 10'-0" 498
Jason Montano 2 25'-7.5" 552 18'-4" 368 35'-8.75" 381 44'-4.75" 356 58'-10.75" 391 12:00 695 17'-0" 471 8'-0" 398
Gabriel Armijo 3 20'-11" 451 12'-0.5" 242 30'-8.5" 328 45'-2.25" 363 54'-8.75" 363 17'-0" 471 9'-0" 448
Bryce George 4 23'-8.5" 511 13'-8.75" 276 30'-6.75" 326 39'-6.25" 317 55'-1" 365 85 532 15'-0" 416 10'-0" 498
Josh Hamner 5 20'-9.5" 448 12'-2" 244 26'-3.75" 281 15'-0" 416
Notes: Other Caber - Bryce George, 12:00, 14'1"x54.75
View the log for these results

Lightweight, <190lb
Athlete Place Games
Points
Braemar
Stone

22.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'6"x105
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jason Barkemeyer 1 35'-0.25" 754 39'-0.25" 783 61'-0.75" 652 73'-1" 586 98'-3.75" 652 1:45 769 26'-0" 721 15'-0" 747
Ryan Seckman 2 26'-8" 575 29'-1.5" 584 46'-11.75" 502 74'-8" 599 93'-7.75" 621 70 541 24'-0" 665 12'-0" 598
Andrew Monie 3 21'-3" 458 19'-9.5" 397 31'-5.25" 336 31'-9" 255 54'-7.5" 362 16'-0" 443 11'-0" 548
Franz Simon 4 19'-7" 422 18'-10.5" 379 27'-11.25" 298 43'-2.5" 347 56'-1.5" 372 16'-0" 443 8'-0" 398
Shane Ives 5 19'-9" 425 15'-7.25" 313 23'-0.25" 246 44'-8" 358 53'-2.5" 353 14'-0" 388 9'-0" 448
John Bevz 6 18'-4" 395 16'-5" 329 24'-1.5" 258 32'-5.75" 261 53'-11" 358 14'-0" 388 10'-0" 498
Notes: Other Cabers - Franz Simon, 10:00, 15'2"x 57.75#; Shane Ives, 10:30, 15'2"x 57.75#;
View the log for these results

Master, Age 40+
Athlete Place Games
Points
Braemar
Stone

22.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mark Buchanan 1 27'-3" 587 37'-0" 742 53'-3" 569 65'-9" 528 83'-5" 553 12:00 915 24'-0" 665 13'-0" 647
John Waugh 2 23'-7" 508 25'-10" 518 38'-4" 409 55'-5" 445 72'-6" 481 18'-0" 499 11'-0" 548
Wayne Staggs 3 32'-11" 709 23'-3" 467 40'-6" 432 58'-2" 467 74'-4" 493 22'-0" 610 12'-0" 598
William Perry 4 24'-7" 530 31'-8" 635 42'-6" 454 58'-10" 472 75'-11" 504 12:00 915 22'-0" 610 14'-3" 710
Jack Thompson 5 18'-8" 402 16'-11" 339 27'-4" 292 44'-8" 358 59'-3" 393 16'-0" 443 10'-0" 498
Ernie Brown-gomez 6 21'-11" 472 20'-10" 418 26'-5" 282 43'-1" 346 52'-5" 348 14'-0" 388 13'-0" 647
Steve Rogers 7 17'-9" 382 15'-6" 311 20'-0" 214 36'-7" 294 45'-9" 303 13'-6" 374 9'-0" 448
Notes: Other Cabers – Wayne Staggs, 12:15, 16’x73#; John Waugh, 12:00, 16’x73#; Ernie Brown-Gomez
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
19'x110#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brent Abbott 1 30'-7.25" 659 42'-2" 846 62'-6" 667 77'-6" 622 102'-2.5" 678 12:30 805 27'-0" 748 15'-0" 747
Shawn Baker 2 33'-8.5" 726 43'-1" 865 64'-10" 692 75'-7" 606 100'-3" 665 1:00 780 24'-0" 665 17'-2" 855
David Desrosier 3 28'-7" 616 34'-1" 684 48'-7" 519 69'-1.75" 555 90'-4.5" 600 45 336 18'-0" 499 14'-0" 697
Kevin Miller 4 26'-0.25" 561 37'-4.25" 750 53'-6.5" 572 66'-10" 536 84'-9" 562 70 523 15'-0" 747
Chuck Thomas 5 26'-8.5" 575 33'-0.5" 663 46'-7" 497 68'-2.5" 547 86'-6" 574 75 560 24'-0" 665 14'-0" 697
Tim Sparkes 6 27'-5" 591 30'-0.5" 603 48'-11" 522 58'-9" 471 83'-5.5" 554 70 523 24'-0" 665 11'-0" 548
Joel Hegar 7 24'-6.5" 529 26'-2" 525 46'-10" 500 51'-7" 414 67'-1.5" 445 55 411 18'-0" 499 12'-0" 598
Ivan Calhoun 8 19'-3" 415 20'-9.5" 417 32'-7.5" 348 47'-1" 378 58'-5" 388 10'-0" 498
Sean Lemons 9 23'-7.25" 509 13'-1" 263 24'-4" 260 42'-7.75" 342 56'-9" 376 15'-0" 416 10'-0" 498
Notes: Other Cabers � Sean Lemons, 12:45, 15�2�x57.75#; Ivan Calhoun, 1:30, 15�2�x57.75#
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

17lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14'1"x54.75
Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Michelle Crownhart 1 21'-11" 472 27'-3" 547 37'-8" 402 45'-10" 368 55'-4" 367 1:30 522 16'-0" 443 13'-0" 647
Mona Malec 2 23'-10" 513 32'-7" 654 42'-3" 451 46'-9" 375 63'-0" 418 13'-0" 360 15'-0" 747
Pattie Ravenheart 3 18'-9" 404 29'-9" 597 40'-7" 433 45'-6" 365 56'-4" 374 14'-0" 388 10'-0" 498
Patti Williams 4 17'-2" 370 19'-8" 395 28'-3" 302 35'-9" 287 47'-3" 313 17'-0" 471 12'-0" 598
Gretchen Conerly 5 15'-5" 332 19'-9" 396 29'-6" 315 33'-4" 267 39'-8" 263 14'-0" 388 9'-0" 448
Chris Fritz 6 17'-1" 368 19'-2" 385 28'-10" 308 31'-11" 256 38'-3" 254 13'-0" 360 10'-0" 498
Terri Greene 7 14'-5" 311 17'-1" 343 26'-0" 278 29'-7" 237 30'-11" 205 12'-0" 333 8'-0" 398
Notes: Other Cabers – Chris Frtiz, 2:00, 13’1”x35#; Pattie Ravenheart, 12:30, 12’2”x45.25#; Mona Malec, 12:00, 12’2”x45.25#; Patti Williams, 12:15, 12’2”x45.25#
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

17lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14'1
Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Denise Hobson-Ryan 1 25'-7" 551 33'-2" 666 58'-0.5" 620 59'-6" 477 73'-0.5" 485 12:30 877 19'-0" 527 13'-0" 647
Camas Barkemeyer 2 25'-5.25" 548 22'-10" 458 48'-1.5" 514 46'-2" 370 61'-10" 410 60 488 15'-0" 416 11'-0" 548
Kellee Kuttler 3 24'-7.5" 531 22'-0" 441 42'-2" 450 41'-8" 334 50'-8.5" 336 75 610 13'-0" 360 10'-0" 498
Kirstie Abbott 4 20'-3.5" 437 20'-0" 401 37'-8" 402 39'-0.5" 313 42'-2.5" 280 13'-0" 360 9'-0" 448
Tomasina Miller 5 17'-8.25" 381 19'-5" 390 35'-0" 374 35'-8" 286 45'-2" 300 15'-0" 416 9'-0" 448
Lu ann Robinson 6 17'-10.5" 385 16'-5" 329 34'-7.5" 370 31'-8" 254 37'-6" 249 11'-0" 305 8'-0" 398
Jessica Vernier 7 17'-8.5" 382 13'-4" 268 27'-0" 288 28'-10" 231 35'-4" 234 9'-0" 249 7'-0" 349
Notes: Other Cabers - Tomasina Miller 12:00, 13'1"x35#; Kirstie Abbott, 12:10, 13'1"x35#;
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA