NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Ringgold Festival And Highland Games
Date: 10/3/2009 - 10/3/2009
Location: Ringgold, GA

Amateur
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Justin White 1 13 39'-9" 856 45'-0" 713 37'-5" 753 73'-11" 794 78'-5" 629 12:00 836 22'-11" 640 14'-0" 697
Freddie Bailey 2 17 27'-7" 594 36'-4" 576 28'-8" 577 58'-2" 625 70'-10.5" 569 1:00 786 24'-11" 695 11'-0" 548
Kyle Walden 3 24 29'-7" 637 35'-9" 567 26'-6" 534 52'-1.5" 560 64'-6.5" 518 1:30 761 24'-11" 695 11'-0" 548
Dave Summers 4 34 26'-8" 575 31'-2" 494 22'-8" 456 49'-2" 528 67'-6.5" 542 16'-11" 472
Brian Andrews 5 35 22'-6" 485 27'-9" 440 20'-4" 409 35'-6.5" 382 51'-3" 411 12:00 836 22'-11" 640 11'-0" 548
Notes: Caber broke had to use another shorter lighter one.
Records: Field record in HWFD, LWFD, and tie in WOB, set by Justin White.
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Rob Hatch 1 14 35'-9" 770 45'-2" 716 47'-1" 948 60'-10" 654 99'-1" 657 11:00 860 30'-5" 849 15'-0" 747
Jeff Baty 2 15 32'-10" 707 40'-3" 638 39'-11" 804 59'-9.5" 643 89'-10.5" 596 12:15 901 31'-11" 891 15'-6" 772
William Wallace 3 26 33'-8" 725 38'-7" 612 37'-4" 752 51'-10" 557 83'-6" 554 1:30 833 26'-11" 751 15'-0" 747
Johnny Reed 4 33 28'-6" 614 33'-2" 526 30'-8" 617 47'-5" 510 75'-8" 502 12:00 915 26'-11" 751 12'-0" 598
Joe Fuller 5 36 29'-7" 637 35'-4" 560 32'-4" 651 50'-4" 541 75'-9" 502 12:30 888 24'-11" 695 13'-0" 647
Harry Love 6 45 31'-8" 682 38'-8.5" 614 28'-1" 565 32'-2" 346 77'-9" 516 80 659 16'-11" 472 12'-0" 598
Robert Blackmon 7 53 23'-6" 506 30'-1.5" 478 29'-10.5" 602 41'-10" 450 71'-9" 476 85 700 20'-11" 584
Dave Helton 8 62 21'-11" 472 25'-4" 402 15'-8" 315 28'-2.5" 303 37'-9" 250 85 700 11'-0" 548
Notes: Sheaf tape was off 1'1". It was noticed when we started WOB. All heights have been corrected.
Records: Jeff Baty,age 54 set a new Masters 50-54 Sheaf WR at 31'11". Old record Don Stewart 31'.Bag weight was 16.166lbs. Judge was Danny Ellis. Scorekeeper was Mrs. White. AD was Justin White
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA