NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Celtic Beltane Festival
Date: 5/30/2009
Location: Hartville, OH

Amateur A
Athlete Place Games
Points
Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jason Thomas 1 7 40'-10" 647 38'-1" 767 71'-10" 772 101'-3" 812 12:00 836 15'-0" 747
Nick Kahanic 2 12 43'-10" 695 35'-10" 721 71'-8" 770 84'-8" 679 12:30 811 14'-0" 697
Scott Perkins 3 21 37'-3" 590 26'-3" 529 53'-3" 572 70'-9" 568 12:15 823 12'-0" 598
Matt Hand 4 24 39'-3" 622 22'-4" 450 54'-1" 581 76'-6" 614 75 564 12'-0" 598
Seth Perkins 5 38 30'-3" 480 21'-7" 435 46'-11" 504 57'-9" 463 10:30 761 9'-0" 448
Paul Barstow 5 38 29'-9" 472 24'-7" 495 45'-3" 486 57'-3" 459 80 602 10'-0" 498
Lucas Mcdonald 5 38 28'-10" 457 21'-2" 426 47'-5" 510 67'-2" 539 75 564 12'-0" 598
Brent Barbe 8 43 27'-11" 443 20'-2" 406 44'-10" 482 60'-2" 483 85 640 10'-0" 498
Steve McCracken 9 48 26'-6" 420 21'-10" 440 45'-8" 491 55'-9" 447 60 451 10'-0" 498
Notes: Impressive numbers from this Amateur group. Jason THomas took us to the end of our measuring tape with the Heavy Hammer.
Records: Amateur A - Stone: Nick Kahanic HWD,LWD,HHammer: Jason Thomas
View the log for these results

Amateur B
Athlete Place Games
Points
Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jason Hershey 1 11 33'-7" 532 24'-4" 490 46'-6" 500 62'-3" 499 9:00 599 11'-0" 548
Brian Hall 2 16 30'-5" 482 18'-2" 366 45'-11" 494 63'-6" 510 85 559 10'-0" 498
Robert Wohleber 3 21 33'-1" 524 17'-1" 344 42'-7" 458 53'-6" 429 12:00(2) 731 8'-0" 398
Christian Mcallister 4 23 29'-7" 469 17'-9" 357 44'-1" 474 46'-8" 374 12:00(3) 731 10'-0" 498
James Wakely 5 28 24'-6" 388 16'-7" 334 36'-7" 393 54'-7" 438 11:00 687 8'-0" 398
Doug Amburgey 6 29 27'-8" 439 14'-6" 292 26'-2" 281 48'-9" 391 12:00(1) 731 8'-0" 398
Stan Cartright 7 37 23'-2" 367 13'-7" 273 27'-6" 296 47'-2" 378 9'-0" 448
Notes: Great showing by a group with a lot of potential.
Records: Amateur B - Stone, HWD, LWD: Jason Hershey. HHammer: Brian Hall
View the log for these results

Master
Athlete Place Games
Points
Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Dale Gehman 1 6 37'-2" 589 42'-6" 856 63'-11" 687 85'-5" 685 12:00 915 15'-0" 747
John Shingler 2 12 35'-8" 565 40'-1" 807 63'-6" 682 71'-4" 572 12:00 915 14'-0" 697
Rich Mcclain 3 19 27'-10" 441 30'-3" 609 45'-8" 491 62'-2" 499 1:00 860 14'-0" 697
Chris Rice 4 23 28'-8" 454 21'-7" 435 36'-1" 388 54'-11" 441 90 741 12'-0" 598
Notes: Beautiful day, smooth running competition. A good performance by everyone.
Records: Masters-Stone,HWD,LWD,HHammer: Dale Gehman
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA