NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Scotland CT Highland Games
Date: 10/12/2008
Location: Scotland, CT

Amateur
Athlete Place Games
Points
Open
Stone

16.1lb
Heavy
WFD
Light
WFD
Caber
17.5 95lbs
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Robert Troupe 1 8 41'-10" 663 34'-1" 686 62'-0" 666 12:00(1) 850 33'-6" 950 14'-6" 722
Bill Waddell 2 13 40'-1" 635 36'-1" 727 63'-0" 677 12:15(2) 837 29'-0" 823 14'-6" 722
Mark Howe 3 19 40'-3" 638 30'-2" 607 60'-3" 648 75(3) 574 26'-0" 738 12'-0" 598
Will Tagye 4 35.5 36'-1" 572 29'-3" 589 51'-9" 556 45(7) 344 26'-0" 738 12'-0" 598
Ben Thuma 5 36 36'-5" 577 28'-4" 570 60'-3" 648 50(5) 382 24'-0" 681 10'-0" 498
Greg Denardis 6 40 35'-0" 555 22'-10" 460 46'-2" 496 55(6) 421 26'-0" 738 12'-0" 598
Chris Smith 7 41 41'-1" 651 24'-4" 490 55'-11" 601 40(8) 306 18'-0" 511 10'-0" 498
Mike Wilder 8 42.5 40'-4" 639 21'-6" 433 52'-1" 560 0(12) 0 21'-0" 596 12'-0" 598
T.J. Cunningham 9 44 39'-2" 621 25'-5" 512 50'-9" 545 45(6) 344 21'-0" 596 10'-0" 498
Chris Lacour 10 60.5 33'-4" 528 18'-9" 378 39'-6" 425 20(9) 153 18'-0" 511 11'-0" 548
Howard Mark 11 61.5 35'-11" 569 20'-7" 414 47'-4" 509 0(12) 0 15'-0" 426 11'-0" 548
Ian Nicoll 12 69 27'-7" 437 20'-10" 419 40'-4" 433 0(12) 0 18'-0" 511
Ian Fairbairn 13 77 27'-11" 443 16'-3" 327 37'-4" 401 0(12) 0 18'-0" 511
Ryan Jones 14 78 29'-1" 461 16'-0" 322 37'-5" 402 0(12) 0 15'-0" 426
Notes: Robert Troupe: Athlete of the Day and he turned the Challenge Caber (21' 125 lbs.)
Records: Robert Troupe: New Field Record in the Sheaf (33' 6")
View the log for these results

Master
Athlete Place Games
Points
Open
Stone

16.1lb
Heavy
WFD
Light
WFD
Caber
17.5 85lbs
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Bill Crawford 1 6 40'-4" 639 41'-2" 829 59'-4.5" 638 11:45(1) 850 26'-0" 738 16'-0" 797
Ken Gustavson 2 14 33'-0" 523 32'-4" 651 50'-0" 537 80(3) 621 24'-0" 681 12'-0" 598
Jim Tully 3 16 31'-7" 501 28'-8" 577 43'-6.75" 468 10:30(2) 785 15'-0" 426 13'-0" 647
Andrew Gillie 4 24 25'-11.5" 411 17'-5.5" 352 34'-0.5" 366 45(4) 349 15'-0" 426 11'-0" 548
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

8.4lb
Heavy
WFD
Light
WFD
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Denise Houseman 1 8 33'-4.75" 529 28'-8.5" 578 54'-1" 581 85(1) 850 18'-0" 511 12'-0" 598
Jena Fairbairn 2 14 27'-1.5" 430 27'-5.25" 552 45'-11.5" 494 40(2) 400 15'-0" 426 10'-0" 498
Nancy Baker-Fowler 3 17 25'-2.5" 400 19'-3" 388 40'-10.5" 439 15(4) 150 21'-0" 596 10'-0" 498
Tchukki Andersen 4 22 22'-2.5" 352 17'-5.5" 352 25'-0.5" 269 30(3) 300 18'-0" 511 9'-0" 448
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA