NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Dublin Irish Festival
Date: 8/2/2008 - 8/2/2008
Location: Dublin, OH

Amateur
Athlete Place Games
Points
Braemar
Stone

25lb
Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jason Thomas 1 40 31'-11.5" 689 41'-1" 651 35'-4" 711 69'-4" 745 12:00(1) 850 32'-2" 913 15'-0" 747
Jeremy Gillingham 2 37 39'-6" 851 51'-0" 808 30'-5.5" 613 65'-1" 700 1:00(2) 799 32'-2" 913 13'-0" 647
Andrew Callan 3 25 28'-6.5" 615 37'-8" 597 22'-4" 450 47'-4" 509 75(4) 574 21'-0" 596 12'-0" 598
Scott Walock 4 20 24'-11" 537 30'-10.5" 489 21'-4.5" 430 45'-6" 489 45(6) 344 24'-0" 681 12'-0" 598
Geoff Coldiron 5 17 22'-11" 494 31'-4" 497 20'-1" 404 43'-0.5" 463 80(3) 612 21'-0" 596 11'-0" 548
Christian Mcallister 6 6 21'-10" 470 28'-8" 454 14'-10" 299 40'-2" 432 65(5) 497
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

25lb
Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Doug Ballard 1 26 27'-0.5" 583 34'-4" 544 38'-1" 767 51'-9" 556 12:00(1) 850 24'-0" 681 15'-0" 747
Greg Henger 2 21.5 28'-2" 607 37'-7.5" 596 30'-6.5" 615 46'-0" 494 80(2) 612 24'-0" 681 12'-0" 598
Rich Mcclain 3 12 22'-0.5" 475 29'-4" 465 20'-3" 408 39'-9" 427 55(3) 421 18'-0" 511 13'-0" 647
Charles Fleming 4 10.5 20'-1" 433 21'-9" 345 26'-6.5" 534 40'-6" 435 50(4) 382 21'-0" 596 12'-0" 598
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA