NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Tucson Celtic Festival & Scottish Highland Games
Date: 11/3/2007 - 11/4/2007
Location: Tucson, AZ

Amateur A
Athlete Place Points Braemar
Stone

24.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Mike Susmark 1 9 32'-11" 42'-2" 30'-4" 57'-7" 92'-0" 107'-6" 12:00(1) 25'-0" 14'-0"
Jeff Mccotter 2 20 25'-10.5" 33'-10" 26'-6" 55'-9" 58'-0" 84'-8" 75(2) 21'-0" 12'-0"
Robert Sutton 3 25 25'-4" 32'-8.5" 24'-6.5" 48'-0" 73'-4" 87'-10.5" 70(3) 19'-0" 11'-0"
View the log for these results

Amateur B
Athlete Place Points Braemar
Stone

24.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Karl Gehrke 1 12 30'-7" 35'-2" 28'-4" 57'-8.5" 73'-7" 92'-1" 1:00 12'-0"
Dennis Alitta 2 12 31'-2" 41'-8" 24'-10" 53'-7" 74'-5.5" 93'-8" 10:30 12'-0"
Keith Sisco 3 24 20'-0" 26'-7" 15'-0" 36'-9" 52'-9" 70'-0" 80 9'-0"
Notes: Karl & Dennis tied for points, 1st places and second places. Throw off using LWD determined winner of class.
View the log for these results

Amateur C
Athlete Place Points Braemar
Stone

24.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Joshua Hocieniec 1 18 27'-2" 31'-4" 22'-1" 41'-8.5" 66'-1" 85'-2" 2:30 11'-0"
Matthew McCorkle 2 21 25'-7" 31'-10.5" 19'-3" 42'-5" 58'-3" 71'-4" 1:00 10'-0"
Ben Westover 3 27 22'-6" 29'-2.5" 22'-8" 45'-8" 58'-8" 76'-3" 75 10'-0"
Kevin Robinson 4 29.5 24'-6" 32'-0" 23'-7" 43'-11" 50'-5" 70'-8" 80 8'-0"
Raymond James iii 5 43.5 23'-10" 31'-5.5" 15'-10.5" 35'-2" 38'-8" 73'-9" 65 9'-0"
Nathan Brown 6 44 25'-5" 32'-9.5" 17'-2" 33'-0" 48'-2.5" 62'-4" 50 9'-0"
Morgan Shearer 7 51 22'-3.5" 29'-0" 16'-3" 33'-7" 48'-0" 60'-11.5" 80 9'-0"
Raymond Perkins 8 60 20'-5" 27'-9" 15'-11" 34'-3" 48'-0" 65'-2" 45 8'-0"
Ben Santosuosso 9 70.5 19'-9" 24'-0" 11'-11" 28'-5" 50'-2.5" 67'-0" 7'-0"
Doug Mostyn 10 78.5 19'-2" 24'-6" 10'-10" 21'-4" 31'-5" 32'-0" 7'-0"
Mike Rodriguez 11 80 16'-6" 24'-3" 24'-10" 38'-11" 52'-2" 20
View the log for these results

Master
Athlete Place Points Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
F. Brent Abbott 1 28 27'-11" 34'-11" 42'-8.5" 60'-4" 77'-10" 93'-2" 2:00 26'-0" 16'-0"
John Waugh 2 35 21'-5.5" 26'-9.5" 25'-0.5" 36'-4.5" 53'-5.5" 68'-11.5" 80 14'-0" 11'-0"
Chuck Thomas 3 39 21'-7" 28'-7" 30'-6" 45'-2.5" 64'-6" 77'-11" 85 18'-0" 13'-0"
Malcolm Freeberg 4 40 19'-1" 23'-10.5" 16'-7.5" 29'-9" 42'-1.5" 52'-4" 40 16'-0" 9'-0"
Rusty Kodet 5 42 15'-4.5" 19'-0" 17'-5" 25'-2" 35'-7" 48'-4" 45 14'-0" 9'-0"
Greg Beesch 6 44 20'-9.5" 26'-0" 27'-9" 34'-8" 59'-10" 60 18'-0"
Grant Oliver 7 44 18'-11" 23'-6" 23'-3.5" 33'-10" 51'-0" 67'-1" 80 16'-0" 10'-0"
Christian Flanagan 8 44 16'-6" 20'-10" 18'-4.5" 31'-7" 41'-2" 58'-0" 70 18'-0" 9'-0"
Notes: handicap system used
View the log for these results

Pro
Athlete Place Points Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
20lb
WFH
Ryan Vierra 1 13.5 37'-9" 50'-2" 42'-9" 82'-2" 101'-0" 129'-2" 12:00(1) 30'-0" 15'-0"
Kerry Overfelt 2 16.5 36'-5" 47'-3" 40'-5.5" 76'-5" 106'-0" 129'-10" 11:30(2) 31'-0" 15'-0"
Luke MacKay 3 32 37'-5.5" 51'-0" 36'-0.5" 75'-5.5" 94'-7" 117'-2" 11:00(3) 23'-0" 15'-0"
Andrew Hobson 4 36 31'-10" 43'-10" 38'-9" 71'-0" 95'-2" 116'-2" 89(4) 27'-0" 15'-0"
Lannie Pullon 5 45 31'-11" 41'-6.5" 34'-2" 66'-6" 88'-0" 118'-4" 85(6) 25'-0" 15'-0"
David Lyttle 6 54 34'-0" 43'-9" 31'-10" 54'-1" 76'-2" 99'-5.5" 88(5) 25'-0"
Kearney Smith 7 55 29'-0.5" 37'-1" 33'-7" 63'-5" 84'-1" 99'-2" 85(6) 27'-0" 12'-0"
View the log for these results

Women
Athlete Place Points Braemar
Stone

13.1lb
Open
Stone

10.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Summer Pierson 1 9 32'-4" 35'-9" 38'-7" 76'-2" 71'-8" 92'-11" 70 19'-0" 16'-0"
Jennifer Brown 2 18 15'-9" 17'-2.5" 17'-3.5" 34'-2" 35'-4" 50'-3" 12'-0" 8'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA