NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Utah Scottish Festival & Highland Games
Date: 6/8/2007 - 6/10/2007
Location: Lehi, UT

Amateur A
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Mike Susmark 1 11 37'-2" 42'-9" 34'-7.5" 69'-11" 86'-8.5" 113'-4" 12:00 28'-0" 14'-0"
Matt Willford 2 23 31'-5" 36'-4" 29'-2" 56'-1.5" 78'-10.5" 102'-1" 12:00 26'-0" 11'-0"
Sam McNeil 3 27 28'-4" 35'-2" 29'-0" 58'-6" 64'-8" 83'-9" 10:30 30'-0" 12'-0"
Mark Prows 4 29 28'-4" 32'-2" 21'-4.5" 55'-7" 78'-5.5" 101'-7" 11:30 28'-0" 12'-0"
Notes: Sam McNeil is the National Sheaf Toss Champion - A Class
Records: Susmark Field Record LH
View the log for these results

Amateur B
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Marshall Marquardt 1 13.5 33'-5.5" 41'-0.25" 28'-10.5" 61'-7.25" 73'-3.5" 103'-8" 12:05 26'-0" 14'-6"
Ed Estes 2 23.5 31'-5" 36'-9.25" 25'-11.5" 49'-2.5" 74'-7" 92'-0" 12:00 26'-0" 11'-0"
Brandon Goodman 3 34 26'-10.25" 32'-2.5" 26'-11" 49'-1.5" 71'-5" 91'-3.5" 12:00 22'-0" 12'-0"
Robert V Stewart 4 40.5 28'-4.25" 34'-7.5" 25'-7" 51'-9" 64'-10" 83'-1.25" 80 26'-0" 12'-0"
Andrew Williams 5 44.5 23'-10.75" 28'-7.5" 23'-8" 55'-7.5" 70'-4.5" 91'-4" 12:05 22'-0" 11'-0"
Gordon Dewaal 6 51.5 23'-10" 30'-6.5" 23'-10.5" 50'-5.75" 66'-2.5" 85'-7.5" 12:05 24'-0" 11'-0"
Ken Graves 7 56 26'-11.5" 32'-3" 20'-11.25" 46'-10.25" 63'-10" 87'-3.5" 11:15 10'-0"
Dennis Byerly 8 70.5 25'-10.5" 31'-9" 17'-9.25" 35'-6" 59'-5" 69'-1.5" 80 22'-0" 10'-0"
Kevin Graham 9 71 25'-4" 31'-7.25" 20'-8" 38'-10" 60'-6.5" 67'-9" 10:00 20'-0" 10'-0"
Notes: Marshall Marquardt is the National Sheaf Toss Champion - B's
Records: Field Records - Marquardt BS, OS, HWD, LWD, LH, WOB
View the log for these results

Amateur C
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
John Jay 1 11 32'-5.75" 37'-10" 39'-7.5" 53'-2.25" 78'-7.25" 97'-0.4" 12:00 24'-0" 17'-0"
Matt Delgado 2 18 29'-11.5" 35'-10.25" 37'-1.5" 53'-5.5" 71'-11.75" 87'-7" 12:00 26'-0" 16'-0"
Richard Lavallee 3 36 26'-10" 29'-7.25" 28'-5" 43'-5" 63'-7" 81'-3.25" 12:00 13'-0"
Steve Jensen 4 41.5 23'-8" 29'-7.5" 27'-4.5" 40'-9.5" 59'-3" 75'-9.5" 12:00 20'-0" 12'-0"
Nick Clark 5 48 23'-3" 27'-9" 30'-5.5" 41'-9" 61'-7.5" 73'-8" 11:45 12'-0"
Travis Enniss 6 51.5 25'-4" 29'-5" 23'-5" 41'-2" 53'-2.5" 67'-8.5" 12:15 20'-0" 13'-0"
Tyson Enniss 7 57 22'-3" 27'-10" 28'-5.75" 36'-11.7" 52'-9" 70'-3.25" 10:30 20'-0" 14'-0"
Mikey Findlay 8 61 22'-5" 27'-3.75" 26'-7" 39'-2.5" 53'-2.5" 70'-9" 10:30 22'-0" 11'-0"
Notes: Matt Delgado is the National Sheaf Toss Champion - C
Records: Field Records Jay BS, HWD, LH, HH, WOB ----- Delgado LWD, SHEAF
View the log for these results

Lightweight
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Johnnie Stone 1 10 26'-10" 32'-4.5" 36'-4" 53'-10" 69'-2.5" 87'-11" 11:45 23'-0" 13'-0"
Tony Colbert 2 19 22'-6" 28'-6" 27'-1.5" 44'-10" 65'-3.25" 86'-10" 2:00 20'-0" 13'-0"
Donnie Lane 3 25 21'-7" 22'-10.25" 27'-11.5" 37'-3.5" 57'-10" 80'-1" 80 22'-0" 12'-0"
Shawn Springer 4 36 16'-11.25" 21'-5" 21'-8.75" 30'-11" 37'-10" 51'-5" 70 11'-0"
Notes: Johnnie Stone is the National Sheaf Toss Champion - Under 190#
Records: Field Records Johnnie Stone BS, HWD, LWD, LH
View the log for these results

Masters 40-44
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
F. Brent Abbott 1 14 30'-11" 38'-10" 44'-7" 64'-1.5" 83'-0" 98'-3.5" 12:15 30'-0" 18'-0"
Dan John 2 23.5 34'-5" 42'-7.5" 42'-10.5" 62'-6.5" 78'-1" 98'-9" 11:45 18'-0" 17'-0"
Bryan Mcclain 3 32 30'-1.25" 36'-9.5" 41'-1.5" 61'-2.5" 68'-9.5" 82'-8.5" 12:15 30'-6" 14'-0"
Richard Campbell 4 35 28'-7" 36'-10" 39'-4" 56'-1.5" 73'-10.5" 85'-2" 12:00 22'-0" 16'-0"
John Springer 5 51 29'-4.5" 35'-0" 36'-9" 51'-10.5" 67'-0" 81'-6.5" 80 22'-0" 14'-0"
David Mitchell 6 52 27'-7" 32'-5.25" 32'-3.5" 45'-0" 71'-5" 85'-8.5" 85 24'-0" 15'-0"
David Fahey 7 59 25'-11.5" 33'-5" 34'-11.5" 47'-6.5" 65'-6.25" 77'-10" 75 22'-0" 14'-0"
Daniel Hamilton 8 62 27'-9" 34'-3.5" 29'-11" 46'-7.5" 59'-9" 74'-6" 45 22'-0" 12'-0"
Calvin Campbell 9 77.5 25'-7.75" 31'-6.5" 32'-11" 45'-4" 50'-5" 65'-3" 40 18'-0" 13'-0"
Kearney Smith 21'-0"
Notes: Bryan McClain is the National Sheaf Toss Champion - 40+
Records: Field Records John OS, LH --- McClain Sheaf
View the log for these results

Masters 50-54
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Mark Buchanan 1 15.5 28'-1.5" 34'-5" 35'-5" 51'-1.25" 69'-1.5" 86'-3" 12:00 29'-0" 14'-0"
Dan Taylor 2 22 29'-1.5" 36'-5.5" 40'-8" 55'-11" 58'-10" 75'-4" 12:00 20'-0" 16'-7"
Randy Lane 3 32 27'-8.5" 32'-7.5" 32'-2.5" 48'-4" 67'-8.5" 84'-8" 12:00 24'-0" 13'-0"
Jeff May 4 42 25'-6" 32'-10.5" 28'-4" 44'-10" 65'-8.5" 84'-8" 11:30 20'-0" 12'-0"
David Duff 5 42.5 25'-4" 27'-10" 31'-5" 20'-0" 65'-2" 72'-0" 12:00 27'-0" 13'-0"
Lee Fugal 6 52 24'-8" 29'-8" 28'-9" 41'-10" 55'-7" 65'-2" 80 20'-0" 13'-0"
Lee Mitchell 7 52.5 21'-5" 24'-9" 25'-0" 38'-6" 60'-5" 72'-6" 12:00 22'-0" 13'-0"
Kenneth Beck 8 65.5 21'-10" 26'-8" 30'-0" 41'-11" 51'-3.5" 59'-4" 45 18'-0" 12'-0"
Notes: Mark Buchanan is the National Sheaf Toss Champion - 50+
Records: Field Records - Taylor HWD, LWD, WOB ----- Buchanan LH, HH, SHEAF
View the log for these results

Masters 60-64
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Frank Carl 1 9.5 24'-10" 27'-9" 26'-5" 38'-5.5" 55'-3.5" 67'-8.5" 70 20'-0" 12'-0"
Ralph Huddelson 2 17.5 16'-11.5" 20'-5.5" 13'-4" 20'-2" 31'-10" 36'-7" 45
Notes: Frank Carl is the National Sheaf Toss Champion - 60+
Records: Field Record Carl LH
View the log for these results

Pro
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
20lb
WFH
Sean Betz 1 17 40'-1.5" 53'-10.75" 43'-4" 89'-8.25" 109'-6.25" 137'-0" 80 33'-0" 18'-0"
Kerry Overfelt 2 20 39'-3" 46'-7.75" 43'-4" 83'-7.5" 111'-3" 142'-5.5" 3:00(2) 33'-0" 17'-0"
Mike Zolkiewicz 3 37.5 40'-3.75" 50'-3.5" 40'-4.5" 79'-11.25" 84'-7.75" 103'-2.5" 10:00(1) 26'-0" 16'-0"
Joel Thiessen 4 42.5 38'-9" 46'-7" 37'-3" 75'-8" 111'-6" 133'-6" 60 24'-0" 16'-0"
Andrew Hobson 5 46.5 33'-7" 43'-6" 41'-5" 76'-11" 102'-0" 123'-7.75" 60 28'-0" 16'-0"
Dave Brown 6 47 34'-2.75" 37'-3.25" 43'-6.5" 80'-11" 96'-9" 121'-9.5" 85(3) 22'-0" 15'-0"
Kearney Smith 7 49.5 35'-1.25" 42'-3.25" 39'-6" 71'-2" 88'-9.5" 107'-8" 45 30'-0" 16'-0"
Ryan Stewart 8 64 33'-11" 42'-0" 33'-9.75" 64'-3" 80'-6.5" 107'-2.5" 30'-0" 15'-0"
Notes: Sean Betz is the National Sheaf Toss Champion - Pro
Records: Kearney Smith, during WOB competition, took 3 throws at 21' (42#) for a Master's Age Group World Record - He easily cleared the 21' bar on his 3rd attempt! Field Record Betz OS
View the log for these results

Women
Athlete Place Points Braemar
Stone

15lb
Open
Stone

12lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
12lb
WFH
Doreen Hobson 1 10 17'-7.75" 25'-0" 29'-3" 46'-4.5" 49'-9" 73'-7" 12:00 20'-6" 12'-0"
Mandy Keefer 2 17.5 17'-2" 23'-5" 15'-1" 40'-6" 46'-4" 75'-4" 16'-0" 12'-0"
Shannon Springer 3 26.5 12'-5" 15'-6" 11'-6" 29'-3.5" 32'-2.5" 50'-11"
Notes: Doreen Hobson is the National Sheaf Toss Champion
Records: Field Record Hobson - Sheaf
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA