NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Southwest Missouri Celtic Heritage Festival
Date: 9/9/2006
Location: Buffalo, MO

Amateur A
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
20lb
WFH
Daniel McKim 1 15 39'-0" 52'-6" 32'-7" 69'-9" 102'-4" 116'-5" 3 24'-0" 15'-0"
Nathan Burchett 2 18.5 32'-4" 42'-3.5" 30'-9" 67'-2" 94'-1.5" 117'-2" 2 24'-0" 13'-0"
Isaac Burchett 3 20.5 26'-4.5" 36'-2" 32'-8" 65'-11.5" 87'-0" 110'-9.5" 1 26'-0" 13'-0"
Notes: Daniel McKim - 102' 7" heavy hammer on extra throws.
View the log for these results

Amateur B
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
20lb
WFH
Gabe Craighead 1 20 29'-0" 37'-10" 23'-5" 54'-1" 68'-0" 86'-6" 2 22'-0" 12'-0"
Justin Murray 2 22 30'-5" 35'-6" 24'-2" 44'-8" 77'-10" 92'-0" 1 20'-0" 13'-0"
Ed Lang 3 29 25'-11" 32'-9" 26'-3" 51'-2" 65'-6" 74'-9" 3 22'-0" 10'-0"
Carl Christiansen 4 30 31'-0" 37'-0" 20'-9" 46'-1" 76'-8" 96'-3" 5 18'-0" 11'-0"
Joe Moore 5 42 24'-10" 31'-6" 25'-5" 45'-1" 57'-0" 73'-0" 5 18'-0" 10'-0"
Terry Lawson 6 46 22'-3" 29'-11" 23'-0" 48'-0" 56'-5" 72'-11" 5 18'-0" 10'-0"
View the log for these results

Amateur C
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
20lb
WFH
Raymond Veit 1 14 23'-7.5" 36'-2" 20'-0" 41'-9.5" 65'-9.5" 79'-4" 1 16'-0" 11'-0"
Tim Phillips 2 14 30'-2" 35'-4.5" 22'-4.5" 43'-4" 61'-0" 76'-6.5" 2 14'-0" 12'-0"
Mike Lane 3 23 24'-3" 29'-7" 17'-9.5" 33'-3" 39'-5" 62'-1" 10'-0"
View the log for these results

Master
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Thom Van Vleck 1 11 27'-5.5" 34'-7.5" 34'-9.5" 51'-10" 78'-9.5" 97'-6" 3 28'-0" 15'-0"
Larry Ventress 2 23 25'-9" 33'-5" 33'-0" 48'-8" 75'-2.5" 95'-6.5" 1 27'-0" 14'-0"
Daryl Burchett 3 33.5 24'-0" 31'-2" 33'-7.5" 47'-10" 66'-5.5" 80'-0" 2 25'-0" 14'-0"
Laynne Burnett 4 34 27'-4" 34'-5" 31'-8" 48'-6" 62'-2" 79'-7" 4 25'-0" 13'-0"
Dave Glasgow 5 34.5 26'-6" 31'-11" 29'-8.5" 44'-4" 73'-3.5" 88'-5" 6 25'-0" 14'-0"
Edwin Schulze 6 58 21'-1.5" 24'-11" 19'-7" 28'-11" 49'-2" 50'-9.5" 5 15'-0" 10'-0"
Shawn McAllister 6 58 19'-6.5" 26'-10" 19'-11" 36'-8" 48'-1.5" 59'-6.5" 7 17'-0" 10'-0"
View the log for these results

Women
Athlete Place Points Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
12lb
WFH
Emily Burchett 1 11 24'-9" 32'-7" 34'-2" 62'-6.75" 55'-3" 2 20'-0" 13'-0"
Terri Ventress 2 13 22'-10" 29'-7" 27'-8.75" 52'-9" 55'-5.5" 1 20'-0" 14'-0"
Topaz Schweska 3 27 19'-6.25" 23'-6.5" 16'-0" 38'-8" 41'-6.5" 4 18'-0" 10'-0"
Cherie Childs 4 29 18'-3" 22'-8.5" 15'-7.75" 41'-4" 39'-6.5" 3 16'-0" 10'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA