NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Prescott Whiskey Games
Date: 5/13/2006
Location: Prescott, AZ

Amateur A
Athlete Place Points Braemar
Stone

24.5lb
Open
Stone

16.6lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Mike Susmark 1 10 34'-11" 46'-10.5" 35'-0" 64'-9" 90'-2" 108'-5" 0900 14'-0"
Rob Petrini 2 17 32'-6" 45'-7" 35'-6.5" 67'-1" 75'-0" 93'-6" 80 deg 12'-0"
Joe Desalme 3 24 32'-2" 43'-10.25" 28'-2" 60'-3" 75'-8.75" 100'-11" 75 deg 11'-0"
Eric Campos 4 34 31'-6" 40'-0.25" 30'-3" 59'-5.75" 70'-9.5" 85'-11" 40 deg 10'-0"
Cole Perkins 5 35 30'-3" 37'-4" 26'-6" 57'-8" 68'-10" 86'-3" 55 deg 12'-0"
View the log for these results

Amateur B
Athlete Place Points Braemar
Stone

24.5lb
Open
Stone

16.6lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Robert Sutton 1 17 27'-6.5" 34'-3.5" 28'-3" 57'-7.5" 79'-6.25" 90'-0" 10:00 11'-0"
Doug Hume 2 17 30'-7" 41'-6.5" 24'-10" 52'-4.75" 67'-6.5" 87'-9.25" 65 DEG 11'-0"
Jeff Mccotter 3 19 26'-4" 36'-7.25" 22'-3" 43'-11" 74'-1" 92'-3" 11:55 11'-6"
Brian Ethington 4 27 28'-11.5" 34'-5" 22'-11" 47'-5" 60'-2" 82'-2" DNT 9'-0"
View the log for these results

Amateur C
Athlete Place Points Braemar
Stone

24.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Kevin Robinson 1 22.5 25'-1" 35'-10" 24'-10" 47'-0" 66'-6" 80'-9" 1150 9'-0"
Ben Westover 2 29 23'-8" 31'-4" 24'-8" 47'-7.5" 62'-3" 81'-6" 1115 11'-0"
Mike Garcia 3 29.5 25'-10" 33'-2" 24'-4" 48'-2.5" 62'-6" 77'-10" 1100 9'-0"
Raymond James iii 5 31 26'-9" 34'-3" 19'-2" 33'-2" 59'-1" 75'-6.5" 1200 10'-0"
Chris Ratti 6 30.5 28'-2" 34'-1.5" 17'-6" 43'-0" 66'-6.5" 81'-1" 85 deg 9'-0"
Randy Orick 6 32.5 24'-10.5" 32'-4.5" 20'-0" 44'-4.5" 64'-8" 84'-7.5" 1155 9'-0"
Keith Sisco 7 55 22'-1.5" 29'-1" 18'-9" 39'-8.5" 54'-1.5" 70'-7" 80 deg 9'-0"
Jeff Robinson 8 63.5 23'-1" 32'-5" 12'-5" 53'-8.5" 63'-0.5" 85 deg 8'-0"
Bill Berg 9 68 20'-6" 27'-9" 17'-6" 31'-9" 49'-11" 62'-5" 80 deg 9'-0"
Craig Raimondi 10 76.5 20'-0.5" 24'-6" 14'-7" 30'-3" 42'-10.5" 50'-0" dnt 8'-0"
View the log for these results

Master
Athlete Place Points Braemar
Stone

24.5lb
Open
Stone

16.6lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
F. Brent Abbott 1 8 31'-11" 45'-0.5" 41'-7.5" 67'-0" 88'-4.5" 110'-1" 1200 17'-0"
Tom Watts 2 16 26'-1.5" 36'-9.5" 34'-7" 50'-11" 64'-11.5" 87'-0" 60 deg 14'-0"
John Waugh 3 24 21'-3.25" 29'-7" 26'-5" 42'-11.5" 56'-7" 70'-7" 1200 12'-0"
View the log for these results

Women
Athlete Place Points Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
WFH
Sandy Cumming 1 8 16'-8" 21'-0" 17'-9" 27'-6" 43'-4" 45'-0" 10'-0"
Notes: Scores to come, Sandy threw the 16 and 22 lb hammer, and the 42's for heavy weights.. amazing job and it was great to see her throw...
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA