NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Sarasota Highland Games
Date: 2/4/2006
Location: Sarasota, FL

Amateur A
Athlete Place Points Open
Stone

16.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
19' 115#
Sheaf
16lb
WFH
Kevin Dupuis 1 35 48'-5" 38'-4" 63'-8.5" 96'-4" 9:30 (4) 30'-0" 14'-0"
Fraser Ewan 2 30 41'-7" 31'-7.5" 68'-11" 106'-8" 12:00 (2) 13'-6"
Mark Howe 3 30 42'-5" 29'-1" 64'-4.5" 87'-4" 12:00 (1) 28'-0" 12'-0"
Scott Depanfilis 4 20 41'-7.5" 31'-0.5" 55'-11.5" 70'-7" 75D (5) 22'-0" 14'-0"
Scott Grimm 5 17 39'-2.5" 28'-8" 56'-10.5" 80'-3" 12:00 (3) 24'-0" 13'-0"
Brian Burnett 6 15 40'-9" 25'-9" 59'-11" 86'-2" 50D (6) 28'-0" 11'-0"
Notes: Kevin's 56WFD score was on extra attempts. Winning competition score was 36' 3""
Records: Heavy hammer is new field record.
View the log for these results

Amateur B
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
19' 110#
Sheaf
16lb
WFH
Neil Buchanan 1 44 30'-0.5" 19'-4" 45'-9" 63'-9" 2:00 (1) 22'-0" 10'-0"
David Martin 2 44 37'-0" 19'-10.5" 46'-6" 61'-7.5" 60d (4) 20'-0" 10'-0"
Robert Estebanez 3 42 33'-0.5" 23'-2" 46'-5" 56'-9" 45d (6) 20'-0" 12'-6"
Scott Barrs 4 37 24'-9" 19'-4" 40'-2" 63'-6" 60d (3) 20'-0" 10'-0"
Ching Mckee-oettel 5 34.5 32'-0" 19'-9.5" 36'-10" 47'-7.5" 80d (2) 16'-0" 10'-0"
Chad Davis 6 25.5 26'-4" 19'-8.5" 34'-8" 54'-0" 45d (5) 20'-0" 9'-0"
Michael Ley 7 16 28'-5" 16'-8.5" 36'-8.5" 46'-1" 35d (7) 16'-0"
David Mckeown 8 9 22'-7" 16'-7" 33'-7" 42'-5" 35d (7) 9'-0"
Notes: Neil wins overall on basis of tie breaker (number of first place events)
View the log for these results

Master
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
19' 110#
Sheaf
16lb
WFH
Kevin Youngberg 1 33.5 38'-5" 38'-4" 54'-11" 89'-6" 12:00 (1) 24'-0" 14'-0"
Kenneth Gustavson 2 25 36'-6.5" 31'-9.5" 49'-9" 87'-0" 1:30 (3) 26'-0" 12'-0"
Bill Gray 3 19.5 31'-3.5" 32'-3" 48'-9" 69'-7" 89d (4) 24'-0" 13'-0"
Rick Griffis 4 19 30'-6" 27'-8" 42'-7.5" 83'-1.5" 12:30 (2) 22'-0" 13'-0"
Mike Melia 5 8 26'-2.5" 26'-7.5" 39'-7" 70'-11" 65d 22'-0"
Notes: Masters Division was 45+
View the log for these results

Masters 40-44
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Lenny Dayton 36'-2.5" 30'-1.5" 46'-9" 79'-7" 70d 22'-0" 14'-0"
View the log for these results

Women
Athlete Place Points Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
WFH
Lisa Gourlay 34'-9" 27'-3.5" 54'-0" 75'-4" 13'-0"
Notes: Women's demo. Threw with the Masters group.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA