NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Indiana Highland Games
Date: 6/11/2005
Location: Ft. Wayne, IN

Amateur A
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
18'x135#
Sheaf
20lb
WFH
Adam Schaeuble 1 5930 38'-3" 35'-4" 66'-9" 115'-5" 12:15 29'-0" 14'-0"
Lannie Pullon 2 5617 43'-6" 33'-3" 65'-5" 114'-11" 85 DEG 25'-0" 13'-0"
Dan Gashaw 3 5166 47'-8" 33'-0" 65'-5" 98'-10" 23'-0" 15'-0"
Glen Weimer 4 4700 38'-11" 28'-9" 57'-2" 90'-6" 20'-0" 12'-0"
Doug Ballard 5 4623 35'-3" 28'-5" 57'-9" 84'-9" 20'-0" 12'-0"
Chris Snider 6 3751 35'-11" 27'-3" 54'-11" 84'-7" 20'-0"
Notes: Adam was strong all day. Lannie pushed him hard and newby Dan Gashaw was very impressive. Adam had 2 games records and Dan also set 2 in the A class Chris Snider withdrew with injury in wob. Decathlon scoring was used.
Records: IHG Games Records Dan Gashaw 16# open stone 47'8" & 56# wob 15'6" Adam Schaeuble 20# sheaf 29' & 16# hammer 115'5"
View the log for these results

Amateur B
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
16'x140#
Sheaf
20lb
WFH
Nathan Herbert 1 4353 37'-3" 25'-2" 44'-4" 77'-6" 85 Deg 20'-0" 13'-0"
Damon Barth 2 4061 32'-7" 22'-9" 49'-3" 84'-11" 20'-0" 11'-0"
Tom Kollars 3 3940 30'-0" 21'-6" 47'-4" 82'-3" 20'-0" 11'-0"
Ken Welsh 4 3765 30'-0" 22'-4" 43'-6" 82'-0" 17'-0" 10'-0"
Jim Thomas 5 3732 28'-8" 23'-2" 48'-0" 70'-11" 17'-0" 11'-0"
Kenneth Luther 6 3726 36'-4" 21'-3" 47'-2" 77'-8" 17'-0" 10'-0"
Brian Geisler 7 3672 32'-8" 23'-9" 45'-6" 79'-11" 18'-0" 11'-0"
Bill David 8 3541 31'-9" 19'-8" 43'-7" 84'-8" 17'-0" 11'-0"
Geoff Coldiron 9 3526 28'-1" 20'-1" 36'-5" 68'-7" 17'-0" 11'-0"
David Trindel 10 2903 28'-1" 11'-10" 37'-7" 56'-10" 17'-0" 9'-0"
Todd Davis 11 2558 27'-6" 32'-9" 58'-9" 17'-0" 9'-0"
Notes: Nathan had a good day. The only B to stay in the Caber with the A class
View the log for these results

Amateur C
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
13'x115#
Sheaf
20lb
WFH
Jody Gilbert 1 3773 32'-1" 24'-1" 45'-8" 69'-0" 11:45 17'-0" 11'-0"
Robert Verbanac jr. 2 3373 30'-1" 18'-6" 41'-9" 80'-4" 17'-0" 11'-0"
Lee Grove 3 3224 29'-3" 17'-9" 37'-5" 60'-4" 14'-0" 12'-0"
Sean Patterson 4 3224 27'-5" 18'-9" 42'-0" 63'-1" 15'-0" 9'-0"
Lee Patterson 5 3143 25'-8" 14'-7" 32'-5" 54'-9" 11:30 15'-0" 9'-0"
Brian Hughes 6 3142 27'-0" 16'-3" 34'-9" 66'-9" 17'-0" 11'-0"
Michael Woods 7 2874 28'-3" 12'-9" 20'-1" 63'-0" 17'-0" 9'-0"
Greg Hughes 8 2744 25'-8" 33'-0" 68'-7" 17'-0" 11'-0"
Sam Lockhart 9 2629 26'-4" 13'-9" 26'-5" 52'-7" 12'-0" 8'-0"
View the log for these results

Lightweight, <190lb
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
13'x115#
Sheaf
16lb
WFH
Dave Carl 1 3446 29'-3" 25'-7" 36'-7" 69'-0" 2:30 17'-0" 13'-0"
Jeremy Ingmire 2 3056 29'-0" 23'-5" 38'-9" 53'-9" 17'-0" 12'-0"
Chris Morgan 3 3027 28'-2" 24'-4" 38'-1" 55'-2" 15'-0" 12'-6"
Jerry Bradley 4 3040 31'-9" 27'-7" 29'-4" 60'-7" 15'-0" 12'-0"
Brian Ingmire 5 2763 26'-1" 19'-7" 29'-10" 50'-9" 17'-0" 11'-0"
Dustan Bradley 6 2617 25'-9" 19'-0" 31'-0" 50'-7" 15'-0" 9'-0"
Ean Pokryfky 7 2375 24'-3" 11'-5" 19'-8" 54'-4" 15'-0" 9'-0"
Notes: Dave Carl & both Ingmire brothers broke the 16# sheaf IHG record at 17' Dave carl also broke games record in 42# wob 13'
View the log for these results

Master, Age 40+
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
16'x140#
Sheaf
16lb
WFH
Kip Miller 1 5253 41'-7" 41'-1" 59'-3" 97'-3" 2:00 28'-0" 17'-0"
Mike Shea 2 4637 34'-7" 40'-10" 60'-3" 91'-3" 25'-0" 16'-0"
Rick Kramer 3 4321 29'-5" 36'-6" 53'-6" 77'-7" 23'-0" 17'-0"
Robert Verbanac sr. 4 3176 28'-11" 26'-2" 38'-11" 71'-1" 18'-0" 12'-0"
Notes: Kip kept the pressure on all day and finished 3rd in the Athlete of the Day pts. Mike Shea won the Jessie MacLennan Sportsmanship Award voted on by his peers.
Records: Kip set IHG records in 16# Open Stone 41'9" & Tied Bob Jeffrey's mark of 28'in the 16# Sheaf
View the log for these results

Women
Athlete Place Points Open
Stone

11lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
13'x50#
Sheaf
12lb
WFH
Angela Studle 1 3829 25'-2" 25'-8" 44'-3" 52'-2" 11:30 14'-0" 12'-6"
Ruth Welding 2 3491 28'-1" 22'-7" 41'-8" 61'-8" 14'-0" 12'-0"
Sue Hallen 3 3360 24'-5" 22'-4" 46'-6" 66'-6" 12'-0" 10'-0"
Tanna Luther 4 2558 16'-9" 18'-2" 30'-4" 42'-0" 11'-0" 8'-0"
Notes: This was Angela's second competition.
Records: Ruth set a new IHG record in Open Stone 11# 28'1" & 17' in WOB Sue broke a 10 yr record in 14# Throw 46'6". Angela tied the WOB 17' mark & set new record 28# Throw 25'8"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA