NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Sarasota Highland Games
Date: 2/5/2005
Location: Sarasota, FL

Amateur A
Athlete Place Points Open
Stone

16.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
19' 125#
Sheaf
16lb
WFH
Kevin Dupuis 1 73 45'-1.25" 36'-6.75" 66'-8.5" 91'-11" 75d (3) 32'-0" 15'-0"
Lannie Pullon 2 66 39'-9.75" 33'-9" 65'-2" 105'-1.5" 84d (2) 30'-0" 12'-0"
Mark Howe 3 59.5 39'-6.25" 27'-8.75" 63'-3" 81'-9.5" 85d (1) 26'-0" 12'-0"
Jim Dundon 4 45 42'-8.25" 28'-0" 59'-3" 69'-1" 75d (4) 20'-0" 13'-0"
Scott Grimm 5 41 35'-0.25" 28'-9.5" 54'-2.5" 72'-1.25" 60d (6) 26'-0" 11'-0"
Stephen Smith 6 36.5 30'-8.75" 28'-2" 53'-10.5" 67'-9" 65d (5) 26'-0" 12'-0"
Richard Wallace 7 34 34'-10.75" 29'-6" 57'-11.5" 63'-2.5" 50d (8) 22'-0" 11'-0"
Tyson Trias 8 29 32'-3.75" 28'-6.5" 51'-10.5" 75'-7.75" 50d (10) 24'-0"
Brent Holley 9 25 33'-4.5" 23'-9.5" 48'-11" 76'-8.75" 50d (9) 22'-0" 11'-0"
Alan Turner 10 21 34'-9.25" 24'-11.75" 48'-4" 57'-2" 55d (7) 24'-0" 10'-0"
Brian Burnett 11 22 36'-3.5" 22'-2.25" 51'-5" 74'-1.5" 45d (11) 22'-0"
Notes: Brian Burnett had to withdraw after the sheaf (non-injury reasons)
View the log for these results

Amateur B
Athlete Place Points Open
Stone

16.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Ryan Duran 1 61.5 32'-9" 21'-8" 45'-5" 55'-10.5" 12:00 (2) 22'-0" 12'-0"
David Beers 2 55.5 34'-5.25" 21'-0.5" 45'-9.5" 54'-9" 12:00 (1) 12'-0"
David Leib 3 48.5 31'-6.5" 22'-4" 40'-4" 48'-10.25" 11:00 (4) 24'-0" 11'-0"
Chris Armiger 4 46.5 30'-3.5" 17'-7" 43'-3.5" 55'-0.5" 3:00 (5) 18'-0" 11'-0"
David Martin 5 42 35'-1" 17'-4" 40'-11.5" 56'-4" 75d (6) 10'-0"
Tom Ducato 6 40.5 29'-7.5" 18'-7" 35'-5" 56'-4.5" 1:00 (3) 10'-0"
Chad Davis 7 34 25'-6.25" 20'-9.5" 41'-5.5" 54'-7.5" 45d (9) 20'-0" 10'-0"
Christopher Rusch 8 21.5 27'-0" 14'-8" 35'-6" 46'-5.5" 50 (7) 16'-0" 8'-0"
Rich Hayne 9 19 29'-3" 13'-10.5" 28'-4.5" 53'-1" 50 (8) 9'-0"
Michael Ley 10 15.5 27'-1" 14'-1" 30'-8.5" 48'-11" 0d (10) 8'-0"
View the log for these results

Master
Athlete Place Points Open
Stone

16.4lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Buddy Leake 1 59 31'-3" 35'-10.5" 52'-5.5" 97'-9" 12:30 (2) 20'-0" 14'-0"
Kevin Youngberg 2 58 32'-9" 34'-9.5" 51'-0" 97'-7.5" 2:30 (5) 22'-0" 14'-0"
Lenny Dayton 3 51 32'-9.5" 31'-9" 47'-7.5" 92'-11.5" 80d (6) 20'-0" 14'-0"
Frank Henry 4 47 36'-1" 30'-1" 48'-8.75" 79'-7" 10:00 (4) 20'-0" 13'-0"
Rich Gideon 5 43 30'-2" 33'-2" 47'-2" 81'-8" 12:00 (1) 20'-0" 12'-0"
Bill Gray 6 32 31'-6.5" 27'-8.75" 43'-11" 72'-9" 60d (9) 22'-0" 12'-0"
Dan Jackson 6 32 27'-7" 32'-4" 47'-2" 77'-0" 45d (10) 22'-0" 12'-0"
Rick Griffis 8 28 29'-3.5" 27'-11" 41'-1.5" 78'-11.5" 1:30 (3) 18'-0" 13'-0"
Dean Ross 9 19 26'-10" 26'-8.5" 43'-0.5" 75'-0" 70d (7) 18'-0" 12'-0"
Mike Melia 10 16 26'-2" 28'-1" 42'-0.5" 72'-0.5" 60d (8) 20'-0" 10'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA