NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Pleasanton Highland Games
Date: 8/28/2004 - 8/29/2004
Location: Pleasanton, CA

Amateur
Athlete Place Points Braemar
Stone

26lb
Open
Stone

17lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17.5 x 120
WFH
Mike Pockoski 1 22 34'-8" 47'-1.5" 34'-4.5" 77'-4" 103'-6" 122'-1.75" 70 15'-6"
Andrew Hobson 2 23 31'-10.5" 42'-2" 35'-11.5" 75'-7" 101'-3" 120'-8.5" 12:00 15'-0"
Lucais Mackay 3 28 34'-7" 47'-5.5" 35'-5.5" 74'-11" 93'-3" 117'-5" 11:50 14'-0"
Steve Dering 3 28 27'-0.05" 45'-3.5" 35'-8" 76'-0" 93'-8" 117'-7" 12:05 15'-6"
Josh Grace 5 43 32'-3.25" 45'-4" 34'-4" 67'-7" 89'-4" 110'-9" 9:15 14'-0"
Brent Twaddle 6 44 35'-1.75" 47'-10" 34'-1.25" 67'-10" 84'-0" 97'-11" 12:10 13'-0"
Josh Aydlette 7 55 28'-9" 39'-1.5" 34'-8" 70'-5" 85'-8.5" 100'-7" 60 12'-0"
Tj Crater 8 61 31'-1" 42'-1.5" 29'-4" 62'-1.5" 83'-10" 99'-5" 45 14'-0"
Joe Slobodzian 9 66 26'-11.25" 37'-10" 29'-5.5" 58'-6.5" 80'-3" 90'-10" 12:05 14'-0"
Monte Macer iii 10 73 27'-3" 37'-2.5" 24'-8" 58'-2.5" 78'-7" 101'-2" 75 12'-0"
Ken Mcclain 11 85 24'-1.5" 30'-6" 26'-10" 52'-5" 81'-2" 89'-7" 30
Notes: First Place was decided on the very last throw of the competition when Mike tossed a 122'1.75" hammer to take first over Andrew.
View the log for these results

Master A
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Brett Milton 1 14.5 32'-11.5" 40'-7.25" 44'-8" 66'-5.75" 91'-6" 107'-10" 1 15'-0"
F. Brent Abbott 2 17 33'-2.5" 39'-7.75" 46'-3.75" 64'-10.5" 87'-3.5" 104'-7.5" 3 16'-0"
Ed Cosner 3 24.5 33'-6.5" 36'-10.25" 43'-1.5" 64'-9.5" 75'-10.5" 95'-3" 1 15'-0"
John Mcclure 4 35 31'-11" 36'-6" 36'-11" 57'-2.5" 84'-2.25" 96'-5.5" 4 16'-0"
Kel Mulrey 5 36 32'-5.75" 36'-9" 39'-0.5" 59'-1.75" 80'-11.5" 106'-1" 7 14'-0"
Joe Rodgers 6 46.5 31'-4.75" 36'-8.75" 38'-4.5" 57'-1" 73'-11" 85'-9.5" 5 14'-0"
Kevin Youngberg 7 50.5 27'-9.75" 34'-1" 37'-7" 53'-5" 75'-0" 92'-10.5" 6 14'-0"
Phil Strong 8 64 25'-11" 30'-10.5" 33'-1.25" 51'-0.75" 65'-7.25" 82'-0" 8 12'-0"
View the log for these results

Masters 50-54
Athlete Place Points Braemar
Stone

26lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'6" 86#
Jim Walker 10 71 21'-2" 30'-10" 27'-7" 41'-1" 57'-6" 72'-7.5" 75
View the log for these results

Pro
Athlete Place Points Braemar
Stone

26.6lb
Open
Stone

17.6lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18'6" 135#
WFH
Ryan Vierra 1 21.5 35'-9" 49'-8.5" 44'-4" 82'-8" 115'-5" 144'-2.25" 15'-0"
James Parman 2 32 35'-8.5" 50'-11.75" 43'-3" 80'-1" 107'-0" 131'-1" 15'-0"
Dave Barron 3 34 37'-0" 46'-6.5" 41'-1.5" 77'-1" 108'-2.5" 131'-4.5" (2) 16'-0"
Dave Brown 4 34.5 36'-3.5" 43'-11.5" 43'-0" 81'-5" 108'-9" 130'-1" 15'-0"
Sean Betz 5 36 36'-8.5" 49'-3.5" 41'-7" 80'-3" 104'-10.5" 125'-9" (1) 16'-6"
Ken Lowther 6 39 37'-10.5" 50'-7.5" 40'-4" 75'-10" 105'-8.5" 131'-4" 16'-0"
Will Barron 7 54 35'-3.5" 46'-8" 42'-0" 77'-2" 107'-7" 126'-3" 14'-0"
Mike Smith 8 68 32'-4.5" 40'-4.5" 39'-0.5" 71'-10" 102'-5" 130'-2" (3) 15'-0"
Jeremiah Strand 9 69.5 33'-11.5" 43'-8" 41'-9" 75'-8.25" 101'-11" 124'-6" 14'-0"
Larry Brock 10 71.5 35'-1" 43'-4.25" 42'-0.5" 78'-8.5" 97'-3" 122'-8" 14'-0"
Kerry Overfelt 11 79.5 32'-6" 38'-9" 41'-7" 74'-10" 100'-1" 123'-2" 14'-0"
Greg Hadley 12 84.5 32'-5.5" 43'-6" 34'-1" 65'-4.5" 98'-10" 126'-9"
Notes: Vierra has 118 4.5 on extra throws in the 22 hammer - Dave B won Challenge Caber and Sunday WOB - Vierra won Sunday Caber
View the log for these results

Women
Athlete Place Points Light
Hammer
Shana Bagley 58'-7"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA