Camp Verde Highland Games

2005-04-23

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
F. Brent Abbott 33'-7" 39'-9" 46'-0" 64'-5" 88'-7" 108'-9" 1 18'-0"
Richard Doria 26'-1.75" 31'-0" 33'-1" 50'-3" 56'-5" 75'-10" 2 13'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Andrew Hobson 36'-5" 46'-0" 40'-6" 77'-2" 110'-8" 126'-4.5" 1 14'-0"
F. Brent Abbott 33'-4.5" 39'-9.5" 33'-7.5" 64'-5" 88'-7" 108'-9" 3 13'-6"
Mike Susmark 34'-1" 40'-9" 32'-2" 77'-5" 100'-4" 2 13'-0"
Rob Petrini 30'-8.5" 38'-2" 24'-1" 53'-4" 75'-10" 93'-8" 4 12'-0"
Richard Doria 26'-1.75" 31'-0" 23'-6" 50'-3" 56'-5" 75'-10" 5 10'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Glen Adams 25'-0" 30'-5" 25'-11" 58'-0" 74'-9" 99'-2.5" 2 11'-6"
Eric Campos 32'-2" 36'-11" 26'-2.5" 55'-7" 64'-2" 86'-8" 4 11'-0"
Tom Watts 26'-9" 32'-11" 21'-6" 43'-1" 70'-3" 88'-8" 1 11'-6"
Juan Ramos 27'-9" 31'-6.5" 22'-4" 43'-7" 57'-7" 81'-6" 3 11'-0"
Did you know that you are missing context? For more info or to change units please Login