Snow Cone Challenge

2005-02-19

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer WOB
Thom VanVleck 32'-11" 25'-1" 54'-6" 96'-1" 12'-0"
John O'brien 35'-1" 26'-3" 53'-7" 82'-8" 14'-0"
Buddy Hull 29'-8" 22'-3" 48'-4" 83'-10" 12'-0"
Tedd Van Vleck 32'-9" 19'-9" 48'-0" 79'-2" 10'-0"
Bill Brennan 25'-1" 20'-9" 39'-0" 69'-3" 11'-0"
Joe Costello 26'-3" 18'-8" 41'-1" 46'-7" 12'-0"
J. c. Hatfield 26'-5" 17'-9" 40'-9" 64'-0" 10'-0"
Jerry Brennan 26'-0" 18'-11" 35'-11" 62'-0" 10'-0"
Did you know that you are missing context? For more info or to change units please Login