Pleasanton Highland Games (World Champs)
2001-09-01
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Sean Ullom | 37'-3" | 44'-9" | 29'-1" | 58'-11.5" | 85'-8" | 104'-8" | 12:00 | 13'-6" | |||
Pro | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Matt Sandford | 37'-4.5" | 50'-3" | 44'-7.25" | 83'-1" | 113'-2" | 137'-9.5" | 12:00 | 16'-6" | |||
Ryan Vierra | 36'-5.5" | 51'-8.5" | 41'-6.5" | 82'-5" | 106'-7" | 136'-10" | 80 | 15'-0" | |||
Dave Barron | 36'-10.5" | 43'-8.5" | 42'-6" | 76'-3" | 106'-0" | 131'-9" | 12:00 | 15'-0" | |||
Dave Brown | 36'-9" | 43'-11.5" | 43'-2.5" | 77'-9" | 102'-7" | 130'-11.5" | 2:45 | 15'-6" | |||
Sean Langford | 31'-11" | 47'-11" | 41'-4.5" | 81'-3" | 107'-3.25" | 134'-10" | 75 | 14'-0" | |||
Harry MacDonald | 36'-3.25" | 43'-10.5" | 41'-4.5" | 78'-11" | 107'-5.5" | 126'-8.5" | 11:45 | 15'-0" | |||
Doug MacDonald | 30'-1" | 41'-10.5" | 40'-11" | 78'-2" | 105'-0.25" | 131'-6.5" | 12:00 | 15'-6" | |||
James Parman | 34'-5" | 51'-3.5" | 38'-10.75" | 78'-11" | 96'-10" | 123'-7.5" | 11:00 | 15'-6" | |||
Mike Smith | 31'-10" | 39'-8" | 38'-3.25" | 72'-2" | 103'-4" | 126'-5.5" | 10:00 | 16'-0" | |||
Patrick Hellier | 36'-0.75" | 47'-7" | 37'-1.75" | 72'-4" | 100'-2" | 126'-10.5" | 9:45 | 14'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|