Indiana Highland Games
2001-06-09
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Derk Wilcox | 38'-6" | 35'-3" | 63'-6" | 101'-3" | 11:30 | 20'-0" | 15'-1" | ||||
Craig Smith | 39'-6" | 27'-8" | 62'-9" | 86'-7" | 23'-0" | 14'-0" | |||||
Lannie Pullon | 38'-2" | 22'-7" | 56'-1" | 101'-6" | 22'-0" | 12'-0" | |||||
Bob Jeffery | 30'-7" | 30'-5" | 55'-1" | 91'-8" | 23'-0" | 12'-0" | |||||
Did you know that you are missing context? For more info or to change units please Login
|