Gatlinburg Scottish Festival

2001-05-19

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kerry Overfelt 38'-7" 37'-8" 74'-11.5" 88'-1" 55 31'-0" 14'-0"
Chris St. Clair 37'-10.5" 36'-6.5" 68'-5" 94'-4" 11:30 26'-0" 14'-0"
Kearney Smith 37'-9" 38'-1.5" 73'-0.5" 85'-8" 85 30'-0" 13'-0"
Marc Bevins 38'-8.5" 29'-10" 60'-11.5" 74'-4" 50 24'-0" 13'-0"
Richard Neely 36'-0.5" 31'-10" 64'-9.5" 74'-1" 50 26'-0" 13'-0"
Larry Brock 40'-0" 27'-11.5" 62'-11.5" 89'-11" 15 22'-0" 13'-0"
Ed Sinclair 36'-2" 29'-8" 57'-7.5" 74'-6" 50 26'-0" 13'-0"
Lannie Pullon 38'-1.5" 24'-3" 55'-10" 71'-10.5" 40 24'-0" 12'-0"
Dale Parker Jr 32'-0" 24'-0" 51'-0" 66'-0.5" 40 22'-0"
Mark Wrinkle 30'-10" 23'-8.5" 46'-3.5" 60'-8" 45 20'-0"
Chris Lowery 23'-7" 46'-9" 64'-2.5" 20
Pro
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Mike Smith 38'-7.5" 39'-2" 73'-3" 103'-3" 12:00 31'-0" 16'-0"
Kevin Martin 39'-9.5" 36'-2" 71'-1.5" 89'-7" 50 15'-0"
Mike Nease 35'-2" 35'-1" 67'-9.5" 83'-4" 12:15 27'-0" 14'-0"
Steve Moran 39'-11" 32'-2" 60'-6.5" 85'-6.5" 50 19'-0" 13'-0"
Brian Mobley 31'-4.5" 28'-7" 61'-0" 71'-9" 50 21'-0" 12'-0"
Did you know that you are missing context? For more info or to change units please Login