Arizona Summer Series WOB Championships

On 2005-05-07

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer WOB
Eric Campos 34'-0" 37'-2.5" 28'-4" 55'-0" 68'-0" 85'-2" 11'-0"
Robert Sutton 28'-2" 31'-5" 27'-4" 49'-8" 64'-4" 82'-0" 11'-0"
Gary Carlisle 28'-3.5" 33'-10" 20'-8.5" 41'-4" 59'-0" 73'-4" 9'-0"
Richard Doria 27'-7" 30'-9" 22'-7" 49'-1" 55'-2.5" 75'-3" 10'-0"
Mike Morgan 18'-0" 17'-8" 8'-1" 25'-5" 43'-8" 59'-2"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
F. Brent Abbott 34'-10.5" 42'-3" 46'-0" 63'-6" 90'-5"
Richard Doria 27'-7" 30'-9" 31'-9" 49'-1" 55'-2.5" 75'-3" 1 12'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Andrew Hobson 38'-8" 43'-8" 40'-5.5" 79'-0" 108'-2" 128'-1" 11:00 16'-0"
Sean Ullom 41'-6" 43'-11" 35'-9" 71'-3" 92'-9" 111'-10.5" 70 15'-6"
Mike Susmark 34'-5" 40'-0.5" 24'-3" 57'-5" 78'-10" 92'-8" 70 13'-0"
Rob Petrini 33'-8" 37'-8" 28'-2" 58'-10" 69'-7" 94'-3" 45 12'-0"
F. Brent Abbott 34'-10.5" 42'-3" 34'-9" 63'-6" 90'-5" 0
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Ryan Seckman 28'-1.5" 34'-2" 31'-10.5" 52'-5" 75'-4" 90'-2" 1 14'-0"
Chris Brown 21'-3" 28'-11" 24'-6" 39'-8" 54'-8" 71'-7" 2 11'-0"