Thousand Hills Scottish Games
2005-10-01
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Chad Ullom | 34'-0" | 31'-4.5" | 67'-3.5" | 103'-1.5" | 12:00 | 32'-0" | 12'-0" | ||||
Scott Campbell | 29'-6.5" | 35'-11" | 71'-5.5" | 92'-2" | 12:00 | 28'-0" | 13'-6" | ||||
Daniel McKim | 39'-11.5" | 31'-4.75" | 70'-3.5" | 94'-1" | 11:30 | 30'-0" | 15'-0" | ||||
John O'brien | 29'-1" | 29'-0.75" | 59'-11.5" | 69'-7" | 12:30 | 28'-0" | 13'-6" | ||||
Troy Fowler | 25'-9" | 18'-0" | 45'-2.5" | 61'-2" | 65 | 20'-0" | 11'-0" | ||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Joshua Hettinger | 29'-1" | 25'-11.5" | 53'-7" | 72'-11" | 11:45 | 24'-0" | 11'-0" | ||||
Tedd Van Vleck | 27'-1" | 24'-9" | 51'-0.5" | 68'-4.5" | 80 | 24'-0" | 10'-0" | ||||
Brock Fredericksen | 27'-6" | 22'-0" | 51'-8" | 66'-11" | 22'-0" | 11'-0" | |||||
Eric Todd | 31'-10.5" | 24'-2.5" | 47'-3" | 60'-8" | 80 | 18'-0" | 14'-0" | ||||
Donald Maag | 26'-2" | 23'-4.5" | 51'-0.5" | 65'-4" | 20'-0" | 11'-0" | |||||
Joe Moore | 25'-3" | 23'-1.5" | 47'-3" | 59'-7.5" | 20'-0" | 11'-0" | |||||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Shawn Crandell | 27'-6.75" | 20'-5" | 39'-3.5" | 56'-11.25" | 40 | 21'-0" | 11'-6" | ||||
Scott Tulley | 25'-0" | 18'-1.75" | 40'-6" | 53'-3" | 80 | 18'-0" | 11'-6" | ||||
Ben Burgess | 21'-10.5" | 18'-1.25" | 44'-10.5" | 54'-8" | 65 | 18'-0" | 9'-0" | ||||
Mike Sullivan | 23'-1" | 15'-9.75" | 39'-4.5" | 46'-0" | 65 | 16'-0" | 9'-0" | ||||
Chris Jarvis | 22'-4" | 18'-6.5" | 32'-5.25" | 48'-9" | 18'-0" | 9'-0" | |||||
John Mullins | 20'-6.5" | 17'-1.5" | 36'-4" | 53'-0" | 30 | 14'-0" | 9'-0" | ||||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Nathan Burchett | 30'-0" | 45'-7" | 66'-8" | 95'-1" | 2:50 | 24'-0" | 18'-0" | ||||
Jim Spalding | 31'-2" | 36'-11" | 59'-0.5" | 71'-6" | 80 | 26'-0" | 14'-0" | ||||
Master | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Thom Van Vleck | 30'-3.5" | 42'-0" | 58'-5" | 79'-0.5" | 12:00 | 22'-0" | 20'-6" | ||||
Bill Leffler | 36'-1.75" | 33'-9" | 62'-3.5" | 78'-2" | 12:00 | 26'-0" | 15'-0" | ||||
Dave Glasgow | 28'-6" | 31'-0" | 48'-0" | 70'-10.5" | 85 | 24'-0" | 13'-0" | ||||
Kevin Veit | 31'-8" | 34'-4.75" | 58'-8.5" | 68'-2.5" | 1:00 | 18'-0" | 16'-0" | ||||
Dean Ross | 23'-0" | 25'-7" | 43'-10" | 57'-9.5" | 80 | 22'-0" | 13'-0" | ||||
Kevin McAllister | 22'-3" | 25'-4.75" | 39'-11.5" | 56'-8" | 70 | 16'-0" | 11'-0" | ||||
Shawn McAllister | 20'-1.75" | 26'-4.75" | 41'-6" | 49'-8" | 40 | 16'-0" | 10'-0" | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Melanie Mellinger | 31'-3" | 30'-2.5" | 61'-3.75" | 67'-9" | 50 | 22'-0" | 12'-0" | ||||
Sarah Moore | 24'-0.25" | 28'-8" | 53'-11.75" | 56'-10.75" | 11:45 | 21'-0" | 12'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|